Form 8.3 - ANGLOGOLD ASHANTI PLC Replace
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 - Amendment to section 2a and 3b | Â | Â | |||||||
Replaces form released 13:54 on 19 Nov 2024 |  |  | |||||||
8383M | Â | Â | |||||||
 | |||||||||
FORM 8.3 | Â | ||||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | Â | ||||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | Â | ||||||||
MORE | Â | ||||||||
Rule 8.3 of the Takeover Code (the "Code") | Â | ||||||||
1 | KEY INFORMATION | Â | |||||||
(a) | Full name of discloser: | Barclays PLC. | Â | ||||||
(b) | Owner or controller of interest and short | Â | |||||||
positions disclosed, if different from 1(a): | Â | ||||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | Â | ||||||
relevant securities this form relates: | Â | ||||||||
(d) | If an exempt fund manager connected with an | Â | |||||||
offeror/offeree, state this and specify identity of | Â | ||||||||
offeror/offeree: | Â | ||||||||
(e) | Date position held/dealing undertaken: | 18-Nov-24 | Â | ||||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | Â | Â | |||||
disclosures in respect of any other party to the offer? | CENTAMIN PLC | Â | |||||||
2 | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | Â | |||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Â | Â | ||||||
to which the disclosure relates following the dealing(if any) | Â | Â | |||||||
Class of relevant security: | USD 1 ordinary | Â | |||||||
Interests | Short Positions | Â | |||||||
Number | (%) | Number | (%) | Â | |||||
-1 | Relevant securities owned | 3,624,787 | 0.86% | 3,442,239 | 0.81% | Â | |||
and/or controlled: | Â | ||||||||
-2 | Cash-settled derivatives: | 2,799,493 | 0.66% | 2,087,301 | 0.49% | Â | |||
and/or controlled:` | Â | ||||||||
-3 | Stock-settled derivatives (including options) | 130,000 | 0.03% | 160,000 | 0.03% | Â | |||
and agreements to purchase/sell: | Â | ||||||||
TOTAL: | 6,554,280 | 1.55% | 5,689,540 | 1.33% | Â | ||||
 | |||||||||
(b) | Rights to subscribe for new securities (including directors and other executive | Â | |||||||
options) | Â | ||||||||
Class of relevant security in relation to | |||||||||
which subscription right exists | |||||||||
Details, including nature of the rights | Â | ||||||||
concerned and relevant percentages: | |||||||||
3 | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||||
(a) | Purchases and sales | Â | |||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||||
security | securities | ||||||||
USD 1 ordinary | Purchase | 157,699 | 24.8065Â USD | ||||||
USD 1 ordinary | Purchase | 134,680 | 24.8015Â USD | ||||||
USD 1 ordinary | Purchase | 95,822 | 24.8092Â USD | ||||||
USD 1 ordinary | Purchase | 28,047 | 24.8100Â USD | ||||||
USD 1 ordinary | Purchase | 25,163 | 24.8095Â USD | ||||||
USD 1 ordinary | Purchase | 21,103 | 24.8195Â USD | ||||||
USD 1 ordinary | Purchase | 11,105 | 24.7754Â USD | ||||||
USD 1 ordinary | Purchase | 10,284 | 24.7650Â USD | ||||||
USD 1 ordinary | Purchase | 9,900 | 24.8200Â USD | ||||||
USD 1 ordinary | Purchase | 8,459 | 24.8171Â USD | ||||||
USD 1 ordinary | Purchase | 8,288 | 24.7733Â USD | ||||||
USD 1 ordinary | Purchase | 6,700 | 24.8547Â USD | ||||||
USD 1 ordinary | Purchase | 6,622 | 24.8135Â USD | ||||||
USD 1 ordinary | Purchase | 6,092 | 24.7620Â USD | ||||||
USD 1 ordinary | Purchase | 4,438 | 24.7786Â USD | ||||||
USD 1 ordinary | Purchase | 2,996 | 24.8407Â USD | ||||||
USD 1 ordinary | Purchase | 2,790 | 24.8267Â USD | ||||||
USD 1 ordinary | Purchase | 2,682 | 24.8211Â USD | ||||||
USD 1 ordinary | Purchase | 2,120 | 24.7994Â USD | ||||||
USD 1 ordinary | Purchase | 1,655 | 24.7404Â USD | ||||||
USD 1 ordinary | Purchase | 1,450 | 24.8157Â USD | ||||||
USD 1 ordinary | Purchase | 1,200 | 446.6500Â ZAR | ||||||
USD 1 ordinary | Purchase | 1,164 | 24.8032Â USD | ||||||
USD 1 ordinary | Purchase | 925 | 24.6324Â USD | ||||||
USD 1 ordinary | Purchase | 544 | 24.8249Â USD | ||||||
USD 1 ordinary | Purchase | 526 | 24.8086Â USD | ||||||
USD 1 ordinary | Purchase | 520 | 24.8190Â USD | ||||||
USD 1 ordinary | Purchase | 340 | 24.8349Â USD | ||||||
USD 1 ordinary | Purchase | 284 | 24.8129Â USD | ||||||
USD 1 ordinary | Purchase | 235 | 24.8625Â USD | ||||||
USD 1 ordinary | Purchase | 100 | 24.8600Â USD | ||||||
USD 1 ordinary | Purchase | 100 | 24.8000Â USD | ||||||
USD 1 ordinary | Purchase | 47 | 24.7400Â USD | ||||||
USD 1 ordinary | Purchase | 24 | 24.8300Â USD | ||||||
USD 1 ordinary | Purchase | 6 | 24.7300Â USD | ||||||
USD 1 ordinary | Sale | 249,881 | 24.7993Â USD | ||||||
USD 1 ordinary | Sale | 45,373 | 24.8048Â USD | ||||||
USD 1 ordinary | Sale | 42,271 | 24.7748Â USD | ||||||
USD 1 ordinary | Sale | 32,376 | 24.8197Â USD | ||||||
USD 1 ordinary | Sale | 18,574 | 24.7997Â USD | ||||||
USD 1 ordinary | Sale | 14,974 | 24.8165Â USD | ||||||
USD 1 ordinary | Sale | 14,484 | 24.8133Â USD | ||||||
USD 1 ordinary | Sale | 11,205 | 24.8200Â USD | ||||||
USD 1 ordinary | Sale | 10,792 | 24.7958Â USD | ||||||
USD 1 ordinary | Sale | 10,174 | 24.7989Â USD | ||||||
USD 1 ordinary | Sale | 10,014 | 24.7700Â USD | ||||||
USD 1 ordinary | Sale | 9,884 | 24.8138Â USD | ||||||
USD 1 ordinary | Sale | 9,648 | 24.8332Â USD | ||||||
USD 1 ordinary | Sale | 9,047 | 24.8372Â USD | ||||||
USD 1 ordinary | Sale | 7,743 | 24.8082Â USD | ||||||
USD 1 ordinary | Sale | 6,700 | 24.8547Â USD | ||||||
USD 1 ordinary | Sale | 6,079 | 24.8029Â USD | ||||||
USD 1 ordinary | Sale | 5,206 | 24.7944Â USD | ||||||
USD 1 ordinary | Sale | 4,984 | 24.9779Â USD | ||||||
USD 1 ordinary | Sale | 3,941 | 24.9864Â USD | ||||||
USD 1 ordinary | Sale | 3,721 | 24.7657Â USD | ||||||
USD 1 ordinary | Sale | 3,620 | 24.7568Â USD | ||||||
USD 1 ordinary | Sale | 3,160 | 24.8350Â USD | ||||||
USD 1 ordinary | Sale | 2,668 | 24.8010Â USD | ||||||
USD 1 ordinary | Sale | 2,120 | 24.7994Â USD | ||||||
USD 1 ordinary | Sale | 1,971 | 24.8000Â USD | ||||||
USD 1 ordinary | Sale | 1,612 | 24.9252Â USD | ||||||
USD 1 ordinary | Sale | 1,256 | 24.7808Â USD | ||||||
USD 1 ordinary | Sale | 1,202 | 24.7901Â USD | ||||||
USD 1 ordinary | Sale | 1,200 | 446.6500Â ZAR | ||||||
USD 1 ordinary | Sale | 1,075 | 24.8527Â USD | ||||||
USD 1 ordinary | Sale | 551 | 24.7558Â USD | ||||||
USD 1 ordinary | Sale | 526 | 24.8086Â USD | ||||||
USD 1 ordinary | Sale | 502 | 24.7952Â USD | ||||||
USD 1 ordinary | Sale | 500 | 24.8110Â USD | ||||||
USD 1 ordinary | Sale | 467 | 24.8212Â USD | ||||||
USD 1 ordinary | Sale | 420 | 24.8128Â USD | ||||||
USD 1 ordinary | Sale | 412 | 24.7800Â USD | ||||||
USD 1 ordinary | Sale | 400 | 24.8300Â USD | ||||||
USD 1 ordinary | Sale | 400 | 24.7925Â USD | ||||||
USD 1 ordinary | Sale | 400 | 24.7987Â USD | ||||||
USD 1 ordinary | Sale | 400 | 24.5700Â USD | ||||||
USD 1 ordinary | Sale | 377 | 24.8099Â USD | ||||||
USD 1 ordinary | Sale | 340 | 24.8349Â USD | ||||||
USD 1 ordinary | Sale | 311 | 24.7654Â USD | ||||||
USD 1 ordinary | Sale | 303 | 24.7405Â USD | ||||||
USD 1 ordinary | Sale | 300 | 24.7933Â USD | ||||||
USD 1 ordinary | Sale | 252 | 24.8759Â USD | ||||||
USD 1 ordinary | Sale | 238 | 24.7573Â USD | ||||||
USD 1 ordinary | Sale | 237 | 24.8094Â USD | ||||||
USD 1 ordinary | Sale | 210 | 24.8267Â USD | ||||||
USD 1 ordinary | Sale | 203 | 24.7895Â USD | ||||||
USD 1 ordinary | Sale | 200 | 24.8150Â USD | ||||||
USD 1 ordinary | Sale | 97 | 24.8800Â USD | ||||||
USD 1 ordinary | Sale | 24 | 24.8100Â USD | ||||||
(b) | Cash-settled derivative transactions | Â | |||||||
Class of | Product | Nature of dealing | Number of | Price per | |||||
relevant | description | reference | unit | ||||||
security | securities | ||||||||
USD 1 ordinary | SWAP | Decreasing Long | 5,115 | 445.0190Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 4,480 | 445.2442Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 7,115 | 445.4735Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 3,200 | 445.9201Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 12,181 | 446.2434Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 12,453 | 446.3438Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 752 | 446.5740Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 11,038 | 446.6500Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 21,000 | 446.7291Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 4,016 | 447.4747Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 11,130 | 447.5085Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 193,369 | 447.8696Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 3,303 | 447.9818Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 4,879 | 448.6669Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 2,725 | 448.7009Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 694 | 449.9468Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 491 | 450.0483Â ZAR | |||||
USD 1 ordinary | SWAP | Decreasing Long | 22,418 | 451.4485Â ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 90 | 445.6498Â ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 6,313 | 446.3317Â ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 1,114 | 448.3197Â ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 19,650 | 448.5734Â ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 6,636 | 448.8152Â ZAR | |||||
USD 1 ordinary | CFD | Decreasing Long | 991 | 450.2499Â ZAR | |||||
USD 1 ordinary | SWAP | Increasing Long | 90 | 445.5919Â ZAR | |||||
USD 1 ordinary | SWAP | Increasing Long | 6313 | 446.2737Â ZAR | |||||
USD 1 ordinary | CFD | Increasing Long | 4879 | 448.6085Â ZAR | |||||
USD 1 ordinary | CFD | Increasing Long | 193369 | 447.8113]Â ZAR | |||||
(c) | Stock-settled derivative transactions (including options) | Â | |||||||
(i) | Writing, selling, purchasing or varying | Â | |||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option | ||
of | description | purchasing, | of | price | date | money | |||
relevant | selling, | securities | per unit | paid/ | |||||
security | varying etc | to which | received | ||||||
option | per unit | ||||||||
relates | |||||||||
(ii) | Exercising | Â | |||||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||||
security | securities | unit | |||||||
(d) | Other dealings (including subscribing for new securities) | Â | |||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||||
security | applicable) | ||||||||
4 | OTHER INFORMATION | ||||||||
(a) | Indemnity and other dealings arrangements | Â | |||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||||
formal or informal, relating to relevant securities which may be an inducement to deal | Â | ||||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||||
to the offer or any person acting in concert with a party to the offer: | |||||||||
NONE | |||||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | Â | |||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||||
the person making the disclosure and any other person relating to: | Â | ||||||||
(i)Â the voting rights of any relevant securities under any option; or | Â | ||||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | Â | ||||||||
any derivative is referenced: | |||||||||
NONE | |||||||||
(c) | Attachments | Â | |||||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||||
Date of disclosure: | 22-Nov-24 | ||||||||
Contact name: | Large Holdings Regulatory Operations | ||||||||
Telephone number: | 020 3134 7213 | ||||||||
 | |||||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||||
PURCHASE OR SELL ETC. | |||||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||||
1 | KEY INFORMATION | ||||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||||
are being disclosed: | |||||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | ||||||||
relevant securities this from relates: | |||||||||
 | |||||||||
2 | OPTIONS AND DERIVATIVES | ||||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |||
USD 1 ordinary | Put Options | Purchased | -160,000 | 22 | American | 21-Mar-25 | |||
USD 1 ordinary | Put Options | Written | 130,000 | 15 | American | 17-Jan-25 | |||
3 | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||||
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.