Form 8.3 - ANGLOGOLD ASHANTI PLC Replacement
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 - Amendment to section 2a and 3b | Â | ||||||
Replaces form released 14:50 on 20 Nov 2024 |  | ||||||
0177N | Â | ||||||
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short | ||||||
positions disclosed, if different from 1(a): | |||||||
(c) | Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | |||||
relevant securities this form relates: | |||||||
(d) | If an exempt fund manager connected with an | ||||||
offeror/offeree, state this and specify identity of | |||||||
offeror/offeree: | |||||||
(e) | Date position held/dealing undertaken: | 19-Nov-24 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | Â | ||||
disclosures in respect of any other party to the offer? | CENTAMIN PLC | ||||||
2 | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | Â | |||||
to which the disclosure relates following the dealing(if any) | Â | ||||||
Class of relevant security: | USD 1 ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
-1 | Relevant securities owned and/or controlled: | 3,770,108 | 0.89% | 3,555,062 | 0.84% | ||
-2 | Cash-settled derivatives: and/or controlled: | 0.79% | 2,671,512 | 0.63% | |||
3,334,186 | |||||||
-3 | Stock-settled derivatives (including options) and agreements to purchase/sell: | 130,000 | 0.03% | 160,000 | 0.03% | ||
TOTAL: | 7,234,294 | 1.71% | 6,386,574 | 1.50% | |||
(b) | Rights to subscribe for new securities (including directors and other executive | Â | |||||
options) | Â | ||||||
Class of relevant security in relation to | |||||||
which subscription right exists | |||||||
Details, including nature of the rights | Â | ||||||
concerned and relevant percentages: | |||||||
3 | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales | Â | |||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security | securities | ||||||
USD 1 ordinary | Purchase | 235,581 | 25.2722Â USD | ||||
USD 1 ordinary | Purchase | 171,422 | 25.0533Â USD | ||||
USD 1 ordinary | Purchase | 135,123 | 25.0926Â USD | ||||
USD 1 ordinary | Purchase | 55,955 | 25.3767Â USD | ||||
USD 1 ordinary | Purchase | 32,499 | 25.1080Â USD | ||||
USD 1 ordinary | Purchase | 26,014 | 25.2397Â USD | ||||
USD 1 ordinary | Purchase | 25,156 | 24.9152Â USD | ||||
USD 1 ordinary | Purchase | 14,807 | 25.1112Â USD | ||||
USD 1 ordinary | Purchase | 12,271 | 25.0547Â USD | ||||
USD 1 ordinary | Purchase | 8,887 | 25.1049Â USD | ||||
USD 1 ordinary | Purchase | 7,099 | 24.9897Â USD | ||||
USD 1 ordinary | Purchase | 6,901 | 25.2181Â USD | ||||
USD 1 ordinary | Purchase | 6,884 | 25.1500Â USD | ||||
USD 1 ordinary | Purchase | 6,799 | 25.1497Â USD | ||||
USD 1 ordinary | Purchase | 5,647 | 25.1061Â USD | ||||
USD 1 ordinary | Purchase | 5,474 | 25.0835Â USD | ||||
USD 1 ordinary | Purchase | 5,260 | 25.0434Â USD | ||||
USD 1 ordinary | Purchase | 3,967 | 25.0686Â USD | ||||
USD 1 ordinary | Purchase | 3,653 | 24.7927Â USD | ||||
USD 1 ordinary | Purchase | 3,596 | 25.1455Â USD | ||||
USD 1 ordinary | Purchase | 2,902 | 25.0422Â USD | ||||
USD 1 ordinary | Purchase | 2,895 | 25.1262Â USD | ||||
USD 1 ordinary | Purchase | 2,800 | 25.1000Â USD | ||||
USD 1 ordinary | Purchase | 2,563 | 25.0511Â USD | ||||
USD 1 ordinary | Purchase | 1,750 | 25.3600Â USD | ||||
USD 1 ordinary | Purchase | 1,492 | 25.0797Â USD | ||||
USD 1 ordinary | Purchase | 1,300 | 25.0784Â USD | ||||
USD 1 ordinary | Purchase | 1,143 | 25.1118Â USD | ||||
USD 1 ordinary | Purchase | 1,064 | 24.9857Â USD | ||||
USD 1 ordinary | Purchase | 1,038 | 25.1100Â USD | ||||
USD 1 ordinary | Purchase | 972 | 25.1722Â USD | ||||
USD 1 ordinary | Purchase | 684 | 24.9908Â USD | ||||
USD 1 ordinary | Purchase | 626 | 25.1625Â USD | ||||
USD 1 ordinary | Purchase | 457 | 25.1702Â USD | ||||
USD 1 ordinary | Purchase | 310 | 25.0148Â USD | ||||
USD 1 ordinary | Purchase | 229 | 25.0300Â USD | ||||
USD 1 ordinary | Purchase | 200 | 25.1350Â USD | ||||
USD 1 ordinary | Purchase | 135 | 25.1416Â USD | ||||
USD 1 ordinary | Purchase | 125 | 25.1632Â USD | ||||
USD 1 ordinary | Purchase | 101 | 25.1930Â USD | ||||
USD 1 ordinary | Purchase | 100 | 25.0900Â USD | ||||
USD 1 ordinary | Purchase | 100 | 25.1600Â USD | ||||
USD 1 ordinary | Purchase | 90 | 25.0200Â USD | ||||
USD 1 ordinary | Purchase | 48 | 25.1300Â USD | ||||
USD 1 ordinary | Purchase | 45 | 25.1150Â USD | ||||
USD 1 ordinary | Purchase | 2 | 24.6980Â USD | ||||
USD 1 ordinary | Purchase | 1 | 24.6550Â USD | ||||
USD 1 ordinary | Sale | 486,688 | 25.2166Â USD | ||||
USD 1 ordinary | Sale | 82,115 | 25.0458Â USD | ||||
USD 1 ordinary | Sale | 40,177 | 25.0750Â USD | ||||
USD 1 ordinary | Sale | 31,769 | 25.1068Â USD | ||||
USD 1 ordinary | Sale | 23,839 | 25.1500Â USD | ||||
USD 1 ordinary | Sale | 19,393 | 24.9152Â USD | ||||
USD 1 ordinary | Sale | 16,089 | 25.0189Â USD | ||||
USD 1 ordinary | Sale | 8,795 | 25.0255Â USD | ||||
USD 1 ordinary | Sale | 8,669 | 25.1132Â USD | ||||
USD 1 ordinary | Sale | 7,332 | 25.2088Â USD | ||||
USD 1 ordinary | Sale | 4,707 | 24.9776Â USD | ||||
USD 1 ordinary | Sale | 3,259 | 24.9538Â USD | ||||
USD 1 ordinary | Sale | 2,800 | 25.1000Â USD | ||||
USD 1 ordinary | Sale | 2,718 | 25.1606Â USD | ||||
USD 1 ordinary | Sale | 2,578 | 24.8403Â USD | ||||
USD 1 ordinary | Sale | 2,471 | 24.9598Â USD | ||||
USD 1 ordinary | Sale | 2,263 | 25.0323Â USD | ||||
USD 1 ordinary | Sale | 2,187 | 25.0351Â USD | ||||
USD 1 ordinary | Sale | 1,750 | 25.3600Â USD | ||||
USD 1 ordinary | Sale | 1,749 | 25.0247Â USD | ||||
USD 1 ordinary | Sale | 1,701 | 24.9191Â USD | ||||
USD 1 ordinary | Sale | 1,607 | 25.0048Â USD | ||||
USD 1 ordinary | Sale | 1,400 | 25.0135Â USD | ||||
USD 1 ordinary | Sale | 1,168 | 24.9684Â USD | ||||
USD 1 ordinary | Sale | 730 | 25.1576Â USD | ||||
USD 1 ordinary | Sale | 720 | 24.9686Â USD | ||||
USD 1 ordinary | Sale | 684 | 24.9908Â USD | ||||
USD 1 ordinary | Sale | 565 | 24.9787Â USD | ||||
USD 1 ordinary | Sale | 503 | 25.0281Â USD | ||||
USD 1 ordinary | Sale | 500 | 24.8060Â USD | ||||
USD 1 ordinary | Sale | 409 | 24.9771Â USD | ||||
USD 1 ordinary | Sale | 400 | 25.1425Â USD | ||||
USD 1 ordinary | Sale | 364 | 25.0888Â USD | ||||
USD 1 ordinary | Sale | 352 | 25.1272Â USD | ||||
USD 1 ordinary | Sale | 310 | 25.0148Â USD | ||||
USD 1 ordinary | Sale | 263 | 25.0823Â USD | ||||
USD 1 ordinary | Sale | 242 | 25.5917Â USD | ||||
USD 1 ordinary | Sale | 185 | 24.9951Â USD | ||||
USD 1 ordinary | Sale | 98 | 25.1200Â USD | ||||
USD 1 ordinary | Sale | 90 | 25.0200Â USD | ||||
USD 1 ordinary | Sale | 21 | 25.0847Â USD | ||||
USD 1 ordinary | Sale | 6 | 24.9916Â USD | ||||
USD 1 ordinary | Sale | 2 | 24.6980Â USD | ||||
USD 1 ordinary | Sale | 1 | 24.6550Â USD | ||||
(b) | Cash-settled derivative transactions | Â | |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description | reference | unit | ||||
security | securities | ||||||
USD 1 ordinary | SWAP | Increasing Long | 25,000 | 454.9724Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6,865 | 455.2773Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 629 | 455.4643Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 706 | 456.4168Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 8,000 | 456.6372Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 1,100 | 458.4367Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 34,428 | 458.5332Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 3,303 | 458.6351Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 6,600 | 458.8749Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 11,134 | 459.1733Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 2,493 | 459.2880Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 19,813 | 459.3128Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 12,973 | 459.4628Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 13,073 | 459.6566Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 1,779 | 459.8651Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 8,937 | 459.9264Â ZAR | |||
USD 1 ordinary | SWAP | Increasing Long | 1,922 | 460.5866Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 25,000 | 454.9724Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 10,000 | 455.1226Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,865 | 455.2000Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 9,100 | 456.7771Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,400 | 457.2936Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,837 | 457.7342Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 4,471 | 457.7443Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 34,428 | 458.4552Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 3,303 | 458.5572Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 7,583 | 458.7068Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 4,000 | 458.7258Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 14,134 | 458.8545Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 2,493 | 459.2100Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 19,813 | 459.2347Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 12,973 | 459.3847Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 13,073 | 459.5785Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,779 | 459.7869Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 8,937 | 459.8483Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 31,685 | 460.3356Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 1,200 | 460.7880Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,058 | 461.6668Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 10,000 | 455.0179Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 6,837 | 457.6862Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 4,471 | 457.7192Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 7,583 | 458.6586Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 14,134 | 458.7489Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 31,685 | 460.2872Â ZAR | |||
USD 1 ordinary | CFD | Increasing Long | 6,058 | 461.6183Â ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 629 | 455.5121Â ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 706 | 456.4648Â ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 11,134 | 459.2215Â ZAR | |||
USD 1 ordinary | CFD | Decreasing Long | 1,922 | 460.6119Â ZAR | |||
USD 1 ordinary | SWAP | Decreasing Long | 6,769 | 25.1500Â USD | |||
USD 1 ordinary | SWAP | Opening Short | 25,000 | 25.0966Â USD | |||
(c) | Stock-settled derivative transactions (including options) | Â | |||||
(i) | Writing, selling, purchasing or varying | Â | |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price | date | money | |
relevant | selling, | securities | per unit | paid/ | |||
security | varying etc | to which | received | ||||
option | per unit | ||||||
relates | |||||||
(ii) | Exercising | Â | |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security | securities | unit | |||||
(d) | Other dealings (including subscribing for new securities) | Â | |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security | applicable) | ||||||
4 | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | Â | |||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
formal or informal, relating to relevant securities which may be an inducement to deal | Â | ||||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party | |||||||
to the offer or any person acting in concert with a party to the offer: | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives | Â | |||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
the person making the disclosure and any other person relating to: | Â | ||||||
(i)Â the voting rights of any relevant securities under any option; or | Â | ||||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which | Â | ||||||
any derivative is referenced: | |||||||
NONE | |||||||
(c) | Attachments | Â | |||||
Is a Supplemental Form 8 (Open Positions) attached? | YES | ||||||
Date of disclosure: | 22-Nov-24 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
 | |||||||
DETAILS OF OPEN OPTION AND DERIVATIVE POSITIONS, AGREEMENTS TO | |||||||
PURCHASE OR SELL ETC. | |||||||
Note 5(i) on Rule 8 of the Takeover Code (the "Code") | |||||||
1 | KEY INFORMATION | ||||||
Identity of the person whose positions/dealings | Barclays PLC. | ||||||
are being disclosed: | |||||||
Name of offeror/offeree in relation to whose | ANGLOGOLD ASHANTI PLC | ||||||
relevant securities this from relates: | |||||||
 | |||||||
2 | OPTIONS AND DERIVATIVES | ||||||
Class of relevant security | Product description | Writing, purchasing, selling, varying etc | Number of securities to which option relates | Exercise price per unit | Type | Expiry date | |
USD 1 ordinary | Put Options | Purchased | -160,000 | 22 | American | 21-Mar-25 | |
USD 1 ordinary | Put Options | Written | 130,000 | 15 | American | 17-Jan-25 | |
3 | AGREEMENTS TO PURCHASE OR SELL ETC. | ||||||
Full details should be given so that the nature of the interest or position can be fully understood: | |||||||
Â
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.