Form 8.3 - CENTAMIN PLC
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | CENTAMIN PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 21 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | Ordinary NPV | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 102,432,321 | 8.82% | 2,478,355 | 0.21% | |||
(2) Cash-settled derivatives: | 300,943 | 0.03% | 98,922,527 | 8.37% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 102,733,264 | 8.85% | 101,400,882 | 8.58% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | |||||||
Details, including nature of the rights | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
Ordinary NPV | Purchase | 46,695,379 | 1.4600 GBP | ||||
Ordinary NPV | Purchase | 19,509,614 | 1.4602 GBP | ||||
Ordinary NPV | Purchase | 5,129,723 | 1.4661 GBP | ||||
Ordinary NPV | Purchase | 1,623,500 | 1.4636 GBP | ||||
Ordinary NPV | Purchase | 1,340,629 | 1.4552 GBP | ||||
Ordinary NPV | Purchase | 1,173,544 | 1.4601 GBP | ||||
Ordinary NPV | Purchase | 780,468 | 1.4632 GBP | ||||
Ordinary NPV | Purchase | 600,000 | 1.4604 GBP | ||||
Ordinary NPV | Purchase | 500,000 | 1.4554 GBP | ||||
Ordinary NPV | Purchase | 500,000 | 1.4644 GBP | ||||
Ordinary NPV | Purchase | 500,000 | 1.4584 GBP | ||||
Ordinary NPV | Purchase | 500,000 | 1.4664 GBP | ||||
Ordinary NPV | Purchase | 474,428 | 1.4625 GBP | ||||
Ordinary NPV | Purchase | 437,514 | 1.4570 GBP | ||||
Ordinary NPV | Purchase | 426,353 | 1.4619 GBP | ||||
Ordinary NPV | Purchase | 277,724 | 1.4621 GBP | ||||
Ordinary NPV | Purchase | 234,623 | 1.4655 GBP | ||||
Ordinary NPV | Purchase | 200,799 | 1.4614 GBP | ||||
Ordinary NPV | Purchase | 179,276 | 1.4633 GBP | ||||
Ordinary NPV | Purchase | 121,617 | 1.4662 GBP | ||||
Ordinary NPV | Purchase | 107,805 | 1.4643 GBP | ||||
Ordinary NPV | Purchase | 83,238 | 1.4535 GBP | ||||
Ordinary NPV | Purchase | 79,226 | 1.4628 GBP | ||||
Ordinary NPV | Purchase | 72,876 | 1.4553 GBP | ||||
Ordinary NPV | Purchase | 63,930 | 1.4637 GBP | ||||
Ordinary NPV | Purchase | 63,393 | 1.4606 GBP | ||||
Ordinary NPV | Purchase | 55,753 | 1.4626 GBP | ||||
Ordinary NPV | Purchase | 54,552 | 1.4639 GBP | ||||
Ordinary NPV | Purchase | 50,001 | 1.4702 GBP | ||||
Ordinary NPV | Purchase | 50,000 | 1.4504 GBP | ||||
Ordinary NPV | Purchase | 36,750 | 1.4656 GBP | ||||
Ordinary NPV | Purchase | 32,050 | 1.4610 GBP | ||||
Ordinary NPV | Purchase | 26,525 | 1.4667 GBP | ||||
Ordinary NPV | Purchase | 26,266 | 1.4624 GBP | ||||
Ordinary NPV | Purchase | 20,639 | 1.4719 GBP | ||||
Ordinary NPV | Purchase | 17,081 | 1.4716 GBP | ||||
Ordinary NPV | Purchase | 15,440 | 1.4400 GBP | ||||
Ordinary NPV | Purchase | 11,907 | 1.4739 GBP | ||||
Ordinary NPV | Purchase | 11,495 | 1.4754 GBP | ||||
Ordinary NPV | Purchase | 10,580 | 1.4713 GBP | ||||
Ordinary NPV | Purchase | 10,170 | 1.4598 GBP | ||||
Ordinary NPV | Purchase | 9,222 | 1.4618 GBP | ||||
Ordinary NPV | Purchase | 9,038 | 1.4686 GBP | ||||
Ordinary NPV | Purchase | 8,500 | 1.4595 GBP | ||||
Ordinary NPV | Purchase | 8,326 | 1.4673 GBP | ||||
Ordinary NPV | Purchase | 7,591 | 1.4672 GBP | ||||
Ordinary NPV | Purchase | 7,164 | 1.4646 GBP | ||||
Ordinary NPV | Purchase | 6,765 | 1.4670 GBP | ||||
Ordinary NPV | Purchase | 6,053 | 1.4540 GBP | ||||
Ordinary NPV | Purchase | 5,983 | 1.4651 GBP | ||||
Ordinary NPV | Purchase | 5,867 | 1.4620 GBP | ||||
Ordinary NPV | Purchase | 5,309 | 1.4712 GBP | ||||
Ordinary NPV | Purchase | 4,615 | 1.4638 GBP | ||||
Ordinary NPV | Purchase | 4,351 | 1.4590 GBP | ||||
Ordinary NPV | Purchase | 4,286 | 1.4576 GBP | ||||
Ordinary NPV | Purchase | 4,185 | 1.4560 GBP | ||||
Ordinary NPV | Purchase | 4,049 | 1.4520 GBP | ||||
Ordinary NPV | Purchase | 2,142 | 1.4640 GBP | ||||
Ordinary NPV | Purchase | 2,135 | 1.4780 GBP | ||||
Ordinary NPV | Purchase | 2,086 | 1.4680 GBP | ||||
Ordinary NPV | Purchase | 2,054 | 1.4630 GBP | ||||
Ordinary NPV | Purchase | 1,983 | 1.4510 GBP | ||||
Ordinary NPV | Purchase | 1,956 | 1.4530 GBP | ||||
Ordinary NPV | Purchase | 1,931 | 1.4580 GBP | ||||
Ordinary NPV | Purchase | 1,080 | 1.4775 GBP | ||||
Ordinary NPV | Purchase | 1 | 1.4428 GBP | ||||
Ordinary NPV | Sale | 34,750,648 | 1.4601 GBP | ||||
Ordinary NPV | Sale | 11,446,347 | 1.4600 GBP | ||||
Ordinary NPV | Sale | 2,262,215 | 1.4648 GBP | ||||
Ordinary NPV | Sale | 2,003,550 | 1.4625 GBP | ||||
Ordinary NPV | Sale | 1,005,318 | 1.4682 GBP | ||||
Ordinary NPV | Sale | 934,951 | 1.4657 GBP | ||||
Ordinary NPV | Sale | 599,467 | 1.4645 GBP | ||||
Ordinary NPV | Sale | 456,959 | 1.4706 GBP | ||||
Ordinary NPV | Sale | 371,217 | 1.4659 GBP | ||||
Ordinary NPV | Sale | 274,790 | 1.4608 GBP | ||||
Ordinary NPV | Sale | 258,285 | 1.4651 GBP | ||||
Ordinary NPV | Sale | 234,756 | 1.4661 GBP | ||||
Ordinary NPV | Sale | 198,115 | 1.4685 GBP | ||||
Ordinary NPV | Sale | 193,868 | 1.4653 GBP | ||||
Ordinary NPV | Sale | 182,941 | 1.4636 GBP | ||||
Ordinary NPV | Sale | 161,283 | 1.4696 GBP | ||||
Ordinary NPV | Sale | 137,799 | 1.4592 GBP | ||||
Ordinary NPV | Sale | 115,976 | 1.4637 GBP | ||||
Ordinary NPV | Sale | 79,232 | 1.4688 GBP | ||||
Ordinary NPV | Sale | 77,708 | 1.4640 GBP | ||||
Ordinary NPV | Sale | 64,332 | 1.4627 GBP | ||||
Ordinary NPV | Sale | 63,635 | 1.4567 GBP | ||||
Ordinary NPV | Sale | 43,449 | 1.4672 GBP | ||||
Ordinary NPV | Sale | 39,032 | 1.4654 GBP | ||||
Ordinary NPV | Sale | 32,788 | 1.4663 GBP | ||||
Ordinary NPV | Sale | 32,249 | 1.4629 GBP | ||||
Ordinary NPV | Sale | 29,451 | 1.4632 GBP | ||||
Ordinary NPV | Sale | 29,116 | 1.4650 GBP | ||||
Ordinary NPV | Sale | 17,597 | 1.4764 GBP | ||||
Ordinary NPV | Sale | 15,440 | 1.4400 GBP | ||||
Ordinary NPV | Sale | 13,437 | 1.4598 GBP | ||||
Ordinary NPV | Sale | 13,385 | 1.4643 GBP | ||||
Ordinary NPV | Sale | 11,591 | 1.4674 GBP | ||||
Ordinary NPV | Sale | 9,226 | 1.4606 GBP | ||||
Ordinary NPV | Sale | 8,888 | 1.4726 GBP | ||||
Ordinary NPV | Sale | 6,900 | 1.4758 GBP | ||||
Ordinary NPV | Sale | 6,765 | 1.4670 GBP | ||||
Ordinary NPV | Sale | 6,053 | 1.4540 GBP | ||||
Ordinary NPV | Sale | 5,945 | 1.4610 GBP | ||||
Ordinary NPV | Sale | 5,867 | 1.4620 GBP | ||||
Ordinary NPV | Sale | 5,000 | 1.4760 GBP | ||||
Ordinary NPV | Sale | 4,601 | 1.4630 GBP | ||||
Ordinary NPV | Sale | 4,351 | 1.4590 GBP | ||||
Ordinary NPV | Sale | 4,185 | 1.4560 GBP | ||||
Ordinary NPV | Sale | 4,049 | 1.4520 GBP | ||||
Ordinary NPV | Sale | 3,184 | 1.4662 GBP | ||||
Ordinary NPV | Sale | 2,135 | 1.4780 GBP | ||||
Ordinary NPV | Sale | 2,086 | 1.4680 GBP | ||||
Ordinary NPV | Sale | 1,983 | 1.4510 GBP | ||||
Ordinary NPV | Sale | 1,956 | 1.4530 GBP | ||||
Ordinary NPV | Sale | 1,937 | 1.4732 GBP | ||||
Ordinary NPV | Sale | 1,931 | 1.4580 GBP | ||||
Ordinary NPV | Sale | 1,213 | 1.4700 GBP | ||||
Ordinary NPV | Sale | 826 | 1.4660 GBP | ||||
Ordinary NPV | Sale | 327 | 1.4399 GBP | ||||
Ordinary NPV | Sale | 1 | 1.4430 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
Ordinary NPV | SWAP | Decreasing Short | 327 | 1.4399 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 64,332 | 1.4627 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 112,286 | 1.4641 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 171,706 | 1.4642 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 126,878 | 1.4644 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 150,000 | 1.4652 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 371,217 | 1.4659 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 78,323 | 1.4680 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 161,283 | 1.4696 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 1,213 | 1.4699 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 8,888 | 1.4726 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 76,105 | 1.4761 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 529,698 | 1.4469 USD | |||
Ordinary NPV | SWAP | Increasing Short | 50,000 | 1.4504 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 83,238 | 1.4535 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 43,206 | 1.4536 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 1,340,629 | 1.4552 USD | |||
Ordinary NPV | SWAP | Increasing Short | 437,514 | 1.4570 USD | |||
Ordinary NPV | SWAP | Increasing Short | 4,286 | 1.4576 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 79,067 | 1.4593 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 226,739 | 1.4600 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 2,000,000 | 1.4603 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 4,444,471 | 1.4604 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 997,818 | 1.4620 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 277,724 | 1.4621 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 50,000 | 1.4632 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 7,023 | 1.4661 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 50,001 | 1.4702 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 17,081 | 1.4716 GBP | |||
Ordinary NPV | CFD | Increasing Short | 500,000 | 1.4554 GBP | |||
Ordinary NPV | CFD | Increasing Short | 500,000 | 1.4584 GBP | |||
Ordinary NPV | CFD | Increasing Short | 14,011,936 | 1.4601 GBP | |||
Ordinary NPV | CFD | Increasing Short | 500,000 | 1.4604 GBP | |||
Ordinary NPV | CFD | Increasing Short | 800,974 | 1.4633 GBP | |||
Ordinary NPV | CFD | Increasing Short | 500,000 | 1.4644 GBP | |||
Ordinary NPV | CFD | Increasing Short | 500,000 | 1.4664 GBP | |||
Ordinary NPV | CFD | Increasing Short | 484,412 | 1.4683 GBP | |||
Ordinary NPV | CFD | Increasing Short | 204,063 | 1.4713 GBP | |||
Ordinary NPV | SWAP | Closing Short | 51,935 | 1.4598 GBP | |||
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.