Form 8.3 - Centamin plc
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | CENTAMIN PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 19 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | ANGLOGOLD ASHANTI PLC |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | Ordinary NPV | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 68,711,884 | 5.91% | 1,515,531 | 0.13% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 857,284 | 0.07% | 66,098,939 | 5.69% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 69,569,168 | 5.98% | 67,614,470 | 5.82% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
Ordinary NPV | Purchase | 12,978,173 | 1.4450 GBP | ||||
Ordinary NPV | Purchase | 351,806 | 1.4459 GBP | ||||
Ordinary NPV | Purchase | 277,013 | 1.4710 GBP | ||||
Ordinary NPV | Purchase | 230,455 | 1.4466 GBP | ||||
Ordinary NPV | Purchase | 159,814 | 1.4624 GBP | ||||
Ordinary NPV | Purchase | 100,000 | 1.4933 GBP | ||||
Ordinary NPV | Purchase | 86,073 | 1.4634 GBP | ||||
Ordinary NPV | Purchase | 66,072 | 1.4544 GBP | ||||
Ordinary NPV | Purchase | 65,653 | 1.4687 GBP | ||||
Ordinary NPV | Purchase | 50,000 | 1.4454 GBP | ||||
Ordinary NPV | Purchase | 50,000 | 1.4704 GBP | ||||
Ordinary NPV | Purchase | 44,615 | 1.4816 GBP | ||||
Ordinary NPV | Purchase | 43,522 | 1.4648 GBP | ||||
Ordinary NPV | Purchase | 32,926 | 1.4517 GBP | ||||
Ordinary NPV | Purchase | 31,650 | 1.4764 GBP | ||||
Ordinary NPV | Purchase | 27,972 | 1.4630 GBP | ||||
Ordinary NPV | Purchase | 27,912 | 1.4837 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4514 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4844 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4604 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4884 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4532 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4644 GBP | ||||
Ordinary NPV | Purchase | 25,000 | 1.4794 GBP | ||||
Ordinary NPV | Purchase | 16,581 | 1.4975 GBP | ||||
Ordinary NPV | Purchase | 15,345 | 1.4539 GBP | ||||
Ordinary NPV | Purchase | 14,053 | 1.4734 GBP | ||||
Ordinary NPV | Purchase | 10,406 | 1.4534 GBP | ||||
Ordinary NPV | Purchase | 8,503 | 1.4969 GBP | ||||
Ordinary NPV | Purchase | 7,299 | 1.4845 GBP | ||||
Ordinary NPV | Purchase | 6,488 | 1.4993 GBP | ||||
Ordinary NPV | Purchase | 5,230 | 1.4903 GBP | ||||
Ordinary NPV | Purchase | 4,777 | 1.4921 GBP | ||||
Ordinary NPV | Purchase | 4,428 | 1.4716 GBP | ||||
Ordinary NPV | Purchase | 4,129 | 1.4490 GBP | ||||
Ordinary NPV | Purchase | 4,068 | 1.4935 GBP | ||||
Ordinary NPV | Purchase | 3,054 | 1.4870 GBP | ||||
Ordinary NPV | Purchase | 2,697 | 1.4500 GBP | ||||
Ordinary NPV | Purchase | 2,500 | 1.4850 GBP | ||||
Ordinary NPV | Purchase | 2,269 | 1.4610 GBP | ||||
Ordinary NPV | Purchase | 2,260 | 1.4945 GBP | ||||
Ordinary NPV | Purchase | 2,167 | 1.4655 GBP | ||||
Ordinary NPV | Purchase | 2,000 | 1.4965 GBP | ||||
Ordinary NPV | Purchase | 1,955 | 1.4520 GBP | ||||
Ordinary NPV | Purchase | 1,955 | 1.4980 GBP | ||||
Ordinary NPV | Purchase | 1,003 | 1.4875 GBP | ||||
Ordinary NPV | Purchase | 5 | 1.4848 GBP | ||||
Ordinary NPV | Sale | 575,644 | 1.4450 GBP | ||||
Ordinary NPV | Sale | 523,466 | 1.4557 GBP | ||||
Ordinary NPV | Sale | 325,141 | 1.4839 GBP | ||||
Ordinary NPV | Sale | 259,309 | 1.4455 GBP | ||||
Ordinary NPV | Sale | 196,990 | 1.4859 GBP | ||||
Ordinary NPV | Sale | 159,814 | 1.4624 GBP | ||||
Ordinary NPV | Sale | 131,759 | 1.4868 GBP | ||||
Ordinary NPV | Sale | 66,792 | 1.4862 GBP | ||||
Ordinary NPV | Sale | 53,118 | 1.4841 GBP | ||||
Ordinary NPV | Sale | 49,432 | 1.4770 GBP | ||||
Ordinary NPV | Sale | 30,966 | 1.4840 GBP | ||||
Ordinary NPV | Sale | 26,400 | 1.4867 GBP | ||||
Ordinary NPV | Sale | 24,315 | 1.4747 GBP | ||||
Ordinary NPV | Sale | 23,346 | 1.4630 GBP | ||||
Ordinary NPV | Sale | 21,556 | 1.4739 GBP | ||||
Ordinary NPV | Sale | 21,414 | 1.4835 GBP | ||||
Ordinary NPV | Sale | 19,113 | 1.4842 GBP | ||||
Ordinary NPV | Sale | 16,177 | 1.4730 GBP | ||||
Ordinary NPV | Sale | 13,804 | 1.4649 GBP | ||||
Ordinary NPV | Sale | 10,703 | 1.4981 GBP | ||||
Ordinary NPV | Sale | 7,684 | 1.4902 GBP | ||||
Ordinary NPV | Sale | 5,230 | 1.4903 GBP | ||||
Ordinary NPV | Sale | 4,777 | 1.4921 GBP | ||||
Ordinary NPV | Sale | 4,749 | 1.4845 GBP | ||||
Ordinary NPV | Sale | 4,428 | 1.4716 GBP | ||||
Ordinary NPV | Sale | 4,241 | 1.4885 GBP | ||||
Ordinary NPV | Sale | 4,190 | 1.4792 GBP | ||||
Ordinary NPV | Sale | 4,068 | 1.4935 GBP | ||||
Ordinary NPV | Sale | 3,548 | 1.4870 GBP | ||||
Ordinary NPV | Sale | 3,328 | 1.4657 GBP | ||||
Ordinary NPV | Sale | 2,416 | 1.4550 GBP | ||||
Ordinary NPV | Sale | 2,305 | 1.4844 GBP | ||||
Ordinary NPV | Sale | 2,065 | 1.4980 GBP | ||||
Ordinary NPV | Sale | 169 | 1.5010 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
Ordinary NPV | SWAP | Decreasing Short | 81,743 | 1.4450 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 47,317 | 1.4778 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 16,945 | 1.4783 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 932 | 1.4800 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 325,141 | 1.4839 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 19,113 | 1.4842 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 160,139 | 1.4852 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 135,766 | 1.4853 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 66,792 | 1.4862 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 131,759 | 1.4868 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 88,213 | 1.4870 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 4,241 | 1.4885 GBP | |||
Ordinary NPV | SWAP | Decreasing Short | 7,684 | 1.4902 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 12,825,641 | 1.4450 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 28,422 | 1.4463 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 32,926 | 1.4517 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 15,345 | 1.4539 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 66,072 | 1.4544 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 29,112 | 1.4622 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 24,816 | 1.4630 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 14,192 | 1.4650 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 350,000 | 1.4655 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 65,653 | 1.4687 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 2,500 | 1.4850 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 16,581 | 1.4975 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 384,218 | 1.4450 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 11,068 | 1.4778 GBP | |||
Ordinary NPV | CFD | Decreasing Short | 169 | 1.4960 GBP | |||
Ordinary NPV | CFD | Increasing Short | 23,346 | 1.4630 GBP | |||
Ordinary NPV | CFD | Increasing Short | 302,231 | 1.4720 GBP | |||
Ordinary NPV | SWAP | Increasing Short | 100,000 | 1.4933 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 20 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.