Form 8.3 - DS SMITH PLC
FerrAus Ltd.
n/a
17:19 15/11/24
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: | Barclays PLC. | |||||
(b) | Owner or controller of interest and short |
| |||||
(c) | Name of offeror/offeree in relation to whose | DS SMITH PLC | |||||
(d) | If an exempt fund manager connected with an |
| |||||
(e) | Date position held/dealing undertaken: | 20 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: | |||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree | ||||||
Class of relevant security: | 10p ordinary | ||||||
Interests | Short Positions | ||||||
Number | (%) | Number | (%) | ||||
(1) Relevant securities owned and/or controlled: | 28,490,334 | 2.06% | 23,201,149 | 1.68% | |||
(2) Cash-settled derivatives: | 12,054,559 | 0.87% | 27,472,297 | 1.99% | |||
(3) Stock-settled derivatives (including options) and agreements to purchase/sell: | 0 | 0.00% | 0 | 0.00% | |||
| 40,544,893 | 2.93% | 50,669,446 | 3.67% | |||
(b) | Rights to subscribe for new securities (including directors and | ||||||
Class of relevant security in relation to | |||||||
Details, including nature of the rights | |||||||
3. | DEALINGS (IF ANY) BY THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Purchase and sales | ||||||
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
10p ordinary | Purchase | 142,426 | 5.7296 GBP | ||||
10p ordinary | Purchase | 135,776 | 5.7068 GBP | ||||
10p ordinary | Purchase | 128,656 | 5.7315 GBP | ||||
10p ordinary | Purchase | 84,963 | 5.7450 GBP | ||||
10p ordinary | Purchase | 69,309 | 5.6955 GBP | ||||
10p ordinary | Purchase | 66,394 | 5.6922 GBP | ||||
10p ordinary | Purchase | 35,222 | 5.6931 GBP | ||||
10p ordinary | Purchase | 30,577 | 5.6915 GBP | ||||
10p ordinary | Purchase | 28,784 | 5.6898 GBP | ||||
10p ordinary | Purchase | 25,542 | 5.7050 GBP | ||||
10p ordinary | Purchase | 21,949 | 5.7099 GBP | ||||
10p ordinary | Purchase | 9,036 | 5.6966 GBP | ||||
10p ordinary | Purchase | 6,362 | 5.6867 GBP | ||||
10p ordinary | Purchase | 5,070 | 5.7032 GBP | ||||
10p ordinary | Purchase | 4,017 | 5.6850 GBP | ||||
10p ordinary | Purchase | 3,981 | 5.6910 GBP | ||||
10p ordinary | Purchase | 3,139 | 5.6900 GBP | ||||
10p ordinary | Purchase | 3,098 | 5.6952 GBP | ||||
10p ordinary | Purchase | 2,995 | 5.7069 GBP | ||||
10p ordinary | Purchase | 2,950 | 5.6825 GBP | ||||
10p ordinary | Purchase | 2,311 | 5.6865 GBP | ||||
10p ordinary | Purchase | 1,557 | 5.6750 GBP | ||||
10p ordinary | Purchase | 1,341 | 5.7160 GBP | ||||
10p ordinary | Purchase | 1,331 | 5.6950 GBP | ||||
10p ordinary | Purchase | 1,250 | 5.6904 GBP | ||||
10p ordinary | Purchase | 1,162 | 5.7200 GBP | ||||
10p ordinary | Purchase | 1,094 | 5.7124 GBP | ||||
10p ordinary | Purchase | 1,093 | 5.7150 GBP | ||||
10p ordinary | Purchase | 949 | 5.6800 GBP | ||||
10p ordinary | Purchase | 942 | 5.7000 GBP | ||||
10p ordinary | Purchase | 927 | 5.7250 GBP | ||||
10p ordinary | Purchase | 796 | 5.7335 GBP | ||||
10p ordinary | Purchase | 694 | 5.6925 GBP | ||||
10p ordinary | Purchase | 644 | 5.7300 GBP | ||||
10p ordinary | Purchase | 644 | 5.7095 GBP | ||||
10p ordinary | Purchase | 604 | 5.7100 GBP | ||||
10p ordinary | Purchase | 481 | 5.7044 GBP | ||||
10p ordinary | Purchase | 367 | 5.6694 GBP | ||||
10p ordinary | Purchase | 93 | 5.7244 GBP | ||||
10p ordinary | Purchase | 37 | 5.7112 GBP | ||||
10p ordinary | Sale | 240,686 | 5.7283 GBP | ||||
10p ordinary | Sale | 120,256 | 5.6963 GBP | ||||
10p ordinary | Sale | 95,963 | 5.7067 GBP | ||||
10p ordinary | Sale | 80,912 | 5.7450 GBP | ||||
10p ordinary | Sale | 70,294 | 5.7087 GBP | ||||
10p ordinary | Sale | 58,586 | 5.7037 GBP | ||||
10p ordinary | Sale | 36,663 | 5.6908 GBP | ||||
10p ordinary | Sale | 30,973 | 5.7050 GBP | ||||
10p ordinary | Sale | 28,244 | 5.6922 GBP | ||||
10p ordinary | Sale | 16,683 | 5.7419 GBP | ||||
10p ordinary | Sale | 15,333 | 5.7086 GBP | ||||
10p ordinary | Sale | 12,537 | 5.7081 GBP | ||||
10p ordinary | Sale | 11,815 | 5.7201 GBP | ||||
10p ordinary | Sale | 11,722 | 5.7046 GBP | ||||
10p ordinary | Sale | 10,735 | 5.7012 GBP | ||||
10p ordinary | Sale | 8,784 | 5.6899 GBP | ||||
10p ordinary | Sale | 8,494 | 5.6982 GBP | ||||
10p ordinary | Sale | 8,364 | 5.6846 GBP | ||||
10p ordinary | Sale | 7,815 | 5.7113 GBP | ||||
10p ordinary | Sale | 7,682 | 5.6976 GBP | ||||
10p ordinary | Sale | 6,047 | 5.7083 GBP | ||||
10p ordinary | Sale | 5,900 | 5.6906 GBP | ||||
10p ordinary | Sale | 5,431 | 5.6880 GBP | ||||
10p ordinary | Sale | 4,976 | 5.6876 GBP | ||||
10p ordinary | Sale | 4,832 | 5.6950 GBP | ||||
10p ordinary | Sale | 4,720 | 5.6850 GBP | ||||
10p ordinary | Sale | 3,802 | 5.6786 GBP | ||||
10p ordinary | Sale | 3,757 | 5.7148 GBP | ||||
10p ordinary | Sale | 3,731 | 5.6900 GBP | ||||
10p ordinary | Sale | 3,706 | 5.6932 GBP | ||||
10p ordinary | Sale | 3,698 | 5.7056 GBP | ||||
10p ordinary | Sale | 3,317 | 5.6817 GBP | ||||
10p ordinary | Sale | 3,031 | 5.7040 GBP | ||||
10p ordinary | Sale | 2,718 | 5.6928 GBP | ||||
10p ordinary | Sale | 2,332 | 5.7000 GBP | ||||
10p ordinary | Sale | 2,158 | 5.6821 GBP | ||||
10p ordinary | Sale | 1,937 | 5.7098 GBP | ||||
10p ordinary | Sale | 1,850 | 5.6750 GBP | ||||
10p ordinary | Sale | 1,506 | 5.7250 GBP | ||||
10p ordinary | Sale | 1,458 | 5.6800 GBP | ||||
10p ordinary | Sale | 1,234 | 5.7150 GBP | ||||
10p ordinary | Sale | 1,162 | 5.7200 GBP | ||||
10p ordinary | Sale | 919 | 5.7405 GBP | ||||
10p ordinary | Sale | 654 | 5.7249 GBP | ||||
10p ordinary | Sale | 644 | 5.7300 GBP | ||||
10p ordinary | Sale | 604 | 5.7100 GBP | ||||
10p ordinary | Sale | 573 | 5.6775 GBP | ||||
(b) | Cash-settled derivative transactions | ||||||
Class of | Product description | Nature of dealing | Number of | Price per | |||
10p ordinary | SWAP | Decreasing Short | 26,181 | 5.7056 GBP | |||
10p ordinary | SWAP | Decreasing Short | 22,072 | 5.6889 GBP | |||
10p ordinary | SWAP | Decreasing Short | 209 | 5.6899 GBP | |||
10p ordinary | SWAP | Decreasing Short | 28,244 | 5.6922 GBP | |||
10p ordinary | SWAP | Decreasing Short | 18,926 | 5.6934 GBP | |||
10p ordinary | SWAP | Decreasing Short | 120,256 | 5.6963 GBP | |||
10p ordinary | SWAP | Decreasing Short | 95,963 | 5.7067 GBP | |||
10p ordinary | SWAP | Decreasing Short | 110,284 | 5.7097 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,937 | 5.7098 GBP | |||
10p ordinary | SWAP | Decreasing Short | 53,845 | 5.7424 GBP | |||
10p ordinary | SWAP | Decreasing Short | 26,126 | 5.7449 GBP | |||
10p ordinary | SWAP | Decreasing Short | 53,619 | 5.7450 GBP | |||
10p ordinary | SWAP | Increasing Short | 574 | 5.6750 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,106 | 5.6858 GBP | |||
10p ordinary | SWAP | Increasing Short | 29,455 | 5.6866 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,517 | 5.6895 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,981 | 5.6910 GBP | |||
10p ordinary | SWAP | Increasing Short | 171,999 | 5.6920 GBP | |||
10p ordinary | SWAP | Increasing Short | 63,338 | 5.6923 GBP | |||
10p ordinary | SWAP | Increasing Short | 694 | 5.6925 GBP | |||
10p ordinary | SWAP | Increasing Short | 644 | 5.7095 GBP | |||
10p ordinary | SWAP | Increasing Short | 21,949 | 5.7099 GBP | |||
10p ordinary | SWAP | Increasing Short | 25,317 | 5.7443 GBP | |||
10p ordinary | SWAP | Increasing Short | 96,869 | 5.7452 GBP | |||
10p ordinary | CFD | Decreasing Short | 9,068 | 5.6914 GBP | |||
10p ordinary | CFD | Decreasing Short | 40,000 | 5.6962 GBP | |||
10p ordinary | CFD | Decreasing Short | 839 | 5.7250 GBP | |||
10p ordinary | CFD | Decreasing Short | 337 | 5.7450 GBP | |||
10p ordinary | CFD | Increasing Short | 74,221 | 5.7450 GBP | |||
(c) | Stock-settled derivative transactions | ||||||
(i) | Writing, selling, purchasing or varying | ||||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
(ii) | Exercising |
| |||||
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
(d) | Other dealings (including subscribing for | ||||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements | ||||||
Details of any indemnity or option arrangement, or any agreement or understanding, | |||||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or | ||||||
Details of any agreement, arrangement or understanding, formal or informal, between | |||||||
NONE | |||||||
(c) | Attachments |
| |||||
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 21 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.