Form 8.3 - Smith (DS) plc
FerrAus Ltd.
n/a
17:19 15/11/24
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | DS SMITH PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 19 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | YES: |
|
| |||
| disclosures in respect of any other party to the offer? | INTERNATIONAL PAPER COMPANY |
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 10p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 28,598,244 | 2.07% | 23,178,384 | 1.67% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 12,034,533 | 0.87% | 27,566,513 | 2.00% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 40,632,777 | 2.94% | 50,744,897 | 3.67% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
10p ordinary | Purchase | 1,538,678 | 5.6600 GBP | ||||
10p ordinary | Purchase | 475,813 | 5.6997 GBP | ||||
10p ordinary | Purchase | 240,729 | 5.7000 GBP | ||||
10p ordinary | Purchase | 115,566 | 5.6988 GBP | ||||
10p ordinary | Purchase | 48,595 | 5.6799 GBP | ||||
10p ordinary | Purchase | 39,379 | 5.6698 GBP | ||||
10p ordinary | Purchase | 21,010 | 5.6760 GBP | ||||
10p ordinary | Purchase | 20,363 | 5.7011 GBP | ||||
10p ordinary | Purchase | 12,508 | 5.6684 GBP | ||||
10p ordinary | Purchase | 7,780 | 5.6663 GBP | ||||
10p ordinary | Purchase | 6,267 | 5.6787 GBP | ||||
10p ordinary | Purchase | 5,681 | 5.6908 GBP | ||||
10p ordinary | Purchase | 4,489 | 5.6947 GBP | ||||
10p ordinary | Purchase | 3,898 | 5.6741 GBP | ||||
10p ordinary | Purchase | 2,526 | 5.6800 GBP | ||||
10p ordinary | Purchase | 2,447 | 5.6807 GBP | ||||
10p ordinary | Purchase | 2,079 | 5.6846 GBP | ||||
10p ordinary | Purchase | 1,722 | 5.6775 GBP | ||||
10p ordinary | Purchase | 1,617 | 5.6679 GBP | ||||
10p ordinary | Purchase | 1,298 | 5.6964 GBP | ||||
10p ordinary | Purchase | 1,187 | 5.7069 GBP | ||||
10p ordinary | Purchase | 555 | 5.6894 GBP | ||||
10p ordinary | Purchase | 419 | 5.6875 GBP | ||||
10p ordinary | Sale | 232,320 | 5.7000 GBP | ||||
10p ordinary | Sale | 77,640 | 5.6629 GBP | ||||
10p ordinary | Sale | 76,459 | 5.6722 GBP | ||||
10p ordinary | Sale | 71,954 | 5.6511 GBP | ||||
10p ordinary | Sale | 67,129 | 5.6858 GBP | ||||
10p ordinary | Sale | 62,502 | 5.6742 GBP | ||||
10p ordinary | Sale | 21,098 | 5.6709 GBP | ||||
10p ordinary | Sale | 21,010 | 5.6765 GBP | ||||
10p ordinary | Sale | 20,471 | 5.6632 GBP | ||||
10p ordinary | Sale | 19,460 | 5.6992 GBP | ||||
10p ordinary | Sale | 16,185 | 5.6747 GBP | ||||
10p ordinary | Sale | 16,037 | 5.6782 GBP | ||||
10p ordinary | Sale | 11,152 | 5.6600 GBP | ||||
10p ordinary | Sale | 8,081 | 5.6661 GBP | ||||
10p ordinary | Sale | 7,853 | 5.7037 GBP | ||||
10p ordinary | Sale | 7,780 | 5.6669 GBP | ||||
10p ordinary | Sale | 7,346 | 5.6592 GBP | ||||
10p ordinary | Sale | 6,491 | 5.6930 GBP | ||||
10p ordinary | Sale | 6,467 | 5.6801 GBP | ||||
10p ordinary | Sale | 6,148 | 5.6725 GBP | ||||
10p ordinary | Sale | 6,066 | 5.6812 GBP | ||||
10p ordinary | Sale | 5,778 | 5.6626 GBP | ||||
10p ordinary | Sale | 5,575 | 5.6647 GBP | ||||
10p ordinary | Sale | 4,336 | 5.7100 GBP | ||||
10p ordinary | Sale | 3,680 | 5.6536 GBP | ||||
10p ordinary | Sale | 3,424 | 5.6508 GBP | ||||
10p ordinary | Sale | 3,335 | 5.6695 GBP | ||||
10p ordinary | Sale | 3,281 | 5.6735 GBP | ||||
10p ordinary | Sale | 3,197 | 5.6732 GBP | ||||
10p ordinary | Sale | 2,758 | 5.6554 GBP | ||||
10p ordinary | Sale | 2,719 | 5.6407 GBP | ||||
10p ordinary | Sale | 2,336 | 5.6630 GBP | ||||
10p ordinary | Sale | 1,940 | 5.6603 GBP | ||||
10p ordinary | Sale | 1,790 | 5.6450 GBP | ||||
10p ordinary | Sale | 1,257 | 5.6901 GBP | ||||
10p ordinary | Sale | 1,224 | 5.6800 GBP | ||||
10p ordinary | Sale | 1,157 | 5.7129 GBP | ||||
10p ordinary | Sale | 1,098 | 5.6562 GBP | ||||
10p ordinary | Sale | 858 | 5.6750 GBP | ||||
10p ordinary | Sale | 850 | 5.6575 GBP | ||||
10p ordinary | Sale | 829 | 5.6730 GBP | ||||
10p ordinary | Sale | 717 | 5.6550 GBP | ||||
10p ordinary | Sale | 555 | 5.6900 GBP | ||||
10p ordinary | Sale | 515 | 5.6400 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
10p ordinary | SWAP | Decreasing Short | 26,578 | 5.6755 GBP | |||
10p ordinary | SWAP | Decreasing Short | 71,954 | 5.6511 GBP | |||
10p ordinary | SWAP | Decreasing Short | 59,626 | 5.6597 GBP | |||
10p ordinary | SWAP | Decreasing Short | 12,962 | 5.6615 GBP | |||
10p ordinary | SWAP | Decreasing Short | 10,982 | 5.6632 GBP | |||
10p ordinary | SWAP | Decreasing Short | 21,523 | 5.6652 GBP | |||
10p ordinary | SWAP | Decreasing Short | 7,652 | 5.6670 GBP | |||
10p ordinary | SWAP | Decreasing Short | 76,459 | 5.6722 GBP | |||
10p ordinary | SWAP | Decreasing Short | 62,502 | 5.6742 GBP | |||
10p ordinary | SWAP | Decreasing Short | 1,257 | 5.6901 GBP | |||
10p ordinary | SWAP | Decreasing Short | 26,271 | 5.6997 GBP | |||
10p ordinary | SWAP | Decreasing Short | 2,570 | 5.7000 GBP | |||
10p ordinary | SWAP | Increasing Short | 39,379 | 5.6698 GBP | |||
10p ordinary | SWAP | Increasing Short | 3,824 | 5.6828 GBP | |||
10p ordinary | SWAP | Increasing Short | 4,489 | 5.6947 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,298 | 5.6964 GBP | |||
10p ordinary | SWAP | Increasing Short | 27,356 | 5.6985 GBP | |||
10p ordinary | SWAP | Increasing Short | 225,666 | 5.6993 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,881 | 5.7000 GBP | |||
10p ordinary | SWAP | Increasing Short | 109,410 | 5.7002 GBP | |||
10p ordinary | SWAP | Increasing Short | 2,676 | 5.7010 USD | |||
10p ordinary | SWAP | Increasing Short | 20,363 | 5.7011 GBP | |||
10p ordinary | SWAP | Increasing Short | 1,187 | 5.7069 GBP | |||
10p ordinary | SWAP | Increasing Short | 195 | 5.7200 GBP | |||
10p ordinary | CFD | Decreasing Short | 50,000 | 5.6593 GBP | |||
10p ordinary | CFD | Decreasing Short | 16,570 | 5.6674 GBP | |||
10p ordinary | CFD | Decreasing Short | 873 | 5.7000 GBP | |||
10p ordinary | CFD | Increasing Short | 1,538,678 | 5.6600 GBP | |||
10p ordinary | CFD | Increasing Short | 224,443 | 5.7000 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 20 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.