Form 8.3 -TI FLUID SYSTEMS PLC
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TI FLUID SYSTEMS PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 20 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 7,299,417 | 1.47% | 3,200,028 | 0.64% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,782,580 | 0.56% | 4,976,240 | 1.00% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 10,081,997 | 2.03% | 8,176,268 | 1.65% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 37,695 | 1.7998 GBP | ||||
1p ordinary | Purchase | 20,676 | 1.8000 GBP | ||||
1p ordinary | Purchase | 11,141 | 1.7966 GBP | ||||
1p ordinary | Purchase | 2,339 | 1.7919 GBP | ||||
1p ordinary | Purchase | 1,870 | 1.8060 GBP | ||||
1p ordinary | Purchase | 1,758 | 1.7929 GBP | ||||
1p ordinary | Purchase | 1,302 | 1.8020 GBP | ||||
1p ordinary | Purchase | 1,066 | 1.7894 GBP | ||||
1p ordinary | Purchase | 673 | 1.8005 GBP | ||||
1p ordinary | Purchase | 47 | 1.7939 GBP | ||||
1p ordinary | Sale | 103,402 | 1.7975 GBP | ||||
1p ordinary | Sale | 90,248 | 1.7991 GBP | ||||
1p ordinary | Sale | 70,698 | 1.7998 GBP | ||||
1p ordinary | Sale | 33,331 | 1.7995 GBP | ||||
1p ordinary | Sale | 19,325 | 1.8000 GBP | ||||
1p ordinary | Sale | 19,242 | 1.7983 GBP | ||||
1p ordinary | Sale | 16,294 | 1.7993 GBP | ||||
1p ordinary | Sale | 13,072 | 1.7978 GBP | ||||
1p ordinary | Sale | 11,948 | 1.7999 GBP | ||||
1p ordinary | Sale | 7,682 | 1.7990 GBP | ||||
1p ordinary | Sale | 3,508 | 1.8004 GBP | ||||
1p ordinary | Sale | 1,902 | 1.7962 GBP | ||||
1p ordinary | Sale | 1,755 | 1.7915 GBP | ||||
1p ordinary | Sale | 999 | 1.8059 GBP | ||||
1p ordinary | Sale | 979 | 1.7948 GBP | ||||
1p ordinary | Sale | 798 | 1.7960 GBP | ||||
1p ordinary | Sale | 590 | 1.7941 GBP | ||||
1p ordinary | Sale | 300 | 1.7880 GBP | ||||
1p ordinary | Sale | 191 | 1.7997 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 1,755 | 1.7915 GBP | |||
1p ordinary | SWAP | Decreasing Short | 590 | 1.7941 GBP | |||
1p ordinary | SWAP | Decreasing Short | 979 | 1.7948 GBP | |||
1p ordinary | SWAP | Decreasing Short | 34,725 | 1.7953 GBP | |||
1p ordinary | SWAP | Decreasing Short | 185 | 1.7959 GBP | |||
1p ordinary | SWAP | Decreasing Short | 798 | 1.7960 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,902 | 1.7962 GBP | |||
1p ordinary | SWAP | Decreasing Short | 21,065 | 1.7963 GBP | |||
1p ordinary | SWAP | Decreasing Short | 13,072 | 1.7978 GBP | |||
1p ordinary | SWAP | Decreasing Short | 19,242 | 1.7983 GBP | |||
1p ordinary | SWAP | Decreasing Short | 7,682 | 1.7990 GBP | |||
1p ordinary | SWAP | Decreasing Short | 90,248 | 1.7991 GBP | |||
1p ordinary | SWAP | Decreasing Short | 16,294 | 1.7993 GBP | |||
1p ordinary | SWAP | Decreasing Short | 33,331 | 1.7995 GBP | |||
1p ordinary | SWAP | Decreasing Short | 70,698 | 1.7998 GBP | |||
1p ordinary | SWAP | Decreasing Short | 11,948 | 1.7999 GBP | |||
1p ordinary | SWAP | Decreasing Short | 41,566 | 1.8000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,508 | 1.8004 GBP | |||
1p ordinary | SWAP | Decreasing Short | 999 | 1.8060 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,061 | 1.7893 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,339 | 1.7919 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,758 | 1.7930 GBP | |||
1p ordinary | SWAP | Increasing Short | 9,130 | 1.7953 GBP | |||
1p ordinary | SWAP | Increasing Short | 14,212 | 1.8000 GBP | |||
1p ordinary | SWAP | Increasing Short | 3,742 | 1.8003 GBP | |||
1p ordinary | SWAP | Increasing Short | 673 | 1.8005 GBP | |||
1p ordinary | SWAP | Increasing Short | 367 | 1.8020 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,011 | 1.8025 GBP | |||
1p ordinary | SWAP | Increasing Short | 1,870 | 1.8060 GBP | |||
1p ordinary | CFD | Increasing Long | 3,328 | 1.7934 GBP | |||
1p ordinary | CFD | Increasing Long | 191 | 1.7996 GBP | |||
1p ordinary | CFD | Decreasing Long | 16,131 | 1.8000 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 21 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.