Form 8.3 -TI FLUID SYSTEMS PLC
Merkur Bank KGaA
€13.70
14:54 22/11/24
FORM 8.3 | |||||||
PUBLIC OPENING POSITION DISCLOSURE/DEALING DISCLOSURE BY | |||||||
A PERSON WITH INTERESTS IN RELEVANT SECURITIES REPRESENTING 1% OR | |||||||
MORE | |||||||
Rule 8.3 of the Takeover Code (the "Code") | |||||||
1. | KEY INFORMATION | ||||||
(a) | Full name of discloser: |
| Barclays PLC. | ||||
(b) | Owner or controller of interest and short |
| |||||
| positions disclosed, if different from 1(a): | ||||||
(c) | Name of offeror/offeree in relation to whose | TI FLUID SYSTEMS PLC | |||||
| relevant securities this form relates: | ||||||
(d) | If an exempt fund manager connected with an |
| |||||
| offeror/offeree, state this and specify identity of | ||||||
| offeror/offeree: | ||||||
(e) | Date position held/dealing undertaken: | 21 Nov 2024 | |||||
(f) | In addition to the company in 1(c) above, is the discloser making | NO |
|
| |||
| disclosures in respect of any other party to the offer? |
|
| ||||
2. | POSITIONS OF THE PERSON MAKING THE DISCLOSURE | ||||||
(a) | Interests and short positions in the relevant securities of the offeror or offeree |
| |||||
| to which the disclosure relates following the dealing(if any) |
| |||||
Class of relevant security: | 1p ordinary | ||||||
| Interests | Short Positions | |||||
| Number | (%) | Number | (%) | |||
(1) | Relevant securities owned |
|
|
|
| ||
| and/or controlled: |
|
| 7,214,662 | 1.45% | 3,220,268 | 0.65% |
(2) | Cash-settled derivatives: |
|
|
|
| ||
| and/or controlled: |
|
| 2,812,222 | 0.57% | 4,891,609 | 0.99% |
(3) | Stock-settled derivatives (including options) |
|
|
|
| ||
| and agreements to purchase/sell: |
|
| 0 | 0.00% | 0 | 0.00% |
|
|
|
|
|
|
|
|
| TOTAL: |
|
| 10,026,884 | 2.02% | 8,111,877 | 1.63% |
(b) | Rights to subscribe for new securities (including directors and other executive |
| |||||
| options) |
|
|
|
|
|
|
Class of relevant security in relation to |
|
|
|
| |||
which subscription right exists |
|
|
|
| |||
Details, including nature of the rights |
|
|
|
| |||
concerned and relevant percentages: |
|
|
|
| |||
3. | DEALINGS (IF ANY) BY THE EXEMPT PRINCIPAL TRADER | ||||||
(a) | Purchases and sales |
|
|
|
|
| |
Class of relevant | Purchase/sale | Number of | Price per unit | ||||
security |
| securities |
| ||||
1p ordinary | Purchase | 38,019 | 1.8006 GBP | ||||
1p ordinary | Purchase | 33,370 | 1.8075 GBP | ||||
1p ordinary | Purchase | 17,005 | 1.8078 GBP | ||||
1p ordinary | Purchase | 9,479 | 1.8080 GBP | ||||
1p ordinary | Purchase | 5,741 | 1.7998 GBP | ||||
1p ordinary | Purchase | 5,491 | 1.8076 GBP | ||||
1p ordinary | Purchase | 1,635 | 1.8000 GBP | ||||
1p ordinary | Purchase | 1,200 | 1.8060 GBP | ||||
1p ordinary | Purchase | 404 | 1.8054 GBP | ||||
1p ordinary | Purchase | 224 | 1.8039 GBP | ||||
1p ordinary | Purchase | 166 | 1.8100 GBP | ||||
1p ordinary | Purchase | 150 | 1.8059 GBP | ||||
1p ordinary | Purchase | 139 | 1.8041 GBP | ||||
1p ordinary | Purchase | 36 | 1.7980 GBP | ||||
1p ordinary | Sale | 122,367 | 1.8037 GBP | ||||
1p ordinary | Sale | 36,782 | 1.8041 GBP | ||||
1p ordinary | Sale | 20,100 | 1.8055 GBP | ||||
1p ordinary | Sale | 15,112 | 1.8080 GBP | ||||
1p ordinary | Sale | 8,156 | 1.8034 GBP | ||||
1p ordinary | Sale | 5,607 | 1.8035 GBP | ||||
1p ordinary | Sale | 3,627 | 1.8000 GBP | ||||
1p ordinary | Sale | 1,922 | 1.8090 GBP | ||||
1p ordinary | Sale | 1,883 | 1.7998 GBP | ||||
1p ordinary | Sale | 1,080 | 1.8079 GBP | ||||
1p ordinary | Sale | 655 | 1.8018 GBP | ||||
1p ordinary | Sale | 221 | 1.7996 GBP | ||||
1p ordinary | Sale | 216 | 1.8100 GBP | ||||
1p ordinary | Sale | 142 | 1.8010 GBP | ||||
1p ordinary | Sale | 139 | 1.8039 GBP | ||||
1p ordinary | Sale | 45 | 1.8008 GBP | ||||
|
|
|
|
|
|
|
|
(b) | Cash-settled derivative transactions |
| |||||
Class of | Product | Nature of dealing | Number of | Price per | |||
relevant | description |
| reference | unit | |||
security |
|
| securities |
| |||
1p ordinary | SWAP | Decreasing Short | 721 | 1.7918 GBP | |||
1p ordinary | SWAP | Decreasing Short | 35,475 | 1.7996 GBP | |||
1p ordinary | SWAP | Decreasing Short | 1,883 | 1.7998 GBP | |||
1p ordinary | SWAP | Decreasing Short | 3,627 | 1.8000 GBP | |||
1p ordinary | SWAP | Decreasing Short | 45 | 1.8008 GBP | |||
1p ordinary | SWAP | Decreasing Short | 8,156 | 1.8034 GBP | |||
1p ordinary | SWAP | Decreasing Short | 5,607 | 1.8035 GBP | |||
1p ordinary | SWAP | Decreasing Short | 10,392 | 1.8037 GBP | |||
1p ordinary | SWAP | Decreasing Short | 139 | 1.8039 GBP | |||
1p ordinary | SWAP | Decreasing Short | 36,782 | 1.8041 GBP | |||
1p ordinary | SWAP | Decreasing Short | 53,018 | 1.8053 GBP | |||
1p ordinary | SWAP | Decreasing Short | 553 | 1.8062 GBP | |||
1p ordinary | SWAP | Decreasing Short | 2,021 | 1.8079 GBP | |||
1p ordinary | SWAP | Decreasing Short | 14,158 | 1.8080 GBP | |||
1p ordinary | SWAP | Decreasing Short | 198 | 1.8100 GBP | |||
1p ordinary | SWAP | Increasing Short | 36 | 1.7980 GBP | |||
1p ordinary | SWAP | Increasing Short | 35,731 | 1.8000 GBP | |||
1p ordinary | SWAP | Increasing Short | 4,587 | 1.8023 GBP | |||
1p ordinary | SWAP | Increasing Short | 361 | 1.8040 GBP | |||
1p ordinary | SWAP | Increasing Short | 404 | 1.8043 GBP | |||
1p ordinary | SWAP | Increasing Short | 150 | 1.8059 GBP | |||
1p ordinary | SWAP | Increasing Short | 5,491 | 1.8076 GBP | |||
1p ordinary | SWAP | Increasing Short | 17,688 | 1.8080 GBP | |||
1p ordinary | SWAP | Increasing Short | 166 | 1.8100 GBP | |||
1p ordinary | SWAP | Increasing Short | 2,295 | 1.8110 GBP | |||
1p ordinary | CFD | Increasing Long | 1,701 | 1.7898 GBP | |||
1p ordinary | CFD | Increasing Long | 6,706 | 1.8080 GBP | |||
|
|
|
|
|
|
|
|
(c) | Stock-settled derivative transactions (including options) |
| |||||
(i) | Writing, selling, purchasing or varying |
| |||||
Class | Product | Writing, | Number | Exercise | Type | Expiry | Option |
of | description | purchasing, | of | price |
| date | money |
relevant |
| selling, | securities | per unit |
|
| paid/ |
security |
| varying etc | to which |
|
|
| received |
|
|
| option |
|
|
| per unit |
|
|
| relates |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
(ii) | Exercising |
|
|
|
|
|
|
Class of relevant | Product description | Exercising/ exercised against | Number of | Exercise price per | |||
security |
|
| securities | unit | |||
|
|
|
|
| |||
|
|
|
|
|
|
|
|
(d) | Other dealings (including subscribing for new securities) |
| |||||
Class of relevant | Nature of Dealings | Details | Price per unit (if | ||||
security |
|
| applicable) | ||||
|
|
|
| ||||
4. | OTHER INFORMATION | ||||||
(a) | Indemnity and other dealings arrangements |
| |||||
Details of any indemnity or option arrangement, or any agreement or understanding, |
|
| |||||
formal or informal, relating to relevant securities which may be an inducement to deal |
|
| |||||
or refrain from dealing entered into by the exempt principal trader making the disclosure and any party |
| ||||||
to the offer or any person acting in concert with a party to the offer: |
|
|
| ||||
NONE | |||||||
(b) | Agreements, arrangements or understandings relating to options or derivatives |
| |||||
Details of any agreement, arrangement or understanding, formal or informal, between |
|
| |||||
the person making the disclosure and any other person relating to: |
|
| |||||
(i) the voting rights of any relevant securities under any option; or |
|
|
| ||||
(ii) the voting rights of future acquisition or disposal of any relevant securities to which |
|
| |||||
any derivative is referenced: |
|
|
|
|
|
| |
NONE | |||||||
(c) | Attachments |
|
|
|
|
|
|
Is a Supplemental Form 8 (Open Positions) attached? | NO | ||||||
Date of disclosure: | 22 Nov 2024 | ||||||
Contact name: | Large Holdings Regulatory Operations | ||||||
Telephone number: | 020 3134 7213 | ||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.