Transaction in Own Shares
Bank of Ireland Group plc - Transaction in own shares |
| ||||
Bank of Ireland Group plc ("BOIG") today announces that on 30 September 2024 it purchased the following number of its ordinary shares (the "shares") on Euronext Dublin, from BOIG's broker, UBS AG London Branch ("UBS") The shares purchased will be cancelled. | |||||
Number of shares purchased: | 152,977 | ||||
Highest price paid per share: | €10.4000 | ||||
Lowest price paid per share: | €10.0550 | ||||
Volume weighted average price paid: | €10.1740 | ||||
These share purchases form part of BOIG's intention to buy back up to €520 million of shares as part of the buy-back programme announced on 27 February 2024 (the "programme"). | |||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of individual trades made by UBS on behalf of BOIG as part of the programme is scheduled to this announcement. | |||||
Contact: | |||||
|
|
Issuer name: | Bank of Ireland Group plc | ||||
LEI: | 635400C8EK6DRI12LJ39 | ||||
ISIN: | IE00BD1RP616 | ||||
Intermediary name: | UBS Europe SE | ||||
Intermediary code: | 5299007QVIQ7IO64NX37 | ||||
Time zone: | BST | ||||
Currency: | EUR | ||||
Number of Shares | Gross Price per Share | Currency | Trade time | Exchange | Trade ID |
36 | 10.40 | EUR | 08:03:16 | Euronext Dublin | 2348101 |
481 | 10.40 | EUR | 08:03:16 | Euronext Dublin | 2348099 |
210 | 10.39 | EUR | 08:04:28 | Euronext Dublin | 2350391 |
335 | 10.40 | EUR | 08:04:28 | Euronext Dublin | 2350388 |
449 | 10.40 | EUR | 08:04:28 | Euronext Dublin | 2350386 |
18 | 10.38 | EUR | 08:04:29 | Euronext Dublin | 2350435 |
25 | 10.38 | EUR | 08:04:30 | Euronext Dublin | 2350475 |
129 | 10.38 | EUR | 08:04:30 | Euronext Dublin | 2350472 |
655 | 10.38 | EUR | 08:04:30 | Euronext Dublin | 2350470 |
811 | 10.35 | EUR | 08:05:23 | Euronext Dublin | 2352566 |
246 | 10.34 | EUR | 08:05:37 | Euronext Dublin | 2352993 |
43 | 10.34 | EUR | 08:05:37 | Euronext Dublin | 2352991 |
686 | 10.34 | EUR | 08:05:56 | Euronext Dublin | 2353659 |
415 | 10.34 | EUR | 08:05:56 | Euronext Dublin | 2353657 |
359 | 10.36 | EUR | 08:06:19 | Euronext Dublin | 2354297 |
708 | 10.36 | EUR | 08:06:19 | Euronext Dublin | 2354295 |
17 | 10.36 | EUR | 08:06:19 | Euronext Dublin | 2354293 |
966 | 10.36 | EUR | 08:06:19 | Euronext Dublin | 2354291 |
10 | 10.39 | EUR | 08:07:36 | Euronext Dublin | 2356260 |
679 | 10.40 | EUR | 08:07:57 | Euronext Dublin | 2356881 |
1144 | 10.40 | EUR | 08:07:57 | Euronext Dublin | 2356879 |
217 | 10.40 | EUR | 08:09:09 | Euronext Dublin | 2359503 |
762 | 10.40 | EUR | 08:09:21 | Euronext Dublin | 2359877 |
499 | 10.40 | EUR | 08:09:21 | Euronext Dublin | 2359875 |
762 | 10.40 | EUR | 08:09:21 | Euronext Dublin | 2359873 |
810 | 10.39 | EUR | 08:09:58 | Euronext Dublin | 2360884 |
746 | 10.38 | EUR | 08:13:09 | Euronext Dublin | 2366302 |
823 | 10.38 | EUR | 08:14:46 | Euronext Dublin | 2369207 |
680 | 10.34 | EUR | 08:32:36 | Euronext Dublin | 2398866 |
1209 | 10.34 | EUR | 08:33:52 | Euronext Dublin | 2401600 |
752 | 10.33 | EUR | 08:34:10 | Euronext Dublin | 2402098 |
766 | 10.33 | EUR | 08:34:35 | Euronext Dublin | 2402761 |
725 | 10.33 | EUR | 08:34:35 | Euronext Dublin | 2402763 |
951 | 10.32 | EUR | 08:36:00 | Euronext Dublin | 2405068 |
161 | 10.31 | EUR | 08:36:54 | Euronext Dublin | 2406875 |
568 | 10.31 | EUR | 08:36:54 | Euronext Dublin | 2406871 |
2 | 10.31 | EUR | 08:37:36 | Euronext Dublin | 2408176 |
692 | 10.29 | EUR | 08:37:59 | Euronext Dublin | 2408768 |
699 | 10.28 | EUR | 08:39:05 | Euronext Dublin | 2410454 |
715 | 10.27 | EUR | 08:44:34 | Euronext Dublin | 2420922 |
749 | 10.28 | EUR | 08:44:34 | Euronext Dublin | 2420920 |
820 | 10.27 | EUR | 08:49:15 | Euronext Dublin | 2429674 |
752 | 10.27 | EUR | 08:52:09 | Euronext Dublin | 2434895 |
823 | 10.27 | EUR | 08:52:21 | Euronext Dublin | 2435209 |
801 | 10.29 | EUR | 09:03:07 | Euronext Dublin | 2454270 |
1228 | 10.29 | EUR | 09:03:07 | Euronext Dublin | 2454268 |
779 | 10.31 | EUR | 09:06:01 | Euronext Dublin | 2457386 |
702 | 10.31 | EUR | 09:06:01 | Euronext Dublin | 2457378 |
819 | 10.31 | EUR | 09:13:46 | Euronext Dublin | 2468292 |
787 | 10.30 | EUR | 09:14:22 | Euronext Dublin | 2468858 |
718 | 10.27 | EUR | 09:23:11 | Euronext Dublin | 2478147 |
713 | 10.27 | EUR | 09:24:00 | Euronext Dublin | 2479035 |
767 | 10.25 | EUR | 09:29:46 | Euronext Dublin | 2484487 |
792 | 10.23 | EUR | 09:33:25 | Euronext Dublin | 2488097 |
828 | 10.21 | EUR | 09:39:09 | Euronext Dublin | 2493642 |
1 | 10.24 | EUR | 09:42:40 | Euronext Dublin | 2497047 |
494 | 10.24 | EUR | 09:44:58 | Euronext Dublin | 2499290 |
384 | 10.24 | EUR | 09:44:58 | Euronext Dublin | 2499288 |
682 | 10.24 | EUR | 09:44:58 | Euronext Dublin | 2499285 |
837 | 10.24 | EUR | 09:44:58 | Euronext Dublin | 2499283 |
698 | 10.23 | EUR | 09:49:46 | Euronext Dublin | 2503859 |
674 | 10.25 | EUR | 09:57:56 | Euronext Dublin | 2511087 |
759 | 10.25 | EUR | 09:57:56 | Euronext Dublin | 2511085 |
606 | 10.25 | EUR | 09:58:03 | Euronext Dublin | 2511171 |
802 | 10.25 | EUR | 10:03:16 | Euronext Dublin | 2516749 |
810 | 10.22 | EUR | 10:04:16 | Euronext Dublin | 2517747 |
825 | 10.22 | EUR | 10:08:03 | Euronext Dublin | 2521342 |
145 | 10.23 | EUR | 10:11:14 | Euronext Dublin | 2524246 |
673 | 10.23 | EUR | 10:11:20 | Euronext Dublin | 2524335 |
687 | 10.23 | EUR | 10:11:20 | Euronext Dublin | 2524333 |
796 | 10.23 | EUR | 10:11:57 | Euronext Dublin | 2524851 |
770 | 10.21 | EUR | 10:16:08 | Euronext Dublin | 2528868 |
732 | 10.20 | EUR | 10:22:35 | Euronext Dublin | 2535953 |
718 | 10.20 | EUR | 10:22:35 | Euronext Dublin | 2535951 |
698 | 10.21 | EUR | 10:27:29 | Euronext Dublin | 2541719 |
713 | 10.21 | EUR | 10:27:29 | Euronext Dublin | 2541717 |
494 | 10.20 | EUR | 10:29:19 | Euronext Dublin | 2543759 |
303 | 10.20 | EUR | 10:29:19 | Euronext Dublin | 2543757 |
250 | 10.17 | EUR | 10:36:38 | Euronext Dublin | 2551859 |
531 | 10.17 | EUR | 10:36:38 | Euronext Dublin | 2551862 |
1 | 10.17 | EUR | 10:36:38 | Euronext Dublin | 2551864 |
4 | 10.17 | EUR | 10:36:38 | Euronext Dublin | 2551866 |
759 | 10.16 | EUR | 10:43:22 | Euronext Dublin | 2561576 |
762 | 10.16 | EUR | 10:44:04 | Euronext Dublin | 2562273 |
777 | 10.15 | EUR | 10:45:02 | Euronext Dublin | 2563197 |
273 | 10.16 | EUR | 10:51:35 | Euronext Dublin | 2569161 |
792 | 10.16 | EUR | 10:57:02 | Euronext Dublin | 2574136 |
503 | 10.16 | EUR | 10:57:02 | Euronext Dublin | 2574134 |
732 | 10.16 | EUR | 10:57:33 | Euronext Dublin | 2574798 |
757 | 10.17 | EUR | 11:01:03 | Euronext Dublin | 2578295 |
822 | 10.17 | EUR | 11:07:02 | Euronext Dublin | 2583093 |
753 | 10.15 | EUR | 11:10:47 | Euronext Dublin | 2585929 |
799 | 10.14 | EUR | 11:11:54 | Euronext Dublin | 2586794 |
702 | 10.12 | EUR | 11:16:00 | Euronext Dublin | 2590437 |
717 | 10.11 | EUR | 11:19:28 | Euronext Dublin | 2593254 |
18 | 10.13 | EUR | 11:21:34 | Euronext Dublin | 2594900 |
666 | 10.13 | EUR | 11:21:34 | Euronext Dublin | 2594896 |
10 | 10.13 | EUR | 11:21:34 | Euronext Dublin | 2594898 |
599 | 10.14 | EUR | 11:21:41 | Euronext Dublin | 2594992 |
246 | 10.14 | EUR | 11:21:41 | Euronext Dublin | 2594990 |
264 | 10.14 | EUR | 11:21:48 | Euronext Dublin | 2595066 |
692 | 10.13 | EUR | 11:21:57 | Euronext Dublin | 2595164 |
714 | 10.13 | EUR | 11:21:57 | Euronext Dublin | 2595162 |
948 | 10.13 | EUR | 11:22:31 | Euronext Dublin | 2595746 |
730 | 10.12 | EUR | 11:25:25 | Euronext Dublin | 2597551 |
319 | 10.10 | EUR | 11:27:31 | Euronext Dublin | 2599262 |
347 | 10.10 | EUR | 11:27:31 | Euronext Dublin | 2599211 |
741 | 10.10 | EUR | 11:27:40 | Euronext Dublin | 2599474 |
764 | 10.11 | EUR | 11:29:20 | Euronext Dublin | 2601405 |
748 | 10.12 | EUR | 11:30:25 | Euronext Dublin | 2602387 |
120 | 10.12 | EUR | 11:30:25 | Euronext Dublin | 2602389 |
114 | 10.12 | EUR | 11:30:25 | Euronext Dublin | 2602391 |
1536 | 10.12 | EUR | 11:30:25 | Euronext Dublin | 2602385 |
320 | 10.12 | EUR | 11:30:25 | Euronext Dublin | 2602383 |
810 | 10.12 | EUR | 11:32:18 | Euronext Dublin | 2604067 |
746 | 10.12 | EUR | 11:32:18 | Euronext Dublin | 2604062 |
815 | 10.11 | EUR | 11:35:07 | Euronext Dublin | 2606166 |
820 | 10.11 | EUR | 11:37:53 | Euronext Dublin | 2608447 |
677 | 10.11 | EUR | 11:39:21 | Euronext Dublin | 2609561 |
37 | 10.11 | EUR | 11:39:21 | Euronext Dublin | 2609559 |
761 | 10.10 | EUR | 11:41:34 | Euronext Dublin | 2611200 |
748 | 10.12 | EUR | 11:47:35 | Euronext Dublin | 2617202 |
69 | 10.12 | EUR | 11:48:00 | Euronext Dublin | 2617554 |
748 | 10.12 | EUR | 11:48:00 | Euronext Dublin | 2617552 |
823 | 10.12 | EUR | 11:50:02 | Euronext Dublin | 2619500 |
224 | 10.12 | EUR | 11:50:02 | Euronext Dublin | 2619498 |
565 | 10.12 | EUR | 11:50:16 | Euronext Dublin | 2619767 |
772 | 10.11 | EUR | 11:50:33 | Euronext Dublin | 2620103 |
1 | 10.14 | EUR | 12:01:33 | Euronext Dublin | 2630425 |
383 | 10.14 | EUR | 12:01:40 | Euronext Dublin | 2630508 |
600 | 10.14 | EUR | 12:01:40 | Euronext Dublin | 2630506 |
774 | 10.14 | EUR | 12:01:40 | Euronext Dublin | 2630504 |
69 | 10.15 | EUR | 12:02:11 | Euronext Dublin | 2630912 |
646 | 10.15 | EUR | 12:02:11 | Euronext Dublin | 2630909 |
61 | 10.15 | EUR | 12:02:11 | Euronext Dublin | 2630906 |
704 | 10.15 | EUR | 12:02:30 | Euronext Dublin | 2631254 |
120 | 10.15 | EUR | 12:02:30 | Euronext Dublin | 2631248 |
748 | 10.15 | EUR | 12:02:30 | Euronext Dublin | 2631246 |
1 | 10.15 | EUR | 12:02:30 | Euronext Dublin | 2631244 |
682 | 10.14 | EUR | 12:03:11 | Euronext Dublin | 2631956 |
814 | 10.14 | EUR | 12:03:11 | Euronext Dublin | 2631954 |
887 | 10.13 | EUR | 12:05:26 | Euronext Dublin | 2634101 |
67 | 10.11 | EUR | 12:10:10 | Euronext Dublin | 2638785 |
84 | 10.11 | EUR | 12:10:10 | Euronext Dublin | 2638783 |
30 | 10.11 | EUR | 12:10:57 | Euronext Dublin | 2639573 |
649 | 10.11 | EUR | 12:11:51 | Euronext Dublin | 2640237 |
670 | 10.10 | EUR | 12:24:20 | Euronext Dublin | 2650576 |
818 | 10.07 | EUR | 12:33:48 | Euronext Dublin | 2659066 |
21 | 10.08 | EUR | 12:49:52 | Euronext Dublin | 2670977 |
6 | 10.08 | EUR | 12:49:52 | Euronext Dublin | 2670975 |
7 | 10.08 | EUR | 12:49:52 | Euronext Dublin | 2670973 |
37 | 10.08 | EUR | 12:53:00 | Euronext Dublin | 2673408 |
629 | 10.08 | EUR | 12:53:30 | Euronext Dublin | 2673804 |
671 | 10.07 | EUR | 12:55:36 | Euronext Dublin | 2675378 |
756 | 10.06 | EUR | 12:57:51 | Euronext Dublin | 2677210 |
763 | 10.07 | EUR | 13:03:30 | Euronext Dublin | 2682044 |
742 | 10.07 | EUR | 13:04:52 | Euronext Dublin | 2682950 |
680 | 10.07 | EUR | 13:04:57 | Euronext Dublin | 2683003 |
749 | 10.11 | EUR | 13:12:00 | Euronext Dublin | 2689566 |
1325 | 10.11 | EUR | 13:12:01 | Euronext Dublin | 2689568 |
438 | 10.10 | EUR | 13:13:39 | Euronext Dublin | 2691102 |
766 | 10.10 | EUR | 13:13:39 | Euronext Dublin | 2691098 |
336 | 10.10 | EUR | 13:13:39 | Euronext Dublin | 2691100 |
675 | 10.09 | EUR | 13:13:56 | Euronext Dublin | 2691346 |
804 | 10.09 | EUR | 13:14:55 | Euronext Dublin | 2692406 |
867 | 10.08 | EUR | 13:14:58 | Euronext Dublin | 2692431 |
209 | 10.12 | EUR | 13:20:20 | Euronext Dublin | 2697473 |
606 | 10.12 | EUR | 13:20:20 | Euronext Dublin | 2697471 |
92 | 10.10 | EUR | 13:35:32 | Euronext Dublin | 2710769 |
600 | 10.10 | EUR | 13:35:32 | Euronext Dublin | 2710767 |
759 | 10.10 | EUR | 13:35:32 | Euronext Dublin | 2710760 |
670 | 10.10 | EUR | 13:49:33 | Euronext Dublin | 2722687 |
775 | 10.09 | EUR | 14:08:42 | Euronext Dublin | 2743299 |
750 | 10.09 | EUR | 14:08:42 | Euronext Dublin | 2743297 |
703 | 10.12 | EUR | 14:19:00 | Euronext Dublin | 2754454 |
829 | 10.12 | EUR | 14:19:00 | Euronext Dublin | 2754452 |
321 | 10.12 | EUR | 14:21:20 | Euronext Dublin | 2756939 |
1033 | 10.12 | EUR | 14:28:13 | Euronext Dublin | 2764610 |
802 | 10.12 | EUR | 14:30:01 | Euronext Dublin | 2769972 |
606 | 10.12 | EUR | 14:30:01 | Euronext Dublin | 2769967 |
70 | 10.12 | EUR | 14:30:01 | Euronext Dublin | 2769965 |
705 | 10.11 | EUR | 14:31:05 | Euronext Dublin | 2774404 |
824 | 10.09 | EUR | 14:38:02 | Euronext Dublin | 2788156 |
792 | 10.11 | EUR | 14:43:28 | Euronext Dublin | 2798459 |
546 | 10.11 | EUR | 14:44:04 | Euronext Dublin | 2799531 |
346 | 10.12 | EUR | 14:47:53 | Euronext Dublin | 2807649 |
820 | 10.12 | EUR | 14:47:54 | Euronext Dublin | 2807762 |
773 | 10.12 | EUR | 14:47:54 | Euronext Dublin | 2807760 |
347 | 10.12 | EUR | 14:47:54 | Euronext Dublin | 2807758 |
768 | 10.12 | EUR | 14:52:48 | Euronext Dublin | 2818908 |
828 | 10.11 | EUR | 14:58:21 | Euronext Dublin | 2830356 |
705 | 10.11 | EUR | 15:01:27 | Euronext Dublin | 2838671 |
817 | 10.12 | EUR | 15:10:15 | Euronext Dublin | 2857523 |
838 | 10.11 | EUR | 15:10:18 | Euronext Dublin | 2857667 |
19 | 10.10 | EUR | 15:17:19 | Euronext Dublin | 2870872 |
772 | 10.10 | EUR | 15:17:19 | Euronext Dublin | 2870870 |
686 | 10.11 | EUR | 15:17:19 | Euronext Dublin | 2870867 |
802 | 10.11 | EUR | 15:20:01 | Euronext Dublin | 2875775 |
720 | 10.11 | EUR | 15:20:56 | Euronext Dublin | 2877581 |
683 | 10.11 | EUR | 15:20:56 | Euronext Dublin | 2877577 |
191 | 10.12 | EUR | 15:22:02 | Euronext Dublin | 2879463 |
606 | 10.12 | EUR | 15:22:02 | Euronext Dublin | 2879461 |
1417 | 10.11 | EUR | 15:22:03 | Euronext Dublin | 2879471 |
741 | 10.14 | EUR | 15:28:09 | Euronext Dublin | 2893105 |
755 | 10.13 | EUR | 15:28:15 | Euronext Dublin | 2893231 |
176 | 10.15 | EUR | 15:37:37 | Euronext Dublin | 2909756 |
650 | 10.17 | EUR | 15:41:09 | Euronext Dublin | 2915686 |
810 | 10.17 | EUR | 15:41:09 | Euronext Dublin | 2915684 |
263 | 10.17 | EUR | 15:41:09 | Euronext Dublin | 2915682 |
1228 | 10.17 | EUR | 15:41:09 | Euronext Dublin | 2915680 |
351 | 10.17 | EUR | 15:41:51 | Euronext Dublin | 2917279 |
369 | 10.17 | EUR | 15:41:51 | Euronext Dublin | 2917277 |
208 | 10.17 | EUR | 15:49:03 | Euronext Dublin | 2931123 |
557 | 10.17 | EUR | 15:49:03 | Euronext Dublin | 2931121 |
788 | 10.17 | EUR | 15:49:03 | Euronext Dublin | 2931117 |
790 | 10.17 | EUR | 15:49:03 | Euronext Dublin | 2931115 |
728 | 10.18 | EUR | 15:49:03 | Euronext Dublin | 2931093 |
268 | 10.16 | EUR | 15:49:07 | Euronext Dublin | 2931214 |
785 | 10.16 | EUR | 15:49:10 | Euronext Dublin | 2931345 |
784 | 10.15 | EUR | 15:50:19 | Euronext Dublin | 2933340 |
786 | 10.14 | EUR | 15:51:06 | Euronext Dublin | 2934910 |
691 | 10.13 | EUR | 15:51:10 | Euronext Dublin | 2935013 |
805 | 10.13 | EUR | 15:51:38 | Euronext Dublin | 2935521 |
120 | 10.14 | EUR | 15:52:33 | Euronext Dublin | 2936872 |
966 | 10.14 | EUR | 15:52:33 | Euronext Dublin | 2936870 |
893 | 10.14 | EUR | 15:52:33 | Euronext Dublin | 2936868 |
270 | 10.13 | EUR | 15:53:37 | Euronext Dublin | 2938826 |
1087 | 10.13 | EUR | 15:53:37 | Euronext Dublin | 2938812 |
226 | 10.13 | EUR | 15:53:39 | Euronext Dublin | 2938886 |
27 | 10.13 | EUR | 15:53:39 | Euronext Dublin | 2938880 |
632 | 10.13 | EUR | 15:53:42 | Euronext Dublin | 2938940 |
712 | 10.13 | EUR | 15:55:05 | Euronext Dublin | 2941020 |
690 | 10.11 | EUR | 16:00:05 | Euronext Dublin | 2951375 |
553 | 10.12 | EUR | 16:05:22 | Euronext Dublin | 2960883 |
228 | 10.12 | EUR | 16:05:22 | Euronext Dublin | 2960881 |
710 | 10.11 | EUR | 16:06:07 | Euronext Dublin | 2962055 |
801 | 10.11 | EUR | 16:06:07 | Euronext Dublin | 2962052 |
821 | 10.11 | EUR | 16:06:39 | Euronext Dublin | 2962868 |
114 | 10.11 | EUR | 16:08:35 | Euronext Dublin | 2965916 |
671 | 10.11 | EUR | 16:08:35 | Euronext Dublin | 2965914 |
1074 | 10.11 | EUR | 16:08:35 | Euronext Dublin | 2965912 |
788 | 10.11 | EUR | 16:08:36 | Euronext Dublin | 2965945 |
107 | 10.12 | EUR | 16:10:34 | Euronext Dublin | 2969336 |
689 | 10.12 | EUR | 16:10:35 | Euronext Dublin | 2969341 |
966 | 10.13 | EUR | 16:11:47 | Euronext Dublin | 2971128 |
1494 | 10.13 | EUR | 16:11:47 | Euronext Dublin | 2971124 |
448 | 10.12 | EUR | 16:12:32 | Euronext Dublin | 2972271 |
948 | 10.12 | EUR | 16:12:32 | Euronext Dublin | 2972269 |
777 | 10.12 | EUR | 16:15:04 | Euronext Dublin | 2976567 |
760 | 10.12 | EUR | 16:15:04 | Euronext Dublin | 2976565 |
393 | 10.12 | EUR | 16:16:19 | Euronext Dublin | 2978438 |
339 | 10.12 | EUR | 16:16:19 | Euronext Dublin | 2978436 |
754 | 10.12 | EUR | 16:16:19 | Euronext Dublin | 2978434 |
1322 | 10.11 | EUR | 16:17:04 | Euronext Dublin | 2980180 |
1 | 10.11 | EUR | 16:17:04 | Euronext Dublin | 2980178 |
490 | 10.11 | EUR | 16:18:17 | Euronext Dublin | 2983625 |
97 | 10.11 | EUR | 16:18:17 | Euronext Dublin | 2983623 |
781 | 10.11 | EUR | 16:18:21 | Euronext Dublin | 2983696 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.