Transaction in Own Shares
Bank of Ireland Group plc - Transaction in own shares |
| ||||
Bank of Ireland Group plc ("BOIG") today announces that on 8 October 2024 it purchased the following number of its ordinary shares (the "shares") on Euronext Dublin, from BOIG's broker, UBS AG London Branch ("UBS") The shares purchased will be cancelled. | |||||
Number of shares purchased: | 173,177 | ||||
Highest price paid per share: | €9.6100 | ||||
Lowest price paid per share: | €9.3840 | ||||
Volume weighted average price paid: | €9.5390 | ||||
These share purchases form part of BOIG's intention to buy back up to €520 million of shares as part of the buy-back programme announced on 27 February 2024 (the "programme"). | |||||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (including as it forms part of retained EU law in the United Kingdom ("UK") from time to time, including, where relevant, pursuant to the UK's European Union (Withdrawal) Act 2018, a detailed breakdown of individual trades made by UBS on behalf of BOIG as part of the programme is scheduled to this announcement. | |||||
Contact: | |||||
|
|
Issuer name: | Bank of Ireland Group plc | ||||
LEI: | 635400C8EK6DRI12LJ39 | ||||
ISIN: | IE00BD1RP616 | ||||
Intermediary name: | UBS Europe SE | ||||
Intermediary code: | 5299007QVIQ7IO64NX37 | ||||
Time zone: | BST | ||||
Currency: | EUR | ||||
Number of Shares | Gross Price per Share | Currency | Trade time | Exchange | Trade ID |
926 | 9.38 | EUR | 08:03:25 | Euronext Dublin | 2550576 |
71 | 9.39 | EUR | 08:03:25 | Euronext Dublin | 2550574 |
911 | 9.39 | EUR | 08:03:25 | Euronext Dublin | 2550572 |
1163 | 9.42 | EUR | 08:05:07 | Euronext Dublin | 2553607 |
943 | 9.43 | EUR | 08:05:50 | Euronext Dublin | 2554951 |
650 | 9.47 | EUR | 08:07:16 | Euronext Dublin | 2557115 |
1045 | 9.47 | EUR | 08:07:19 | Euronext Dublin | 2557184 |
1259 | 9.48 | EUR | 08:07:40 | Euronext Dublin | 2557650 |
131 | 9.48 | EUR | 08:07:48 | Euronext Dublin | 2557793 |
829 | 9.48 | EUR | 08:07:48 | Euronext Dublin | 2557791 |
286 | 9.51 | EUR | 08:09:47 | Euronext Dublin | 2560722 |
591 | 9.51 | EUR | 08:09:47 | Euronext Dublin | 2560720 |
876 | 9.51 | EUR | 08:09:47 | Euronext Dublin | 2560718 |
1058 | 9.51 | EUR | 08:11:07 | Euronext Dublin | 2562845 |
892 | 9.52 | EUR | 08:12:00 | Euronext Dublin | 2563965 |
987 | 9.52 | EUR | 08:12:06 | Euronext Dublin | 2564128 |
426 | 9.49 | EUR | 08:13:08 | Euronext Dublin | 2565810 |
584 | 9.49 | EUR | 08:13:08 | Euronext Dublin | 2565808 |
1024 | 9.47 | EUR | 08:15:52 | Euronext Dublin | 2570378 |
1009 | 9.47 | EUR | 08:15:53 | Euronext Dublin | 2570381 |
1066 | 9.46 | EUR | 08:17:01 | Euronext Dublin | 2572313 |
1073 | 9.45 | EUR | 08:18:01 | Euronext Dublin | 2573841 |
967 | 9.44 | EUR | 08:19:47 | Euronext Dublin | 2576331 |
889 | 9.44 | EUR | 08:21:04 | Euronext Dublin | 2579190 |
85 | 9.43 | EUR | 08:22:36 | Euronext Dublin | 2581905 |
202 | 9.43 | EUR | 08:23:06 | Euronext Dublin | 2582659 |
56 | 9.43 | EUR | 08:23:06 | Euronext Dublin | 2582657 |
569 | 9.43 | EUR | 08:23:06 | Euronext Dublin | 2582655 |
994 | 9.46 | EUR | 08:29:57 | Euronext Dublin | 2597818 |
974 | 9.46 | EUR | 08:30:40 | Euronext Dublin | 2599740 |
210 | 9.48 | EUR | 08:32:21 | Euronext Dublin | 2603688 |
1000 | 9.48 | EUR | 08:32:21 | Euronext Dublin | 2603686 |
1008 | 9.47 | EUR | 08:32:21 | Euronext Dublin | 2603683 |
912 | 9.45 | EUR | 08:34:05 | Euronext Dublin | 2607136 |
994 | 9.51 | EUR | 08:38:07 | Euronext Dublin | 2615046 |
923 | 9.50 | EUR | 08:38:26 | Euronext Dublin | 2615725 |
401 | 9.50 | EUR | 08:38:26 | Euronext Dublin | 2615723 |
591 | 9.50 | EUR | 08:38:26 | Euronext Dublin | 2615721 |
1026 | 9.50 | EUR | 08:38:26 | Euronext Dublin | 2615719 |
899 | 9.48 | EUR | 08:40:37 | Euronext Dublin | 2620086 |
1054 | 9.50 | EUR | 08:42:44 | Euronext Dublin | 2624108 |
1010 | 9.50 | EUR | 08:42:44 | Euronext Dublin | 2624106 |
63 | 9.50 | EUR | 08:43:20 | Euronext Dublin | 2625132 |
1009 | 9.50 | EUR | 08:43:20 | Euronext Dublin | 2625130 |
325 | 9.49 | EUR | 08:45:02 | Euronext Dublin | 2628445 |
722 | 9.49 | EUR | 08:45:25 | Euronext Dublin | 2629317 |
974 | 9.48 | EUR | 08:48:32 | Euronext Dublin | 2635625 |
995 | 9.48 | EUR | 08:53:02 | Euronext Dublin | 2645527 |
924 | 9.48 | EUR | 08:54:53 | Euronext Dublin | 2649352 |
126 | 9.48 | EUR | 08:58:15 | Euronext Dublin | 2656341 |
190 | 9.48 | EUR | 08:58:15 | Euronext Dublin | 2656339 |
591 | 9.48 | EUR | 08:58:15 | Euronext Dublin | 2656337 |
992 | 9.48 | EUR | 08:58:15 | Euronext Dublin | 2656334 |
614 | 9.50 | EUR | 09:01:28 | Euronext Dublin | 2661834 |
152 | 9.50 | EUR | 09:01:28 | Euronext Dublin | 2661832 |
180 | 9.50 | EUR | 09:01:28 | Euronext Dublin | 2661830 |
591 | 9.50 | EUR | 09:01:28 | Euronext Dublin | 2661828 |
196 | 9.50 | EUR | 09:01:28 | Euronext Dublin | 2661826 |
694 | 9.50 | EUR | 09:01:28 | Euronext Dublin | 2661824 |
1060 | 9.53 | EUR | 09:05:00 | Euronext Dublin | 2665479 |
895 | 9.52 | EUR | 09:05:23 | Euronext Dublin | 2665820 |
152 | 9.52 | EUR | 09:05:23 | Euronext Dublin | 2665818 |
903 | 9.54 | EUR | 09:08:50 | Euronext Dublin | 2672398 |
927 | 9.53 | EUR | 09:09:22 | Euronext Dublin | 2672835 |
1007 | 9.55 | EUR | 09:10:55 | Euronext Dublin | 2674309 |
170 | 9.54 | EUR | 09:12:35 | Euronext Dublin | 2676125 |
240 | 9.54 | EUR | 09:12:35 | Euronext Dublin | 2676123 |
982 | 9.54 | EUR | 09:14:13 | Euronext Dublin | 2677615 |
3 | 9.54 | EUR | 09:14:13 | Euronext Dublin | 2677613 |
1013 | 9.54 | EUR | 09:16:05 | Euronext Dublin | 2679953 |
948 | 9.53 | EUR | 09:16:21 | Euronext Dublin | 2680246 |
45 | 9.53 | EUR | 09:16:21 | Euronext Dublin | 2680241 |
120 | 9.55 | EUR | 09:20:37 | Euronext Dublin | 2685361 |
591 | 9.55 | EUR | 09:20:37 | Euronext Dublin | 2685359 |
618 | 9.54 | EUR | 09:20:44 | Euronext Dublin | 2685495 |
376 | 9.54 | EUR | 09:20:44 | Euronext Dublin | 2685493 |
390 | 9.54 | EUR | 09:23:28 | Euronext Dublin | 2688165 |
663 | 9.54 | EUR | 09:23:28 | Euronext Dublin | 2688167 |
1049 | 9.54 | EUR | 09:23:28 | Euronext Dublin | 2688160 |
903 | 9.54 | EUR | 09:27:21 | Euronext Dublin | 2691701 |
1048 | 9.53 | EUR | 09:29:17 | Euronext Dublin | 2693280 |
222 | 9.52 | EUR | 09:30:35 | Euronext Dublin | 2694578 |
415 | 9.52 | EUR | 09:30:35 | Euronext Dublin | 2694575 |
593 | 9.53 | EUR | 09:35:10 | Euronext Dublin | 2698570 |
414 | 9.53 | EUR | 09:35:13 | Euronext Dublin | 2698635 |
396 | 9.54 | EUR | 09:37:52 | Euronext Dublin | 2701001 |
518 | 9.54 | EUR | 09:37:52 | Euronext Dublin | 2700999 |
75 | 9.54 | EUR | 09:37:52 | Euronext Dublin | 2700997 |
974 | 9.53 | EUR | 09:38:00 | Euronext Dublin | 2701081 |
375 | 9.52 | EUR | 09:38:45 | Euronext Dublin | 2701716 |
591 | 9.52 | EUR | 09:38:45 | Euronext Dublin | 2701714 |
593 | 9.51 | EUR | 09:40:38 | Euronext Dublin | 2703924 |
309 | 9.51 | EUR | 09:40:38 | Euronext Dublin | 2703922 |
174 | 9.50 | EUR | 09:41:55 | Euronext Dublin | 2705660 |
240 | 9.50 | EUR | 09:41:55 | Euronext Dublin | 2705658 |
600 | 9.50 | EUR | 09:41:55 | Euronext Dublin | 2705656 |
1022 | 9.50 | EUR | 09:41:55 | Euronext Dublin | 2705654 |
965 | 9.51 | EUR | 09:50:01 | Euronext Dublin | 2715676 |
264 | 9.52 | EUR | 09:56:04 | Euronext Dublin | 2721252 |
776 | 9.52 | EUR | 09:56:04 | Euronext Dublin | 2721250 |
630 | 9.52 | EUR | 09:56:55 | Euronext Dublin | 2721921 |
346 | 9.52 | EUR | 09:56:55 | Euronext Dublin | 2721919 |
932 | 9.53 | EUR | 10:08:11 | Euronext Dublin | 2731892 |
853 | 9.53 | EUR | 10:09:02 | Euronext Dublin | 2732609 |
8 | 9.53 | EUR | 10:10:19 | Euronext Dublin | 2734041 |
309 | 9.53 | EUR | 10:12:10 | Euronext Dublin | 2735393 |
584 | 9.52 | EUR | 10:12:15 | Euronext Dublin | 2735453 |
112 | 9.52 | EUR | 10:12:15 | Euronext Dublin | 2735451 |
254 | 9.52 | EUR | 10:12:59 | Euronext Dublin | 2736064 |
1014 | 9.57 | EUR | 10:26:02 | Euronext Dublin | 2749298 |
975 | 9.56 | EUR | 10:28:34 | Euronext Dublin | 2751591 |
120 | 9.57 | EUR | 10:35:21 | Euronext Dublin | 2759300 |
591 | 9.57 | EUR | 10:35:21 | Euronext Dublin | 2759298 |
2293 | 9.57 | EUR | 10:35:21 | Euronext Dublin | 2759296 |
843 | 9.58 | EUR | 10:36:38 | Euronext Dublin | 2760393 |
134 | 9.58 | EUR | 10:37:52 | Euronext Dublin | 2761461 |
904 | 9.57 | EUR | 10:42:03 | Euronext Dublin | 2765222 |
868 | 9.58 | EUR | 10:42:03 | Euronext Dublin | 2765213 |
949 | 9.58 | EUR | 10:50:50 | Euronext Dublin | 2772768 |
915 | 9.58 | EUR | 10:56:27 | Euronext Dublin | 2777816 |
120 | 9.58 | EUR | 10:56:27 | Euronext Dublin | 2777814 |
960 | 9.58 | EUR | 11:02:40 | Euronext Dublin | 2782681 |
897 | 9.57 | EUR | 11:02:43 | Euronext Dublin | 2782765 |
975 | 9.60 | EUR | 11:14:59 | Euronext Dublin | 2789911 |
1338 | 9.60 | EUR | 11:14:59 | Euronext Dublin | 2789909 |
320 | 9.59 | EUR | 11:15:21 | Euronext Dublin | 2790263 |
703 | 9.59 | EUR | 11:15:21 | Euronext Dublin | 2790265 |
196 | 9.59 | EUR | 11:20:42 | Euronext Dublin | 2794432 |
177 | 9.59 | EUR | 11:20:42 | Euronext Dublin | 2794430 |
591 | 9.59 | EUR | 11:20:42 | Euronext Dublin | 2794428 |
1073 | 9.56 | EUR | 11:30:52 | Euronext Dublin | 2801021 |
879 | 9.57 | EUR | 11:32:51 | Euronext Dublin | 2802893 |
1050 | 9.57 | EUR | 11:32:51 | Euronext Dublin | 2802888 |
1015 | 9.57 | EUR | 11:33:37 | Euronext Dublin | 2803475 |
1029 | 9.57 | EUR | 11:38:38 | Euronext Dublin | 2806371 |
866 | 9.56 | EUR | 11:46:48 | Euronext Dublin | 2812217 |
1057 | 9.57 | EUR | 11:52:44 | Euronext Dublin | 2815851 |
276 | 9.55 | EUR | 11:52:47 | Euronext Dublin | 2815867 |
591 | 9.56 | EUR | 11:56:30 | Euronext Dublin | 2818421 |
1006 | 9.56 | EUR | 11:56:30 | Euronext Dublin | 2818415 |
1277 | 9.56 | EUR | 11:56:40 | Euronext Dublin | 2818521 |
1397 | 9.57 | EUR | 11:58:06 | Euronext Dublin | 2819555 |
911 | 9.57 | EUR | 11:58:24 | Euronext Dublin | 2819745 |
120 | 9.57 | EUR | 12:00:52 | Euronext Dublin | 2821371 |
591 | 9.57 | EUR | 12:00:52 | Euronext Dublin | 2821369 |
1056 | 9.56 | EUR | 12:05:32 | Euronext Dublin | 2825040 |
996 | 9.54 | EUR | 12:14:02 | Euronext Dublin | 2831418 |
63 | 9.53 | EUR | 12:42:06 | Euronext Dublin | 2851892 |
640 | 9.53 | EUR | 12:42:06 | Euronext Dublin | 2851890 |
353 | 9.53 | EUR | 12:42:06 | Euronext Dublin | 2851888 |
979 | 9.52 | EUR | 12:48:12 | Euronext Dublin | 2856422 |
1020 | 9.53 | EUR | 12:52:56 | Euronext Dublin | 2859650 |
260 | 9.54 | EUR | 13:04:04 | Euronext Dublin | 2867779 |
1005 | 9.54 | EUR | 13:04:04 | Euronext Dublin | 2867777 |
930 | 9.54 | EUR | 13:05:16 | Euronext Dublin | 2868940 |
342 | 9.52 | EUR | 13:13:07 | Euronext Dublin | 2876014 |
616 | 9.52 | EUR | 13:14:00 | Euronext Dublin | 2876668 |
1048 | 9.51 | EUR | 13:22:08 | Euronext Dublin | 2883593 |
1047 | 9.52 | EUR | 13:27:31 | Euronext Dublin | 2887599 |
1034 | 9.53 | EUR | 13:29:30 | Euronext Dublin | 2889441 |
930 | 9.52 | EUR | 13:40:55 | Euronext Dublin | 2900714 |
1064 | 9.56 | EUR | 13:56:28 | Euronext Dublin | 2916815 |
940 | 9.56 | EUR | 14:17:17 | Euronext Dublin | 2939600 |
1200 | 9.55 | EUR | 14:33:25 | Euronext Dublin | 2966885 |
959 | 9.56 | EUR | 14:39:33 | Euronext Dublin | 2978147 |
35 | 9.57 | EUR | 14:41:10 | Euronext Dublin | 2981536 |
161 | 9.57 | EUR | 14:41:22 | Euronext Dublin | 2981953 |
226 | 9.57 | EUR | 14:41:22 | Euronext Dublin | 2981951 |
591 | 9.57 | EUR | 14:41:22 | Euronext Dublin | 2981949 |
333 | 9.57 | EUR | 14:41:22 | Euronext Dublin | 2981947 |
584 | 9.57 | EUR | 14:41:22 | Euronext Dublin | 2981945 |
162 | 9.57 | EUR | 14:41:22 | Euronext Dublin | 2981943 |
903 | 9.56 | EUR | 15:03:00 | Euronext Dublin | 3024288 |
945 | 9.57 | EUR | 15:05:02 | Euronext Dublin | 3028089 |
960 | 9.57 | EUR | 15:10:27 | Euronext Dublin | 3038916 |
999 | 9.56 | EUR | 15:11:13 | Euronext Dublin | 3040741 |
1036 | 9.57 | EUR | 15:11:55 | Euronext Dublin | 3041738 |
291 | 9.57 | EUR | 15:15:22 | Euronext Dublin | 3047717 |
155 | 9.57 | EUR | 15:15:22 | Euronext Dublin | 3047715 |
912 | 9.56 | EUR | 15:17:19 | Euronext Dublin | 3051063 |
894 | 9.57 | EUR | 15:17:47 | Euronext Dublin | 3051891 |
273 | 9.57 | EUR | 15:18:25 | Euronext Dublin | 3053132 |
591 | 9.57 | EUR | 15:18:25 | Euronext Dublin | 3053130 |
1150 | 9.56 | EUR | 15:18:25 | Euronext Dublin | 3053128 |
1071 | 9.57 | EUR | 15:20:17 | Euronext Dublin | 3056841 |
872 | 9.56 | EUR | 15:21:37 | Euronext Dublin | 3059449 |
1041 | 9.57 | EUR | 15:24:29 | Euronext Dublin | 3064377 |
1013 | 9.57 | EUR | 15:24:29 | Euronext Dublin | 3064375 |
1072 | 9.56 | EUR | 15:24:33 | Euronext Dublin | 3064554 |
948 | 9.56 | EUR | 15:24:36 | Euronext Dublin | 3064689 |
1075 | 9.56 | EUR | 15:24:47 | Euronext Dublin | 3066239 |
347 | 9.56 | EUR | 15:24:48 | Euronext Dublin | 3066259 |
650 | 9.56 | EUR | 15:24:48 | Euronext Dublin | 3066257 |
1258 | 9.56 | EUR | 15:24:48 | Euronext Dublin | 3066254 |
997 | 9.56 | EUR | 15:24:49 | Euronext Dublin | 3066290 |
1070 | 9.56 | EUR | 15:24:50 | Euronext Dublin | 3066323 |
989 | 9.56 | EUR | 15:24:51 | Euronext Dublin | 3066348 |
446 | 9.56 | EUR | 15:24:51 | Euronext Dublin | 3066331 |
1079 | 9.56 | EUR | 15:24:54 | Euronext Dublin | 3066427 |
1 | 9.57 | EUR | 15:25:06 | Euronext Dublin | 3067032 |
225 | 9.57 | EUR | 15:25:39 | Euronext Dublin | 3068819 |
2 | 9.57 | EUR | 15:25:39 | Euronext Dublin | 3068817 |
168 | 9.57 | EUR | 15:25:39 | Euronext Dublin | 3068812 |
584 | 9.57 | EUR | 15:25:39 | Euronext Dublin | 3068810 |
50 | 9.57 | EUR | 15:25:39 | Euronext Dublin | 3068808 |
100 | 9.57 | EUR | 15:25:39 | Euronext Dublin | 3068806 |
974 | 9.57 | EUR | 15:25:55 | Euronext Dublin | 3069224 |
1004 | 9.57 | EUR | 15:25:55 | Euronext Dublin | 3069222 |
1078 | 9.56 | EUR | 15:25:56 | Euronext Dublin | 3069293 |
48 | 9.57 | EUR | 15:25:56 | Euronext Dublin | 3069245 |
900 | 9.57 | EUR | 15:25:56 | Euronext Dublin | 3069243 |
934 | 9.57 | EUR | 15:25:56 | Euronext Dublin | 3069241 |
227 | 9.57 | EUR | 15:26:04 | Euronext Dublin | 3069508 |
144 | 9.57 | EUR | 15:26:31 | Euronext Dublin | 3070239 |
120 | 9.57 | EUR | 15:26:31 | Euronext Dublin | 3070237 |
887 | 9.57 | EUR | 15:26:31 | Euronext Dublin | 3070233 |
1155 | 9.57 | EUR | 15:26:42 | Euronext Dublin | 3070498 |
1073 | 9.56 | EUR | 15:27:53 | Euronext Dublin | 3072294 |
272 | 9.57 | EUR | 15:30:00 | Euronext Dublin | 3075909 |
616 | 9.57 | EUR | 15:30:00 | Euronext Dublin | 3075907 |
928 | 9.57 | EUR | 15:35:05 | Euronext Dublin | 3084387 |
1004 | 9.56 | EUR | 15:36:10 | Euronext Dublin | 3086409 |
937 | 9.56 | EUR | 15:36:48 | Euronext Dublin | 3087400 |
945 | 9.56 | EUR | 15:37:17 | Euronext Dublin | 3088284 |
958 | 9.57 | EUR | 15:39:25 | Euronext Dublin | 3091806 |
980 | 9.57 | EUR | 15:41:15 | Euronext Dublin | 3094920 |
993 | 9.57 | EUR | 15:42:34 | Euronext Dublin | 3097202 |
990 | 9.57 | EUR | 15:45:28 | Euronext Dublin | 3103269 |
999 | 9.57 | EUR | 15:47:08 | Euronext Dublin | 3106276 |
313 | 9.58 | EUR | 15:48:26 | Euronext Dublin | 3108596 |
148 | 9.58 | EUR | 15:48:26 | Euronext Dublin | 3108594 |
600 | 9.58 | EUR | 15:48:26 | Euronext Dublin | 3108592 |
1052 | 9.58 | EUR | 15:48:26 | Euronext Dublin | 3108589 |
928 | 9.58 | EUR | 15:53:26 | Euronext Dublin | 3116053 |
1048 | 9.58 | EUR | 15:53:26 | Euronext Dublin | 3116051 |
936 | 9.60 | EUR | 15:59:48 | Euronext Dublin | 3124692 |
164 | 9.61 | EUR | 16:03:44 | Euronext Dublin | 3133057 |
331 | 9.61 | EUR | 16:07:34 | Euronext Dublin | 3139149 |
733 | 9.61 | EUR | 16:07:34 | Euronext Dublin | 3139147 |
954 | 9.61 | EUR | 16:07:34 | Euronext Dublin | 3139145 |
179 | 9.60 | EUR | 16:09:21 | Euronext Dublin | 3141557 |
950 | 9.60 | EUR | 16:09:21 | Euronext Dublin | 3141555 |
538 | 9.60 | EUR | 16:09:21 | Euronext Dublin | 3141553 |
584 | 9.60 | EUR | 16:09:21 | Euronext Dublin | 3141551 |
1065 | 9.60 | EUR | 16:14:03 | Euronext Dublin | 3148782 |
187 | 9.60 | EUR | 16:15:11 | Euronext Dublin | 3150687 |
118 | 9.60 | EUR | 16:15:41 | Euronext Dublin | 3151789 |
352 | 9.60 | EUR | 16:15:41 | Euronext Dublin | 3151787 |
591 | 9.60 | EUR | 16:15:41 | Euronext Dublin | 3151785 |
788 | 9.60 | EUR | 16:17:18 | Euronext Dublin | 3154641 |
257 | 9.60 | EUR | 16:17:18 | Euronext Dublin | 3154639 |
884 | 9.59 | EUR | 16:17:31 | Euronext Dublin | 3154906 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.