Transaction in Own Shares
Transaction in Own Shares
| |||
International Consolidated Airlines Group, S.A. (the "Company") announces that on 13 November 2024 it purchased 1,638,311 ordinary shares of €0.10 each in the capital of the Company. All the shares purchased will be held as treasury shares. | |||
Number of shares purchased | Trading venue | Lowest price paid | Highest price paid |
982,987 | LON | £ 2.3440 | £ 2.3810 |
655,324 | MAD | € 2.8070 | € 2.8580 |
The purchases were made pursuant to the share repurchase programme announced on 08 November 2024. | |||
Following the purchase, the Company holds 72,817,061 treasury shares and the Company's issued share capital (excluding shares held as treasury shares) consists of 4,898,658,949 shares. The Company's issued share capital is 4,971,476,010 shares. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company to the Spanish National Securities Market Commission (CNMV). | |||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), or, as the case may be, under any equivalent law or regulation applicable in the United Kingdom, a full breakdown of the individual trades made by [brokers name] (or any of its delegates) on behalf of the Company (acting as riskless principal and not as agent) as part of the share repurchase programme is attached to this announcement. | |||
IAG Shareholder Services | |||
14 November 2024
|
LEI: 959800TZHQRUSH1ESL13
Schedule of Purchases |
| |||||
|
| |||||
| ||||||
Shares purchased: | 1,638,311 | |||||
Date of purchases: | 13-November-2024 | |||||
Investment firm: | Goldman Sachs Bank Europe SE | |||||
| ||||||
| ||||||
Individual transactions:
Number of Shares | Price Per Share | Currency | Trading Venue | Date of Transaction | Time of Transaction |
4,962 | 2.3750 | GBP | XLON | 13/11/2024 | 08:01:47 |
2,194 | 2.3760 | GBP | XLON | 13/11/2024 | 08:03:22 |
645 | 2.3760 | GBP | XLON | 13/11/2024 | 08:03:22 |
433 | 2.3790 | GBP | XLON | 13/11/2024 | 08:04:51 |
5,507 | 2.3810 | GBP | XLON | 13/11/2024 | 08:05:11 |
5,738 | 2.3800 | GBP | XLON | 13/11/2024 | 08:05:11 |
6,257 | 2.3670 | GBP | XLON | 13/11/2024 | 08:10:36 |
1,723 | 2.3700 | GBP | XLON | 13/11/2024 | 08:13:32 |
3,328 | 2.3700 | GBP | XLON | 13/11/2024 | 08:13:32 |
5,848 | 2.3700 | GBP | XLON | 13/11/2024 | 08:15:36 |
5,579 | 2.3760 | GBP | XLON | 13/11/2024 | 08:18:57 |
250 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
240 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
200 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
360 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
750 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
1,561 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
300 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
2,000 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
300 | 2.3770 | GBP | XLON | 13/11/2024 | 08:22:48 |
2,400 | 2.3750 | GBP | XLON | 13/11/2024 | 08:23:03 |
5,567 | 2.3780 | GBP | XLON | 13/11/2024 | 08:26:40 |
5,952 | 2.3760 | GBP | XLON | 13/11/2024 | 08:30:09 |
3,866 | 2.3740 | GBP | XLON | 13/11/2024 | 08:32:27 |
975 | 2.3740 | GBP | XLON | 13/11/2024 | 08:32:27 |
1,456 | 2.3810 | GBP | XLON | 13/11/2024 | 08:36:32 |
2,000 | 2.3810 | GBP | XLON | 13/11/2024 | 08:36:32 |
256 | 2.3810 | GBP | XLON | 13/11/2024 | 08:36:32 |
344 | 2.3810 | GBP | XLON | 13/11/2024 | 08:36:32 |
200 | 2.3810 | GBP | XLON | 13/11/2024 | 08:36:32 |
3,845 | 2.3790 | GBP | XLON | 13/11/2024 | 08:37:12 |
2,246 | 2.3790 | GBP | XLON | 13/11/2024 | 08:37:12 |
6,288 | 2.3770 | GBP | XLON | 13/11/2024 | 08:42:39 |
2,000 | 2.3770 | GBP | XLON | 13/11/2024 | 08:47:12 |
2,742 | 2.3770 | GBP | XLON | 13/11/2024 | 08:47:12 |
971 | 2.3770 | GBP | XLON | 13/11/2024 | 08:47:12 |
361 | 2.3690 | GBP | XLON | 13/11/2024 | 08:50:04 |
58 | 2.3690 | GBP | XLON | 13/11/2024 | 08:50:04 |
5,687 | 2.3680 | GBP | XLON | 13/11/2024 | 08:50:34 |
43 | 2.3680 | GBP | XLON | 13/11/2024 | 08:50:34 |
391 | 2.3730 | GBP | XLON | 13/11/2024 | 08:55:23 |
170 | 2.3730 | GBP | XLON | 13/11/2024 | 08:55:23 |
300 | 2.3730 | GBP | XLON | 13/11/2024 | 08:55:41 |
700 | 2.3730 | GBP | XLON | 13/11/2024 | 08:55:41 |
1,546 | 2.3730 | GBP | XLON | 13/11/2024 | 08:56:09 |
315 | 2.3730 | GBP | XLON | 13/11/2024 | 08:56:09 |
454 | 2.3730 | GBP | XLON | 13/11/2024 | 08:56:09 |
192 | 2.3730 | GBP | XLON | 13/11/2024 | 08:56:09 |
293 | 2.3730 | GBP | XLON | 13/11/2024 | 08:56:09 |
3,254 | 2.3710 | GBP | XLON | 13/11/2024 | 08:59:13 |
5,479 | 2.3720 | GBP | XLON | 13/11/2024 | 08:59:13 |
2,137 | 2.3710 | GBP | XLON | 13/11/2024 | 08:59:13 |
180 | 2.3770 | GBP | XLON | 13/11/2024 | 09:10:14 |
680 | 2.3770 | GBP | XLON | 13/11/2024 | 09:10:14 |
300 | 2.3770 | GBP | XLON | 13/11/2024 | 09:10:14 |
400 | 2.3770 | GBP | XLON | 13/11/2024 | 09:10:14 |
240 | 2.3770 | GBP | XLON | 13/11/2024 | 09:10:14 |
4,424 | 2.3770 | GBP | XLON | 13/11/2024 | 09:10:32 |
6,139 | 2.3760 | GBP | XLON | 13/11/2024 | 09:10:36 |
5,280 | 2.3690 | GBP | XLON | 13/11/2024 | 09:15:05 |
5,202 | 2.3610 | GBP | XLON | 13/11/2024 | 09:19:54 |
200 | 2.3510 | GBP | XLON | 13/11/2024 | 09:23:53 |
1,000 | 2.3510 | GBP | XLON | 13/11/2024 | 09:23:53 |
4,556 | 2.3510 | GBP | XLON | 13/11/2024 | 09:23:53 |
2,396 | 2.3670 | GBP | XLON | 13/11/2024 | 09:27:25 |
1,782 | 2.3670 | GBP | XLON | 13/11/2024 | 09:27:25 |
974 | 2.3670 | GBP | XLON | 13/11/2024 | 09:27:25 |
4,555 | 2.3650 | GBP | XLON | 13/11/2024 | 09:32:24 |
858 | 2.3650 | GBP | XLON | 13/11/2024 | 09:32:24 |
5,579 | 2.3650 | GBP | XLON | 13/11/2024 | 09:36:22 |
5,193 | 2.3570 | GBP | XLON | 13/11/2024 | 09:40:26 |
5,313 | 2.3570 | GBP | XLON | 13/11/2024 | 09:45:18 |
4,852 | 2.3510 | GBP | XLON | 13/11/2024 | 09:49:10 |
5,539 | 2.3540 | GBP | XLON | 13/11/2024 | 09:54:49 |
5,446 | 2.3530 | GBP | XLON | 13/11/2024 | 09:58:10 |
3,630 | 2.3570 | GBP | XLON | 13/11/2024 | 10:04:00 |
2,039 | 2.3570 | GBP | XLON | 13/11/2024 | 10:04:00 |
4,932 | 2.3570 | GBP | XLON | 13/11/2024 | 10:07:13 |
6,004 | 2.3610 | GBP | XLON | 13/11/2024 | 10:11:15 |
6,191 | 2.3580 | GBP | XLON | 13/11/2024 | 10:20:37 |
2,470 | 2.3570 | GBP | XLON | 13/11/2024 | 10:26:12 |
5,893 | 2.3580 | GBP | XLON | 13/11/2024 | 10:26:59 |
300 | 2.3550 | GBP | XLON | 13/11/2024 | 10:28:40 |
4,981 | 2.3550 | GBP | XLON | 13/11/2024 | 10:28:40 |
5,701 | 2.3540 | GBP | XLON | 13/11/2024 | 10:28:40 |
6,195 | 2.3550 | GBP | XLON | 13/11/2024 | 10:41:11 |
1,200 | 2.3540 | GBP | XLON | 13/11/2024 | 10:44:53 |
612 | 2.3540 | GBP | XLON | 13/11/2024 | 10:44:53 |
494 | 2.3570 | GBP | XLON | 13/11/2024 | 10:48:59 |
5,405 | 2.3570 | GBP | XLON | 13/11/2024 | 10:48:59 |
5,513 | 2.3560 | GBP | XLON | 13/11/2024 | 10:52:55 |
4,911 | 2.3590 | GBP | XLON | 13/11/2024 | 10:57:38 |
5,654 | 2.3590 | GBP | XLON | 13/11/2024 | 11:02:23 |
6,097 | 2.3550 | GBP | XLON | 13/11/2024 | 11:10:19 |
557 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
557 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
900 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
330 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
213 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
230 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
900 | 2.3520 | GBP | XLON | 13/11/2024 | 11:18:42 |
300 | 2.3530 | GBP | XLON | 13/11/2024 | 11:26:03 |
400 | 2.3530 | GBP | XLON | 13/11/2024 | 11:26:03 |
300 | 2.3530 | GBP | XLON | 13/11/2024 | 11:26:03 |
5,035 | 2.3530 | GBP | XLON | 13/11/2024 | 11:26:35 |
200 | 2.3520 | GBP | XLON | 13/11/2024 | 11:26:36 |
900 | 2.3520 | GBP | XLON | 13/11/2024 | 11:27:31 |
900 | 2.3520 | GBP | XLON | 13/11/2024 | 11:27:31 |
180 | 2.3520 | GBP | XLON | 13/11/2024 | 11:27:31 |
1,170 | 2.3610 | GBP | XLON | 13/11/2024 | 11:33:24 |
4,716 | 2.3610 | GBP | XLON | 13/11/2024 | 11:33:24 |
3,836 | 2.3590 | GBP | XLON | 13/11/2024 | 11:38:36 |
1,426 | 2.3580 | GBP | XLON | 13/11/2024 | 11:42:53 |
3,620 | 2.3580 | GBP | XLON | 13/11/2024 | 11:42:53 |
5,260 | 2.3560 | GBP | XLON | 13/11/2024 | 11:49:52 |
5,236 | 2.3550 | GBP | XLON | 13/11/2024 | 11:52:36 |
5,417 | 2.3540 | GBP | XLON | 13/11/2024 | 11:52:36 |
220 | 2.3490 | GBP | XLON | 13/11/2024 | 12:04:09 |
5,285 | 2.3500 | GBP | XLON | 13/11/2024 | 12:06:45 |
28 | 2.3500 | GBP | XLON | 13/11/2024 | 12:11:42 |
4,847 | 2.3500 | GBP | XLON | 13/11/2024 | 12:12:11 |
6,160 | 2.3500 | GBP | XLON | 13/11/2024 | 12:22:30 |
5,415 | 2.3510 | GBP | XLON | 13/11/2024 | 12:24:47 |
5,183 | 2.3490 | GBP | XLON | 13/11/2024 | 12:31:28 |
5,401 | 2.3450 | GBP | XLON | 13/11/2024 | 12:37:07 |
6,092 | 2.3480 | GBP | XLON | 13/11/2024 | 12:47:02 |
5,532 | 2.3490 | GBP | XLON | 13/11/2024 | 12:53:08 |
600 | 2.3440 | GBP | XLON | 13/11/2024 | 13:00:51 |
17 | 2.3440 | GBP | XLON | 13/11/2024 | 13:00:51 |
1,200 | 2.3440 | GBP | XLON | 13/11/2024 | 13:00:57 |
600 | 2.3440 | GBP | XLON | 13/11/2024 | 13:00:57 |
5,561 | 2.3470 | GBP | XLON | 13/11/2024 | 13:02:02 |
5,279 | 2.3460 | GBP | XLON | 13/11/2024 | 13:07:01 |
5,906 | 2.3460 | GBP | XLON | 13/11/2024 | 13:13:57 |
159 | 2.3440 | GBP | XLON | 13/11/2024 | 13:19:01 |
4,709 | 2.3450 | GBP | XLON | 13/11/2024 | 13:22:24 |
1,580 | 2.3450 | GBP | XLON | 13/11/2024 | 13:22:24 |
5,906 | 2.3460 | GBP | XLON | 13/11/2024 | 13:32:21 |
686 | 2.3480 | GBP | XLON | 13/11/2024 | 13:33:53 |
5,136 | 2.3480 | GBP | XLON | 13/11/2024 | 13:33:53 |
1,475 | 2.3500 | GBP | XLON | 13/11/2024 | 13:41:30 |
2,669 | 2.3500 | GBP | XLON | 13/11/2024 | 13:41:30 |
441 | 2.3500 | GBP | XLON | 13/11/2024 | 13:41:30 |
525 | 2.3500 | GBP | XLON | 13/11/2024 | 13:41:30 |
559 | 2.3500 | GBP | XLON | 13/11/2024 | 13:41:30 |
525 | 2.3500 | GBP | XLON | 13/11/2024 | 13:41:30 |
629 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
462 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
476 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
433 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
629 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
476 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
433 | 2.3480 | GBP | XLON | 13/11/2024 | 13:43:55 |
5,387 | 2.3580 | GBP | XLON | 13/11/2024 | 13:49:03 |
3,613 | 2.3570 | GBP | XLON | 13/11/2024 | 13:51:50 |
2,244 | 2.3570 | GBP | XLON | 13/11/2024 | 13:51:50 |
800 | 2.3560 | GBP | XLON | 13/11/2024 | 13:59:17 |
2,877 | 2.3550 | GBP | XLON | 13/11/2024 | 13:59:35 |
180 | 2.3550 | GBP | XLON | 13/11/2024 | 14:03:04 |
1,080 | 2.3550 | GBP | XLON | 13/11/2024 | 14:03:04 |
540 | 2.3550 | GBP | XLON | 13/11/2024 | 14:03:04 |
700 | 2.3560 | GBP | XLON | 13/11/2024 | 14:04:01 |
204 | 2.3560 | GBP | XLON | 13/11/2024 | 14:04:01 |
607 | 2.3560 | GBP | XLON | 13/11/2024 | 14:04:01 |
11 | 2.3560 | GBP | XLON | 13/11/2024 | 14:04:01 |
1,800 | 2.3540 | GBP | XLON | 13/11/2024 | 14:07:42 |
900 | 2.3540 | GBP | XLON | 13/11/2024 | 14:08:05 |
300 | 2.3540 | GBP | XLON | 13/11/2024 | 14:08:09 |
2,588 | 2.3540 | GBP | XLON | 13/11/2024 | 14:08:39 |
607 | 2.3520 | GBP | XLON | 13/11/2024 | 14:11:09 |
530 | 2.3520 | GBP | XLON | 13/11/2024 | 14:11:09 |
4,958 | 2.3500 | GBP | XLON | 13/11/2024 | 14:12:26 |
360 | 2.3490 | GBP | XLON | 13/11/2024 | 14:17:08 |
67 | 2.3490 | GBP | XLON | 13/11/2024 | 14:17:08 |
1,640 | 2.3490 | GBP | XLON | 13/11/2024 | 14:17:08 |
900 | 2.3510 | GBP | XLON | 13/11/2024 | 14:19:34 |
1,100 | 2.3510 | GBP | XLON | 13/11/2024 | 14:19:34 |
900 | 2.3510 | GBP | XLON | 13/11/2024 | 14:19:34 |
1,800 | 2.3510 | GBP | XLON | 13/11/2024 | 14:19:34 |
5,350 | 2.3500 | GBP | XLON | 13/11/2024 | 14:24:18 |
225 | 2.3500 | GBP | XLON | 13/11/2024 | 14:30:01 |
333 | 2.3500 | GBP | XLON | 13/11/2024 | 14:30:01 |
5,488 | 2.3500 | GBP | XLON | 13/11/2024 | 14:30:01 |
241 | 2.3510 | GBP | XLON | 13/11/2024 | 14:30:53 |
727 | 2.3510 | GBP | XLON | 13/11/2024 | 14:30:53 |
20 | 2.3510 | GBP | XLON | 13/11/2024 | 14:31:04 |
2,000 | 2.3510 | GBP | XLON | 13/11/2024 | 14:31:04 |
64 | 2.3520 | GBP | XLON | 13/11/2024 | 14:32:07 |
978 | 2.3520 | GBP | XLON | 13/11/2024 | 14:32:07 |
192 | 2.3520 | GBP | XLON | 13/11/2024 | 14:32:07 |
700 | 2.3550 | GBP | XLON | 13/11/2024 | 14:32:35 |
30 | 2.3550 | GBP | XLON | 13/11/2024 | 14:32:35 |
500 | 2.3560 | GBP | XLON | 13/11/2024 | 14:33:18 |
200 | 2.3560 | GBP | XLON | 13/11/2024 | 14:33:18 |
280 | 2.3560 | GBP | XLON | 13/11/2024 | 14:33:18 |
4,676 | 2.3560 | GBP | XLON | 13/11/2024 | 14:33:32 |
4,870 | 2.3550 | GBP | XLON | 13/11/2024 | 14:34:52 |
453 | 2.3550 | GBP | XLON | 13/11/2024 | 14:34:52 |
4,539 | 2.3530 | GBP | XLON | 13/11/2024 | 14:37:14 |
5,316 | 2.3510 | GBP | XLON | 13/11/2024 | 14:40:32 |
1,579 | 2.3490 | GBP | XLON | 13/11/2024 | 14:40:41 |
5,789 | 2.3560 | GBP | XLON | 13/11/2024 | 14:44:18 |
5,371 | 2.3530 | GBP | XLON | 13/11/2024 | 14:45:14 |
5,646 | 2.3540 | GBP | XLON | 13/11/2024 | 14:48:17 |
780 | 2.3480 | GBP | XLON | 13/11/2024 | 14:51:44 |
4,476 | 2.3480 | GBP | XLON | 13/11/2024 | 14:51:44 |
4,565 | 2.3480 | GBP | XLON | 13/11/2024 | 14:54:11 |
529 | 2.3480 | GBP | XLON | 13/11/2024 | 14:54:11 |
660 | 2.3480 | GBP | XLON | 13/11/2024 | 14:54:11 |
5,666 | 2.3490 | GBP | XLON | 13/11/2024 | 14:57:41 |
6,036 | 2.3530 | GBP | XLON | 13/11/2024 | 15:01:37 |
379 | 2.3540 | GBP | XLON | 13/11/2024 | 15:02:32 |
1,621 | 2.3540 | GBP | XLON | 13/11/2024 | 15:02:32 |
1,000 | 2.3540 | GBP | XLON | 13/11/2024 | 15:02:32 |
1,024 | 2.3520 | GBP | XLON | 13/11/2024 | 15:03:57 |
3,959 | 2.3520 | GBP | XLON | 13/11/2024 | 15:03:57 |
300 | 2.3440 | GBP | XLON | 13/11/2024 | 15:06:06 |
750 | 2.3440 | GBP | XLON | 13/11/2024 | 15:06:06 |
561 | 2.3440 | GBP | XLON | 13/11/2024 | 15:07:14 |
878 | 2.3440 | GBP | XLON | 13/11/2024 | 15:07:14 |
561 | 2.3440 | GBP | XLON | 13/11/2024 | 15:07:14 |
561 | 2.3440 | GBP | XLON | 13/11/2024 | 15:07:14 |
1,439 | 2.3440 | GBP | XLON | 13/11/2024 | 15:07:14 |
1,147 | 2.3450 | GBP | XLON | 13/11/2024 | 15:08:30 |
5,199 | 2.3450 | GBP | XLON | 13/11/2024 | 15:09:34 |
92 | 2.3500 | GBP | XLON | 13/11/2024 | 15:12:37 |
5,000 | 2.3500 | GBP | XLON | 13/11/2024 | 15:12:37 |
2,956 | 2.3480 | GBP | XLON | 13/11/2024 | 15:16:36 |
2,495 | 2.3480 | GBP | XLON | 13/11/2024 | 15:16:36 |
4,230 | 2.3490 | GBP | XLON | 13/11/2024 | 15:18:31 |
200 | 2.3480 | GBP | XLON | 13/11/2024 | 15:21:05 |
200 | 2.3480 | GBP | XLON | 13/11/2024 | 15:21:05 |
507 | 2.3480 | GBP | XLON | 13/11/2024 | 15:21:05 |
2,000 | 2.3480 | GBP | XLON | 13/11/2024 | 15:21:05 |
200 | 2.3480 | GBP | XLON | 13/11/2024 | 15:21:05 |
600 | 2.3480 | GBP | XLON | 13/11/2024 | 15:21:05 |
3,978 | 2.3470 | GBP | XLON | 13/11/2024 | 15:22:13 |
900 | 2.3470 | GBP | XLON | 13/11/2024 | 15:22:13 |
4,206 | 2.3470 | GBP | XLON | 13/11/2024 | 15:25:07 |
962 | 2.3460 | GBP | XLON | 13/11/2024 | 15:26:54 |
3,757 | 2.3460 | GBP | XLON | 13/11/2024 | 15:27:10 |
2,000 | 2.3480 | GBP | XLON | 13/11/2024 | 15:31:31 |
2,792 | 2.3480 | GBP | XLON | 13/11/2024 | 15:31:31 |
396 | 2.3470 | GBP | XLON | 13/11/2024 | 15:33:02 |
200 | 2.3470 | GBP | XLON | 13/11/2024 | 15:33:02 |
900 | 2.3470 | GBP | XLON | 13/11/2024 | 15:34:02 |
5,148 | 2.3480 | GBP | XLON | 13/11/2024 | 15:35:39 |
816 | 2.3470 | GBP | XLON | 13/11/2024 | 15:35:39 |
73 | 2.3480 | GBP | XLON | 13/11/2024 | 15:36:13 |
1,639 | 2.3480 | GBP | XLON | 13/11/2024 | 15:36:13 |
4,215 | 2.3490 | GBP | XLON | 13/11/2024 | 15:38:20 |
3,606 | 2.3470 | GBP | XLON | 13/11/2024 | 15:40:35 |
563 | 2.3460 | GBP | XLON | 13/11/2024 | 15:45:08 |
1,522 | 2.3460 | GBP | XLON | 13/11/2024 | 15:45:08 |
17 | 2.3450 | GBP | XLON | 13/11/2024 | 15:45:08 |
180 | 2.3450 | GBP | XLON | 13/11/2024 | 15:45:08 |
1,000 | 2.3460 | GBP | XLON | 13/11/2024 | 15:45:08 |
478 | 2.3460 | GBP | XLON | 13/11/2024 | 15:45:08 |
1,522 | 2.3460 | GBP | XLON | 13/11/2024 | 15:45:08 |
1,080 | 2.3450 | GBP | XLON | 13/11/2024 | 15:45:08 |
478 | 2.3460 | GBP | XLON | 13/11/2024 | 15:45:08 |
540 | 2.3450 | GBP | XLON | 13/11/2024 | 15:45:08 |
1,200 | 2.3450 | GBP | XLON | 13/11/2024 | 15:45:08 |
2,798 | 2.3490 | GBP | XLON | 13/11/2024 | 15:47:15 |
2,146 | 2.3490 | GBP | XLON | 13/11/2024 | 15:47:15 |
1,050 | 2.3470 | GBP | XLON | 13/11/2024 | 15:47:30 |
505 | 2.3470 | GBP | XLON | 13/11/2024 | 15:53:44 |
2,360 | 2.3470 | GBP | XLON | 13/11/2024 | 15:53:44 |
374 | 2.3470 | GBP | XLON | 13/11/2024 | 15:54:33 |
1,800 | 2.3480 | GBP | XLON | 13/11/2024 | 15:54:59 |
1,200 | 2.3480 | GBP | XLON | 13/11/2024 | 15:54:59 |
1,001 | 2.3480 | GBP | XLON | 13/11/2024 | 15:54:59 |
749 | 2.3480 | GBP | XLON | 13/11/2024 | 15:54:59 |
211 | 2.3470 | GBP | XLON | 13/11/2024 | 15:55:36 |
3,000 | 2.3470 | GBP | XLON | 13/11/2024 | 15:55:36 |
469 | 2.3470 | GBP | XLON | 13/11/2024 | 15:55:36 |
1,439 | 2.3480 | GBP | XLON | 13/11/2024 | 15:55:36 |
1,386 | 2.3470 | GBP | XLON | 13/11/2024 | 15:55:36 |
442 | 2.3470 | GBP | XLON | 13/11/2024 | 15:55:36 |
1,046 | 2.3490 | GBP | XLON | 13/11/2024 | 15:55:55 |
948 | 2.3490 | GBP | XLON | 13/11/2024 | 15:55:55 |
2,000 | 2.3480 | GBP | XLON | 13/11/2024 | 15:57:40 |
1,000 | 2.3480 | GBP | XLON | 13/11/2024 | 15:57:40 |
904 | 2.3470 | GBP | XLON | 13/11/2024 | 15:59:20 |
1,096 | 2.3470 | GBP | XLON | 13/11/2024 | 15:59:20 |
1,027 | 2.3470 | GBP | XLON | 13/11/2024 | 15:59:20 |
904 | 2.3470 | GBP | XLON | 13/11/2024 | 15:59:20 |
4,069 | 2.3480 | GBP | XLON | 13/11/2024 | 16:01:36 |
503 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
497 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
241 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
241 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
503 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
1,000 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
1,000 | 2.3490 | GBP | XLON | 13/11/2024 | 16:02:35 |
2,844 | 2.3490 | GBP | XLON | 13/11/2024 | 16:03:00 |
445 | 2.3500 | GBP | XLON | 13/11/2024 | 16:04:23 |
64 | 2.3500 | GBP | XLON | 13/11/2024 | 16:04:23 |
445 | 2.3500 | GBP | XLON | 13/11/2024 | 16:04:23 |
605 | 2.3500 | GBP | XLON | 13/11/2024 | 16:04:23 |
605 | 2.3500 | GBP | XLON | 13/11/2024 | 16:04:23 |
425 | 2.3500 | GBP | XLON | 13/11/2024 | 16:06:30 |
1,000 | 2.3500 | GBP | XLON | 13/11/2024 | 16:06:30 |
88 | 2.3500 | GBP | XLON | 13/11/2024 | 16:06:30 |
275 | 2.3500 | GBP | XLON | 13/11/2024 | 16:06:30 |
4,050 | 2.3510 | GBP | XLON | 13/11/2024 | 16:06:30 |
1,050 | 2.3500 | GBP | XLON | 13/11/2024 | 16:07:01 |
1,358 | 2.3500 | GBP | XLON | 13/11/2024 | 16:07:01 |
4,051 | 2.3520 | GBP | XLON | 13/11/2024 | 16:08:46 |
1,084 | 2.3510 | GBP | XLON | 13/11/2024 | 16:09:01 |
774 | 2.3510 | GBP | XLON | 13/11/2024 | 16:09:01 |
2,909 | 2.3510 | GBP | XLON | 13/11/2024 | 16:10:26 |
484 | 2.3510 | GBP | XLON | 13/11/2024 | 16:10:58 |
2,632 | 2.3510 | GBP | XLON | 13/11/2024 | 16:10:58 |
530 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
278 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
200 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
1,330 | 2.3500 | GBP | XLON | 13/11/2024 | 16:12:52 |
748 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
244 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
200 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
1,082 | 2.3500 | GBP | XLON | 13/11/2024 | 16:12:52 |
244 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
278 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
530 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
670 | 2.3500 | GBP | XLON | 13/11/2024 | 16:12:52 |
502 | 2.3510 | GBP | XLON | 13/11/2024 | 16:12:52 |
2,788 | 2.3520 | GBP | XLON | 13/11/2024 | 16:14:01 |
1,952 | 2.3520 | GBP | XLON | 13/11/2024 | 16:14:12 |
2,843 | 2.3520 | GBP | XLON | 13/11/2024 | 16:16:14 |
2,854 | 2.3520 | GBP | XLON | 13/11/2024 | 16:16:54 |
2,475 | 2.3510 | GBP | XLON | 13/11/2024 | 16:17:14 |
595 | 2.3520 | GBP | XLON | 13/11/2024 | 16:19:01 |
217 | 2.3520 | GBP | XLON | 13/11/2024 | 16:19:01 |
55 | 2.3520 | GBP | XLON | 13/11/2024 | 16:19:01 |
4,959 | 2.3520 | GBP | XLON | 13/11/2024 | 16:19:01 |
1,511 | 2.3520 | GBP | XLON | 13/11/2024 | 16:19:34 |
1,710 | 2.3520 | GBP | XLON | 13/11/2024 | 16:19:34 |
982 | 2.3520 | GBP | XLON | 13/11/2024 | 16:20:14 |
1,509 | 2.3520 | GBP | XLON | 13/11/2024 | 16:20:14 |
4,757 | 2.3510 | GBP | XLON | 13/11/2024 | 16:20:36 |
1,585 | 2.3510 | GBP | XLON | 13/11/2024 | 16:20:37 |
2,138 | 2.3510 | GBP | XLON | 13/11/2024 | 16:22:08 |
3,691 | 2.3520 | GBP | XLON | 13/11/2024 | 16:22:36 |
1,778 | 2.3530 | GBP | XLON | 13/11/2024 | 16:22:43 |
152 | 2.3540 | GBP | XLON | 13/11/2024 | 16:23:27 |
2,000 | 2.3540 | GBP | XLON | 13/11/2024 | 16:23:27 |
1,374 | 2.3540 | GBP | XLON | 13/11/2024 | 16:24:00 |
739 | 2.3540 | GBP | XLON | 13/11/2024 | 16:25:16 |
1,008 | 2.3550 | GBP | XLON | 13/11/2024 | 16:25:26 |
4,670 | 2.3550 | GBP | XLON | 13/11/2024 | 16:25:26 |
