Transaction in Own Shares
Delignit AG
€2.38
12:15 22/11/24
NEXT plc
For immediate release
19 November 2024
Transaction in Own Shares
NEXT plc announces that, under the irrevocable, non-discretionary programme to purchase shares for cancellation announced on 8 July 2024, today it purchased on market 17,697 of its ordinary shares of 10p each (the "Shares"), all for cancellation, at a price of 9425.4301 pence per Share.
The highest price paid per Share was 9498p and the lowest price paid per Share was 9364p.
These purchases were made through the Company's broker UBS AG London Branch.
Following the purchase, the Company's registered share capital consists of 124,976,676 Shares. This figure may be used by shareholders to determine if they are required to notify their interest, or a change to their interest, in NEXT plc under the FCA's Disclosure Guidance and Transparency Rules.
All of the Shares have equal voting rights and there are no shares held in Treasury.
S Anderson
Company Secretary
NEXT plc
Trading venue | Number of Shares | Volume Weighted Average Price
|
LSE | 8,697 | 9,428.32 |
CHIX | 5,000 | 9,423.12 |
BATE | 2,000 | 9,422.75 |
AQUIS | 2,000 | 9,421.34 |
Number of Shares | Price per Share (Pence) | Trading venue | Time of transaction |
17 82 28 11 11 7 40 52 57 61 61 106 11 31 41 38 38 7 9 82 20 33 34 13 56 13 94 74 81 51 54 95 68 71 85 88 79 37 50 81 10 30 10 19 24 53 5 17 57 38 26 59 97 6 95 33 33 70 51 40 96 75 43 40 85 26 29 26 73 83 79 22 50 32 15 40 95 3 7 27 22 31 67 74 90 67 39 4 34 53 20 97 81 81 69 29 89 49 30 11 64 69 95 71 81 77 104 39 42 88 8 4 92 68 89 68 95 77 40 40 1 88 81 78 68 16 79 61 29 84 69 25 37 6 82 80 81 91 82 45 23 87 11 34 36 45 79 13 83 82 28 69 5 95 96 15 30 69 33 45 72 13 6 38 41 14 16 54 82 85 73 44 44 1 86 82 84 68 64 32 97 81 3 74 18 40 42 78 89 83 81 70 95 22 47 40 50 89 83 83 46 25 34 36 10 67 71 92 73 15 34 74 89 82 78 15 73 42 26 90 5 1 47 47 76 69 12 78 5 89 91 94 79 9 85 72 21 42 30 80 66 14 14 61 27 48 36 77 46 45 80 83 68 74 71 85 80 99 13 3 33 37 15 71 34 45 36 55 33 41 88 91 81 87 72 23 78 73 105 10 70 83 52 37 31 48 79 91 22 71 23 12 38 89 52 70 41 67 46 31 74 65 45 24 72 83 25 72 82 76 75 83 10 83 95 63 26 7 90 36 36 7 74 14 50 18 70 71 23 95 97 34 40 68 | 9436 9434 9434 9434 9434 9434 9432 9432 9438 9438 9438 9436 9436 9436 9436 9434 9432 9434 9434 9432 9434 9432 9432 9432 9432 9432 9430 9432 9434 9436 9436 9438 9430 9422 9432 9432 9432 9432 9432 9432 9430 9430 9430 9430 9434 9434 9434 9440 9440 9442 9430 9430 9428 9432 9434 9432 9432 9418 9414 9414 9414 9414 9414 9414 9412 9412 9412 9412 9408 9414 9412 9416 9416 9414 9414 9414 9412 9416 9416 9416 9416 9416 9414 9408 9412 9410 9404 9404 9404 9406 9406 9402 9390 9396 9382 9382 9392 9392 9392 9402 9402 9406 9388 9392 9396 9396 9400 9392 9392 9394 9398 9398 9398 9398 9386 9386 9372 9368 9374 9374 9374 9374 9374 9382 9382 9382 9382 9388 9388 9382 9382 9364 9364 9364 9374 9380 9378 9390 9402 9404 9404 9404 9406 9406 9406 9410 9408 9410 9412 9414 9410 9412 9412 9414 9414 9412 9412 9408 9406 9406 9410 9410 9410 9418 9418 9418 9418 9418 9420 9420 9420 9418 9418 9418 9420 9422 9420 9424 9446 9446 9446 9446 9434 9442 9442 9444 9444 9446 9446 9446 9434 9432 9428 9426 9426 9430 9430 9432 9422 9426 9426 9426 9414 9414 9414 9414 9410 9410 9408 9408 9412 9410 9412 9414 9414 9408 9408 9408 9408 9398 9398 9398 9398 9398 9398 9402 9402 9404 9404 9428 9428 9428 9428 9418 9418 9418 9426 9426 9426 9426 9426 9426 9426 9428 9428 9414 9414 9414 9428 9428 9428 9432 9414 9424 9428 9412 9414 9418 9418 9408 9422 9422 9422 9440 9450 9450 9456 9456 9472 9472 9482 9484 9490 9490 9498 9498 9498 9484 9490 9474 9478 9474 9454 9454 9452 9452 9456 9456 9454 9460 9458 9458 9458 9458 9458 9460 9458 9460 9462 9462 9464 9462 9462 9446 9446 9446 9446 9446 9446 9456 9444 9466 9466 9470 9468 9452 9452 9452 9452 9450 9450 9450 9458 9456 9456 9456 9458 9460 9460 9462 9462 9458 9458 9464 | LSE LSE CHIX CHIX CHIX CHIX LSE LSE CHIX LSE LSE LSE LSE LSE LSE Aquis Aquis Aquis Aquis BATE LSE LSE LSE LSE LSE LSE CHIX LSE LSE LSE LSE CHIX LSE LSE Aquis BATE LSE CHIX CHIX LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE LSE LSE LSE Aquis Aquis BATE LSE CHIX CHIX CHIX LSE LSE LSE LSE CHIX LSE LSE LSE CHIX CHIX CHIX BATE Aquis Aquis Aquis Aquis Aquis LSE LSE CHIX LSE LSE LSE LSE LSE LSE CHIX LSE LSE Aquis LSE BATE CHIX CHIX LSE LSE LSE CHIX LSE Aquis LSE CHIX LSE LSE BATE BATE BATE CHIX LSE Aquis LSE CHIX LSE BATE BATE CHIX CHIX LSE Aquis CHIX CHIX LSE BATE BATE CHIX LSE LSE LSE LSE CHIX Aquis LSE CHIX LSE LSE LSE BATE CHIX CHIX CHIX Aquis LSE Aquis LSE CHIX Aquis LSE LSE BATE CHIX CHIX CHIX LSE LSE LSE Aquis Aquis Aquis CHIX CHIX CHIX LSE LSE LSE CHIX LSE BATE BATE BATE CHIX LSE Aquis LSE BATE BATE CHIX LSE BATE CHIX CHIX LSE LSE Aquis CHIX LSE CHIX LSE BATE LSE LSE CHIX CHIX Aquis LSE CHIX LSE LSE CHIX CHIX CHIX LSE LSE Aquis BATE BATE CHIX LSE CHIX BATE LSE CHIX CHIX LSE LSE Aquis Aquis Aquis CHIX CHIX LSE LSE LSE CHIX CHIX Aquis BATE CHIX LSE CHIX CHIX LSE CHIX CHIX CHIX LSE BATE BATE BATE Aquis Aquis CHIX CHIX LSE CHIX CHIX LSE LSE LSE LSE LSE BATE LSE CHIX LSE BATE Aquis Aquis Aquis LSE LSE LSE CHIX CHIX LSE LSE BATE CHIX LSE Aquis CHIX CHIX LSE LSE LSE LSE LSE LSE CHIX CHIX LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE LSE BATE BATE CHIX Aquis Aquis LSE LSE LSE BATE BATE CHIX CHIX Aquis Aquis CHIX CHIX CHIX CHIX CHIX LSE CHIX CHIX CHIX LSE Aquis Aquis BATE CHIX LSE LSE LSE | 16:05:29 16:04:13 16:02:35 16:02:35 16:02:35 16:02:35 16:02:35 16:02:35 16:01:23 16:01:23 16:01:23 16:00:34 16:00:34 16:00:34 16:00:34 15:58:47 15:58:47 15:58:47 15:58:47 15:58:47 15:58:47 15:58:47 15:58:47 15:58:47 15:58:47 15:57:34 15:56:24 15:55:12 15:53:50 15:52:38 15:52:38 15:52:09 15:48:15 15:47:00 15:45:55 15:45:55 15:45:55 15:44:24 15:44:24 15:44:24 15:42:35 15:42:35 15:42:35 15:42:35 15:40:50 15:40:50 15:40:50 15:40:31 15:40:31 15:39:58 15:38:03 15:38:03 15:38:03 15:38:03 15:38:03 15:38:03 15:38:03 15:32:46 15:30:23 15:30:23 15:30:23 15:30:23 15:28:15 15:28:15 15:28:15 15:28:15 15:28:15 15:28:15 15:21:15 15:21:09 15:17:59 15:16:53 15:16:53 15:15:01 15:15:01 15:15:01 15:12:29 15:12:00 15:12:00 15:12:00 15:12:00 15:12:00 15:11:54 15:09:15 15:08:26 15:08:26 15:05:08 15:05:08 15:05:08 15:04:48 15:04:48 15:02:11 15:01:00 15:00:17 14:59:52 14:59:52 14:56:54 14:56:54 14:56:54 14:55:40 14:55:40 14:53:01 14:50:07 14:47:25 14:47:24 14:47:05 14:46:52 14:42:22 14:42:22 14:42:08 14:40:32 14:40:32 14:40:02 14:40:02 14:34:59 14:34:59 14:31:47 14:31:47 14:29:50 14:29:50 14:29:50 14:29:50 14:29:50 14:20:38 14:20:07 14:20:07 14:20:07 14:16:13 14:16:13 14:10:56 14:07:53 14:06:21 14:06:21 14:06:21 14:02:20 13:59:19 13:59:19 13:52:14 13:48:55 13:46:33 13:46:33 13:43:08 13:42:38 13:42:38 13:42:38 13:41:07 13:41:07 13:35:34 13:35:34 13:35:23 13:33:34 13:33:09 13:33:09 13:32:47 13:32:47 13:32:26 13:32:26 13:31:04 13:15:27 13:15:27 13:15:02 13:14:49 13:14:09 13:10:58 13:10:58 13:10:58 13:10:58 13:10:58 13:00:03 12:59:05 12:55:41 12:50:20 12:50:20 12:50:20 12:45:00 12:42:32 12:39:34 12:37:19 12:29:53 12:29:53 12:29:53 12:29:53 12:21:25 12:18:16 12:18:16 12:18:16 12:18:16 12:12:39 12:09:36 12:09:36 12:02:08 12:02:08 11:55:06 11:52:13 11:52:13 11:46:48 11:46:48 11:45:42 11:40:41 11:34:54 11:34:54 11:34:54 11:26:59 11:26:59 11:26:59 11:26:59 11:19:46 11:15:55 11:15:55 11:15:55 11:15:43 11:07:18 11:04:30 11:01:47 11:01:47 10:58:32 10:58:32 10:58:32 10:58:32 10:45:44 10:44:29 10:42:33 10:42:32 10:42:32 10:42:32 10:32:02 10:32:02 10:30:55 10:30:55 10:18:49 10:18:49 10:18:49 10:18:49 10:13:08 10:13:08 10:13:08 10:02:01 10:02:01 10:02:01 10:02:01 09:54:32 09:54:32 09:54:32 09:54:16 09:54:16 09:50:01 09:50:01 09:50:01 09:40:12 09:40:12 09:40:12 09:38:05 09:36:16 09:35:36 09:35:35 09:32:31 09:32:17 09:31:36 09:31:36 09:30:08 09:26:56 09:26:52 09:26:33 09:24:19 09:18:29 09:18:29 09:17:44 09:17:44 09:11:28 09:11:28 09:09:10 09:08:02 09:06:50 09:01:50 08:59:30 08:59:30 08:59:30 08:55:55 08:55:53 08:54:26 08:50:46 08:48:14 08:47:14 08:47:14 08:47:14 08:47:14 08:47:14 08:47:14 08:46:01 08:46:01 08:40:58 08:40:58 08:40:58 08:40:58 08:40:58 08:40:51 08:40:37 08:40:37 08:40:25 08:40:25 08:40:25 08:40:21 08:40:21 08:39:51 08:39:51 08:39:51 08:35:44 08:35:44 08:35:44 08:31:49 08:29:24 08:21:36 08:21:36 08:21:23 08:21:23 08:13:53 08:13:53 08:13:53 08:13:53 08:09:51 08:09:51 08:09:51 08:07:43 08:05:00 08:05:00 08:05:00 08:04:42 08:02:18 08:02:18 08:02:18 08:02:18 08:02:18 08:02:18 08:02:18 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.