Transaction in Own Shares
Transaction in Own Shares
| |||
International Consolidated Airlines Group, S.A. (the "Company") announces that on 19 November 2024 it purchased 1,596,534 ordinary shares of €0.10 each in the capital of the Company. All the shares purchased will be held as treasury shares. | |||
Number of shares purchased | Trading venue | Lowest price paid | Highest price paid |
957,920 | LON | £ 2.3510 | £ 2.4390 |
638,614 | MAD | € 2.8130 | € 2.9190 |
The purchases were made pursuant to the share repurchase programme announced on 08 November 2024. | |||
Following the purchase, the Company holds 79,271,118 treasury shares and the Company's issued share capital (excluding shares held as treasury shares) consists of 4,892,204,892 shares. The Company's issued share capital is 4,971,476,010 shares. This figure may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their interest in, or a change to their interest in, the Company to the Spanish National Securities Market Commission (CNMV). | |||
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), or, as the case may be, under any equivalent law or regulation applicable in the United Kingdom, a full breakdown of the individual trades made by [brokers name] (or any of its delegates) on behalf of the Company (acting as riskless principal and not as agent) as part of the share repurchase programme is attached to this announcement. | |||
IAG Shareholder Services | |||
20 November 2024
|
LEI: 959800TZHQRUSH1ESL13
Schedule of Purchases |
| |||||
|
| |||||
| ||||||
Shares purchased: | 1,596,534 | |||||
Date of purchases: | 19-November-2024 | |||||
Investment firm: | Goldman Sachs Bank Europe SE | |||||
| ||||||
| ||||||
Individual transactions:
Number of Shares | Price Per Share | Currency | Trading Venue | Date of Transaction | Time of Transaction | Transaction Reference Number |
4,477 | 2.4390 | GBP | XLON | 19/11/2024 | 08:01:03 | 1110258319623324 |
3,732 | 2.4290 | GBP | XLON | 19/11/2024 | 08:03:50 | 1110258319623599 |
4,913 | 2.4350 | GBP | XLON | 19/11/2024 | 08:06:25 | 1110258319623882 |
5,501 | 2.4350 | GBP | XLON | 19/11/2024 | 08:09:01 | 1110258319624070 |
5,149 | 2.4330 | GBP | XLON | 19/11/2024 | 08:10:19 | 1110258319624178 |
4,916 | 2.4350 | GBP | XLON | 19/11/2024 | 08:12:42 | 1110258319624390 |
713 | 2.4090 | GBP | XLON | 19/11/2024 | 08:15:14 | 1110258319625175 |
4,915 | 2.4090 | GBP | XLON | 19/11/2024 | 08:15:14 | 1110258319625174 |
5,005 | 2.4160 | GBP | XLON | 19/11/2024 | 08:18:27 | 1110258319625386 |
5,378 | 2.4150 | GBP | XLON | 19/11/2024 | 08:20:47 | 1110258319625523 |
5,586 | 2.4030 | GBP | XLON | 19/11/2024 | 08:24:15 | 1110258319625746 |
4,889 | 2.4010 | GBP | XLON | 19/11/2024 | 08:26:40 | 1110258319625924 |
250 | 2.4170 | GBP | XLON | 19/11/2024 | 08:29:50 | 1110258319626225 |
4,833 | 2.4170 | GBP | XLON | 19/11/2024 | 08:29:50 | 1110258319626226 |
4,508 | 2.4100 | GBP | XLON | 19/11/2024 | 08:33:25 | 1110258319626507 |
4,653 | 2.4060 | GBP | XLON | 19/11/2024 | 08:35:53 | 1110258319626841 |
1,301 | 2.4090 | GBP | XLON | 19/11/2024 | 08:39:24 | 1110258319627181 |
2,788 | 2.4090 | GBP | XLON | 19/11/2024 | 08:39:24 | 1110258319627182 |
5,031 | 2.4070 | GBP | XLON | 19/11/2024 | 08:39:52 | 1110258319627244 |
1,950 | 2.4040 | GBP | XLON | 19/11/2024 | 08:46:10 | 1110258319627820 |
3,304 | 2.4040 | GBP | XLON | 19/11/2024 | 08:46:10 | 1110258319627821 |
5,413 | 2.4080 | GBP | XLON | 19/11/2024 | 08:51:52 | 1110258319628147 |
962 | 2.4070 | GBP | XLON | 19/11/2024 | 08:52:34 | 1110258319628180 |
1,000 | 2.4070 | GBP | XLON | 19/11/2024 | 08:52:34 | 1110258319628181 |
3,081 | 2.4070 | GBP | XLON | 19/11/2024 | 08:52:34 | 1110258319628182 |
5,037 | 2.4060 | GBP | XLON | 19/11/2024 | 08:57:34 | 1110258319628462 |
200 | 2.4070 | GBP | XLON | 19/11/2024 | 09:01:26 | 1110258319628731 |
600 | 2.4070 | GBP | XLON | 19/11/2024 | 09:01:26 | 1110258319628732 |
790 | 2.4070 | GBP | XLON | 19/11/2024 | 09:01:26 | 1110258319628730 |
1,849 | 2.4070 | GBP | XLON | 19/11/2024 | 09:01:26 | 1110258319628729 |
300 | 2.4100 | GBP | XLON | 19/11/2024 | 09:04:05 | 1110258319628864 |
700 | 2.4100 | GBP | XLON | 19/11/2024 | 09:04:05 | 1110258319628863 |
287 | 2.4100 | GBP | XLON | 19/11/2024 | 09:07:44 | 1110258319629033 |
345 | 2.4100 | GBP | XLON | 19/11/2024 | 09:07:44 | 1110258319629031 |
450 | 2.4100 | GBP | XLON | 19/11/2024 | 09:07:44 | 1110258319629032 |
592 | 2.4100 | GBP | XLON | 19/11/2024 | 09:07:44 | 1110258319629030 |
477 | 2.4110 | GBP | XLON | 19/11/2024 | 09:07:44 | 1110258319629029 |
5,000 | 2.4110 | GBP | XLON | 19/11/2024 | 09:07:44 | 1110258319629028 |
161 | 2.4140 | GBP | XLON | 19/11/2024 | 09:11:17 | 1110258319629265 |
5,208 | 2.4140 | GBP | XLON | 19/11/2024 | 09:11:30 | 1110258319629289 |
5,039 | 2.4120 | GBP | XLON | 19/11/2024 | 09:13:36 | 1110258319629439 |
3,586 | 2.4010 | GBP | XLON | 19/11/2024 | 09:18:16 | 1110258319629893 |
4,910 | 2.4000 | GBP | XLON | 19/11/2024 | 09:19:03 | 1110258319630069 |
5,441 | 2.3920 | GBP | XLON | 19/11/2024 | 09:25:15 | 1110258319631256 |
4,838 | 2.3770 | GBP | XLON | 19/11/2024 | 09:28:39 | 1110258319632133 |
4,801 | 2.3620 | GBP | XLON | 19/11/2024 | 09:33:38 | 1110258319633161 |
1,559 | 2.3600 | GBP | XLON | 19/11/2024 | 09:37:47 | 1110258319633781 |
5,046 | 2.3590 | GBP | XLON | 19/11/2024 | 09:38:48 | 1110258319633827 |
4,900 | 2.3650 | GBP | XLON | 19/11/2024 | 09:42:29 | 1110258319634185 |
4,520 | 2.3560 | GBP | XLON | 19/11/2024 | 09:46:18 | 1110258319634503 |
2,118 | 2.3570 | GBP | XLON | 19/11/2024 | 09:50:00 | 1110258319635254 |
2,540 | 2.3570 | GBP | XLON | 19/11/2024 | 09:50:00 | 1110258319635255 |
180 | 2.3620 | GBP | XLON | 19/11/2024 | 09:53:59 | 1110258319635658 |
540 | 2.3620 | GBP | XLON | 19/11/2024 | 09:53:59 | 1110258319635659 |
1,737 | 2.3580 | GBP | XLON | 19/11/2024 | 09:55:26 | 1110258319635802 |
193 | 2.3580 | GBP | XLON | 19/11/2024 | 09:56:40 | 1110258319635857 |
450 | 2.3580 | GBP | XLON | 19/11/2024 | 09:56:40 | 1110258319635854 |
600 | 2.3580 | GBP | XLON | 19/11/2024 | 09:56:40 | 1110258319635855 |
2,079 | 2.3580 | GBP | XLON | 19/11/2024 | 09:56:40 | 1110258319635856 |
4,790 | 2.3510 | GBP | XLON | 19/11/2024 | 09:59:26 | 1110258319636045 |
412 | 2.3570 | GBP | XLON | 19/11/2024 | 10:03:13 | 1110258319636476 |
4,532 | 2.3570 | GBP | XLON | 19/11/2024 | 10:03:13 | 1110258319636475 |
4,441 | 2.3580 | GBP | XLON | 19/11/2024 | 10:03:13 | 1110258319636472 |
5,111 | 2.3540 | GBP | XLON | 19/11/2024 | 10:11:28 | 1110258319637036 |
4,773 | 2.3600 | GBP | XLON | 19/11/2024 | 10:17:03 | 1110258319637380 |
2,417 | 2.3650 | GBP | XLON | 19/11/2024 | 10:21:46 | 1110258319637765 |
2,509 | 2.3650 | GBP | XLON | 19/11/2024 | 10:21:46 | 1110258319637766 |
2,166 | 2.3630 | GBP | XLON | 19/11/2024 | 10:25:01 | 1110258319637931 |
2,040 | 2.3610 | GBP | XLON | 19/11/2024 | 10:28:14 | 1110258319638099 |
5,102 | 2.3590 | GBP | XLON | 19/11/2024 | 10:28:33 | 1110258319638105 |
1,238 | 2.3630 | GBP | XLON | 19/11/2024 | 10:33:05 | 1110258319638390 |
3,456 | 2.3630 | GBP | XLON | 19/11/2024 | 10:33:05 | 1110258319638391 |
2,155 | 2.3640 | GBP | XLON | 19/11/2024 | 10:39:07 | 1110258319638784 |
3,385 | 2.3640 | GBP | XLON | 19/11/2024 | 10:39:07 | 1110258319638785 |
843 | 2.3610 | GBP | XLON | 19/11/2024 | 10:42:54 | 1110258319639049 |
3,719 | 2.3610 | GBP | XLON | 19/11/2024 | 10:42:54 | 1110258319639048 |
904 | 2.3600 | GBP | XLON | 19/11/2024 | 10:47:21 | 1110258319639232 |
3,658 | 2.3600 | GBP | XLON | 19/11/2024 | 10:47:21 | 1110258319639233 |
16 | 2.3640 | GBP | XLON | 19/11/2024 | 10:51:56 | 1110258319639438 |
4,619 | 2.3640 | GBP | XLON | 19/11/2024 | 10:51:56 | 1110258319639439 |
4,577 | 2.3670 | GBP | XLON | 19/11/2024 | 10:56:30 | 1110258319639675 |
4,620 | 2.3650 | GBP | XLON | 19/11/2024 | 10:56:45 | 1110258319639686 |
5,449 | 2.3710 | GBP | XLON | 19/11/2024 | 11:07:05 | 1110258319640254 |
4,617 | 2.3680 | GBP | XLON | 19/11/2024 | 11:13:30 | 1110258319640525 |
4,485 | 2.3690 | GBP | XLON | 19/11/2024 | 11:17:55 | 1110258319640690 |
4,688 | 2.3740 | GBP | XLON | 19/11/2024 | 11:24:28 | 1110258319640995 |
4,440 | 2.3760 | GBP | XLON | 19/11/2024 | 11:31:24 | 1110258319641303 |
4,510 | 2.3790 | GBP | XLON | 19/11/2024 | 11:37:06 | 1110258319641540 |
4,453 | 2.3800 | GBP | XLON | 19/11/2024 | 11:42:09 | 1110258319641729 |
465 | 2.3780 | GBP | XLON | 19/11/2024 | 11:49:20 | 1110258319642009 |
3,808 | 2.3780 | GBP | XLON | 19/11/2024 | 11:49:20 | 1110258319642008 |
929 | 2.3770 | GBP | XLON | 19/11/2024 | 11:55:06 | 1110258319642183 |
4,407 | 2.3770 | GBP | XLON | 19/11/2024 | 11:56:12 | 1110258319642198 |
1,872 | 2.3790 | GBP | XLON | 19/11/2024 | 11:59:42 | 1110258319642322 |
637 | 2.3790 | GBP | XLON | 19/11/2024 | 11:59:57 | 1110258319642326 |
637 | 2.3790 | GBP | XLON | 19/11/2024 | 11:59:57 | 1110258319642327 |
2,245 | 2.3790 | GBP | XLON | 19/11/2024 | 11:59:57 | 1110258319642325 |
5,445 | 2.3780 | GBP | XLON | 19/11/2024 | 12:06:19 | 1110258319642646 |
4,681 | 2.3790 | GBP | XLON | 19/11/2024 | 12:10:27 | 1110258319642877 |
4,533 | 2.3780 | GBP | XLON | 19/11/2024 | 12:14:04 | 1110258319643030 |
188 | 2.3750 | GBP | XLON | 19/11/2024 | 12:22:04 | 1110258319643305 |
391 | 2.3750 | GBP | XLON | 19/11/2024 | 12:22:04 | 1110258319643303 |
482 | 2.3750 | GBP | XLON | 19/11/2024 | 12:22:04 | 1110258319643302 |
564 | 2.3750 | GBP | XLON | 19/11/2024 | 12:22:04 | 1110258319643306 |
1,129 | 2.3750 | GBP | XLON | 19/11/2024 | 12:22:04 | 1110258319643304 |
4,562 | 2.3770 | GBP | XLON | 19/11/2024 | 12:23:19 | 1110258319643417 |
4,874 | 2.3780 | GBP | XLON | 19/11/2024 | 12:23:19 | 1110258319643411 |
527 | 2.3790 | GBP | XLON | 19/11/2024 | 12:37:02 | 1110258319643896 |
4,612 | 2.3790 | GBP | XLON | 19/11/2024 | 12:37:02 | 1110258319643895 |
1,356 | 2.3770 | GBP | XLON | 19/11/2024 | 12:42:30 | 1110258319644140 |
1,781 | 2.3770 | GBP | XLON | 19/11/2024 | 12:42:30 | 1110258319644138 |
1,966 | 2.3770 | GBP | XLON | 19/11/2024 | 12:42:30 | 1110258319644139 |
395 | 2.3770 | GBP | XLON | 19/11/2024 | 12:49:51 | 1110258319644393 |
5,226 | 2.3770 | GBP | XLON | 19/11/2024 | 12:50:00 | 1110258319644400 |
4,362 | 2.3760 | GBP | XLON | 19/11/2024 | 12:55:04 | 1110258319644616 |
78 | 2.3780 | GBP | XLON | 19/11/2024 | 13:00:22 | 1110258319644866 |
4,668 | 2.3780 | GBP | XLON | 19/11/2024 | 13:00:22 | 1110258319644865 |
300 | 2.3740 | GBP | XLON | 19/11/2024 | 13:06:04 | 1110258319645300 |
5,440 | 2.3760 | GBP | XLON | 19/11/2024 | 13:08:05 | 1110258319645353 |
174 | 2.3740 | GBP | XLON | 19/11/2024 | 13:10:59 | 1110258319645473 |
408 | 2.3740 | GBP | XLON | 19/11/2024 | 13:10:59 | 1110258319645472 |
222 | 2.3740 | GBP | XLON | 19/11/2024 | 13:11:15 | 1110258319645483 |
487 | 2.3740 | GBP | XLON | 19/11/2024 | 13:11:15 | 1110258319645480 |
487 | 2.3740 | GBP | XLON | 19/11/2024 | 13:11:15 | 1110258319645482 |
1,513 | 2.3740 | GBP | XLON | 19/11/2024 | 13:11:15 | 1110258319645479 |
1,513 | 2.3740 | GBP | XLON | 19/11/2024 | 13:11:15 | 1110258319645481 |
199 | 2.3660 | GBP | XLON | 19/11/2024 | 13:17:02 | 1110258319645832 |
4,643 | 2.3660 | GBP | XLON | 19/11/2024 | 13:17:02 | 1110258319645831 |
5,033 | 2.3680 | GBP | XLON | 19/11/2024 | 13:23:43 | 1110258319646149 |
5,134 | 2.3700 | GBP | XLON | 19/11/2024 | 13:30:35 | 1110258319646399 |
673 | 2.3720 | GBP | XLON | 19/11/2024 | 13:33:52 | 1110258319646764 |
3,748 | 2.3720 | GBP | XLON | 19/11/2024 | 13:33:52 | 1110258319646765 |
429 | 2.3760 | GBP | XLON | 19/11/2024 | 13:39:05 | 1110258319647067 |
4,518 | 2.3770 | GBP | XLON | 19/11/2024 | 13:39:05 | 1110258319647066 |
5,041 | 2.3710 | GBP | XLON | 19/11/2024 | 13:45:30 | 1110258319647585 |
300 | 2.3610 | GBP | XLON | 19/11/2024 | 13:50:11 | 1110258319647953 |
600 | 2.3610 | GBP | XLON | 19/11/2024 | 13:50:11 | 1110258319647952 |
4,790 | 2.3630 | GBP | XLON | 19/11/2024 | 13:51:13 | 1110258319648054 |
262 | 2.3560 | GBP | XLON | 19/11/2024 | 13:55:56 | 1110258319648459 |
983 | 2.3560 | GBP | XLON | 19/11/2024 | 13:56:00 | 1110258319648473 |
3,751 | 2.3560 | GBP | XLON | 19/11/2024 | 13:56:00 | 1110258319648474 |
200 | 2.3550 | GBP | XLON | 19/11/2024 | 14:00:02 | 1110258319648837 |
200 | 2.3550 | GBP | XLON | 19/11/2024 | 14:00:02 | 1110258319648839 |
1,000 | 2.3550 | GBP | XLON | 19/11/2024 | 14:00:02 | 1110258319648840 |
1,800 | 2.3550 | GBP | XLON | 19/11/2024 | 14:00:02 | 1110258319648838 |
300 | 2.3570 | GBP | XLON | 19/11/2024 | 14:03:45 | 1110258319649151 |
807 | 2.3570 | GBP | XLON | 19/11/2024 | 14:03:45 | 1110258319649152 |
3,481 | 2.3570 | GBP | XLON | 19/11/2024 | 14:03:45 | 1110258319649150 |
880 | 2.3680 | GBP | XLON | 19/11/2024 | 14:07:49 | 1110258319649744 |
880 | 2.3680 | GBP | XLON | 19/11/2024 | 14:07:49 | 1110258319649745 |
2,727 | 2.3680 | GBP | XLON | 19/11/2024 | 14:07:49 | 1110258319649743 |
4,658 | 2.3700 | GBP | XLON | 19/11/2024 | 14:12:33 | 1110258319650231 |
1,921 | 2.3690 | GBP | XLON | 19/11/2024 | 14:17:05 | 1110258319650474 |
855 | 2.3670 | GBP | XLON | 19/11/2024 | 14:19:18 | 1110258319650646 |
970 | 2.3670 | GBP | XLON | 19/11/2024 | 14:19:18 | 1110258319650640 |
970 | 2.3670 | GBP | XLON | 19/11/2024 | 14:19:18 | 1110258319650645 |
1,030 | 2.3670 | GBP | XLON | 19/11/2024 | 14:19:18 | 1110258319650639 |
1,030 | 2.3670 | GBP | XLON | 19/11/2024 | 14:19:18 | 1110258319650641 |
4,841 | 2.3700 | GBP | XLON | 19/11/2024 | 14:24:45 | 1110258319650983 |
3 | 2.3700 | GBP | XLON | 19/11/2024 | 14:30:25 | 1110258319651817 |
200 | 2.3700 | GBP | XLON | 19/11/2024 | 14:30:25 | 1110258319651820 |
227 | 2.3700 | GBP | XLON | 19/11/2024 | 14:30:25 | 1110258319651821 |
373 | 2.3700 | GBP | XLON | 19/11/2024 | 14:30:25 | 1110258319651822 |
621 | 2.3700 | GBP | XLON | 19/11/2024 | 14:30:25 | 1110258319651819 |
659 | 2.3700 | GBP | XLON | 19/11/2024 | 14:30:25 | 1110258319651818 |
281 | 2.3710 | GBP | XLON | 19/11/2024 | 14:31:31 | 1110258319652059 |
5,140 | 2.3710 | GBP | XLON | 19/11/2024 | 14:31:51 | 1110258319652099 |
4,568 | 2.3720 | GBP | XLON | 19/11/2024 | 14:32:01 | 1110258319652140 |
3,453 | 2.3730 | GBP | XLON | 19/11/2024 | 14:34:48 | 1110258319652548 |
1,997 | 2.3730 | GBP | XLON | 19/11/2024 | 14:34:49 | 1110258319652549 |
2,051 | 2.3740 | GBP | XLON | 19/11/2024 | 14:36:04 | 1110258319652709 |
3,450 | 2.3740 | GBP | XLON | 19/11/2024 | 14:36:04 | 1110258319652710 |
4,535 | 2.3740 | GBP | XLON | 19/11/2024 | 14:38:00 | 1110258319652905 |
4,907 | 2.3730 | GBP | XLON | 19/11/2024 | 14:40:26 | 1110258319653217 |
1,933 | 2.3690 | GBP | XLON | 19/11/2024 | 14:43:27 | 1110258319653607 |
954 | 2.3690 | GBP | XLON | 19/11/2024 | 14:43:28 | 1110258319653608 |
5,285 | 2.3710 | GBP | XLON | 19/11/2024 | 14:44:39 | 1110258319653744 |
5,239 | 2.3680 | GBP | XLON | 19/11/2024 | 14:47:23 | 1110258319654073 |
5,367 | 2.3690 | GBP | XLON | 19/11/2024 | 14:47:23 | 1110258319654039 |
969 | 2.3700 | GBP | XLON | 19/11/2024 | 14:47:23 | 1110258319654033 |
3,764 | 2.3700 | GBP | XLON | 19/11/2024 | 14:47:23 | 1110258319654034 |
1,381 | 2.3690 | GBP | XLON | 19/11/2024 | 14:54:35 | 1110258319655151 |
3,200 | 2.3690 | GBP | XLON | 19/11/2024 | 14:54:35 | 1110258319655150 |
1,081 | 2.3670 | GBP | XLON | 19/11/2024 | 14:58:05 | 1110258319655457 |
4,367 | 2.3670 | GBP | XLON | 19/11/2024 | 14:58:05 | 1110258319655456 |
5,146 | 2.3660 | GBP | XLON | 19/11/2024 | 14:59:27 | 1110258319655554 |
5,029 | 2.3680 | GBP | XLON | 19/11/2024 | 15:02:37 | 1110258319655896 |
1 | 2.3720 | GBP | XLON | 19/11/2024 | 15:07:25 | 1110258319656450 |
859 | 2.3720 | GBP | XLON | 19/11/2024 | 15:07:25 | 1110258319656449 |
4,643 | 2.3720 | GBP | XLON | 19/11/2024 | 15:07:25 | 1110258319656451 |
5,107 | 2.3730 | GBP | XLON | 19/11/2024 | 15:08:02 | 1110258319656501 |
4,650 | 2.3720 | GBP | XLON | 19/11/2024 | 15:09:36 | 1110258319656632 |
5,413 | 2.3710 | GBP | XLON | 19/11/2024 | 15:11:58 | 1110258319656827 |
4,361 | 2.3690 | GBP | XLON | 19/11/2024 | 15:15:05 | 1110258319657095 |
1,674 | 2.3710 | GBP | XLON | 19/11/2024 | 15:18:40 | 1110258319657424 |
3,487 | 2.3710 | GBP | XLON | 19/11/2024 | 15:18:40 | 1110258319657423 |
4,573 | 2.3670 | GBP | XLON | 19/11/2024 | 15:21:53 | 1110258319657632 |
327 | 2.3680 | GBP | XLON | 19/11/2024 | 15:21:53 | 1110258319657631 |
4,096 | 2.3680 | GBP | XLON | 19/11/2024 | 15:21:53 | 1110258319657630 |
2,010 | 2.3650 | GBP | XLON | 19/11/2024 | 15:25:23 | 1110258319657960 |
2,684 | 2.3650 | GBP | XLON | 19/11/2024 | 15:25:23 | 1110258319657961 |
3,385 | 2.3620 | GBP | XLON | 19/11/2024 | 15:27:57 | 1110258319658173 |
347 | 2.3620 | GBP | XLON | 19/11/2024 | 15:30:52 | 1110258319658382 |
3,932 | 2.3620 | GBP | XLON | 19/11/2024 | 15:30:52 | 1110258319658381 |
3,755 | 2.3640 | GBP | XLON | 19/11/2024 | 15:32:00 | 1110258319658537 |
3,427 | 2.3720 | GBP | XLON | 19/11/2024 | 15:34:49 | 1110258319658918 |
3,426 | 2.3730 | GBP | XLON | 19/11/2024 | 15:34:49 | 1110258319658898 |
3,815 | 2.3740 | GBP | XLON | 19/11/2024 | 15:34:49 | 1110258319658895 |
3,875 | 2.3750 | GBP | XLON | 19/11/2024 | 15:40:44 | 1110258319659832 |
4,687 | 2.3750 | GBP | XLON | 19/11/2024 | 15:43:43 | 1110258319659998 |
344 | 2.3740 | GBP | XLON | 19/11/2024 | 15:45:33 | 1110258319660122 |
2,468 | 2.3740 | GBP | XLON | 19/11/2024 | 15:45:33 | 1110258319660121 |
180 | 2.3730 | GBP | XLON | 19/11/2024 | 15:49:59 | 1110258319660693 |
540 | 2.3730 | GBP | XLON | 19/11/2024 | 15:49:59 | 1110258319660694 |
900 | 2.3730 | GBP | XLON | 19/11/2024 | 15:49:59 | 1110258319660688 |
1,080 | 2.3730 | GBP | XLON | 19/11/2024 | 15:49:59 | 1110258319660692 |
5,180 | 2.3740 | GBP | XLON | 19/11/2024 | 15:49:59 | 1110258319660685 |
3,596 | 2.3750 | GBP | XLON | 19/11/2024 | 15:51:09 | 1110258319660832 |
411 | 2.3750 | GBP | XLON | 19/11/2024 | 15:52:04 | 1110258319660913 |
335 | 2.3750 | GBP | XLON | 19/11/2024 | 15:54:02 | 1110258319661130 |
454 | 2.3750 | GBP | XLON | 19/11/2024 | 15:54:02 | 1110258319661128 |
900 | 2.3750 | GBP | XLON | 19/11/2024 | 15:54:02 | 1110258319661129 |
3,005 | 2.3760 | GBP | XLON | 19/11/2024 | 15:54:02 | 1110258319661119 |
3,222 | 2.3750 | GBP | XLON | 19/11/2024 | 15:55:00 | 1110258319661226 |
1,359 | 2.3780 | GBP | XLON | 19/11/2024 | 15:59:40 | 1110258319661584 |
1,891 | 2.3780 | GBP | XLON | 19/11/2024 | 15:59:40 | 1110258319661585 |
117 | 2.3790 | GBP | XLON | 19/11/2024 | 16:00:47 | 1110258319661756 |
700 | 2.3790 | GBP | XLON | 19/11/2024 | 16:00:47 | 1110258319661757 |
900 | 2.3790 | GBP | XLON | 19/11/2024 | 16:00:47 | 1110258319661758 |
900 | 2.3790 | GBP | XLON | 19/11/2024 | 16:00:47 | 1110258319661759 |
2,100 | 2.3790 | GBP | XLON | 19/11/2024 | 16:00:47 | 1110258319661745 |
2,364 | 2.3790 | GBP | XLON | 19/11/2024 | 16:00:47 | 1110258319661746 |
270 | 2.3790 | GBP | XLON | 19/11/2024 | 16:01:00 | 1110258319661788 |
508 | 2.3800 | GBP | XLON | 19/11/2024 | 16:01:00 | 1110258319661786 |
2,000 | 2.3800 | GBP | XLON | 19/11/2024 | 16:01:00 | 1110258319661787 |
600 | 2.3810 | GBP | XLON | 19/11/2024 | 16:02:01 | 1110258319661954 |
1,272 | 2.3810 | GBP | XLON | 19/11/2024 | 16:02:01 | 1110258319661955 |
2,772 | 2.3800 | GBP | XLON | 19/11/2024 | 16:03:00 | 1110258319662033 |
3,437 | 2.3810 | GBP | XLON | 19/11/2024 | 16:04:44 | 1110258319662231 |
3,179 | 2.3810 | GBP | XLON | 19/11/2024 | 16:05:46 | 1110258319662299 |
249 | 2.3790 | GBP | XLON | 19/11/2024 | 16:05:49 | 1110258319662309 |
1,138 | 2.3800 | GBP | XLON | 19/11/2024 | 16:05:49 | 1110258319662304 |
2,314 | 2.3800 | GBP | XLON | 19/11/2024 | 16:05:49 | 1110258319662305 |
184 | 2.3790 | GBP | XLON | 19/11/2024 | 16:07:12 | 1110258319662507 |
456 | 2.3790 | GBP | XLON | 19/11/2024 | 16:07:12 | 1110258319662506 |
2,606 | 2.3800 | GBP | XLON | 19/11/2024 | 16:07:12 | 1110258319662503 |
309 | 2.3790 | GBP | XLON | 19/11/2024 | 16:07:13 | 1110258319662510 |
1,050 | 2.3810 | GBP | XLON | 19/11/2024 | 16:08:13 | 1110258319662655 |
1,582 | 2.3810 | GBP | XLON | 19/11/2024 | 16:08:13 | 1110258319662656 |
2,602 | 2.3820 | GBP | XLON | 19/11/2024 | 16:10:44 | 1110258319663023 |
186 | 2.3820 | GBP | XLON | 19/11/2024 | 16:13:10 | 1110258319663451 |
450 | 2.3820 | GBP | XLON | 19/11/2024 | 16:13:10 | 1110258319663453 |
585 | 2.3820 | GBP | XLON | 19/11/2024 | 16:13:10 | 1110258319663452 |
2,050 | 2.3830 | GBP | XLON | 19/11/2024 | 16:13:13 | 1110258319663472 |
5,000 | 2.3830 | GBP | XLON | 19/11/2024 | 16:13:13 | 1110258319663471 |
2,781 | 2.3830 | GBP | XLON | 19/11/2024 | 16:13:48 | 1110258319663575 |
4,335 | 2.3820 | GBP | XLON | 19/11/2024 | 16:14:23 | 1110258319663658 |
394 | 2.3820 | GBP | XLON | 19/11/2024 | 16:14:45 | 1110258319663685 |
528 | 2.3820 | GBP | XLON | 19/11/2024 | 16:14:45 | 1110258319663683 |
1,000 | 2.3820 | GBP | XLON | 19/11/2024 | 16:14:45 | 1110258319663684 |
2,187 | 2.3820 | GBP | XLON | 19/11/2024 | 16:15:12 | 1110258319663807 |
2,023 | 2.3820 | GBP | XLON | 19/11/2024 | 16:15:46 | 1110258319664004 |
1,771 | 2.3830 | GBP | XLON | 19/11/2024 | 16:16:00 | 1110258319664095 |
3,979 | 2.3860 | GBP | XLON | 19/11/2024 | 16:18:02 | 1110258319664512 |
330 | 2.3860 | GBP | XLON | 19/11/2024 | 16:19:03 | 1110258319664685 |
1,045 | 2.3860 | GBP | XLON | 19/11/2024 | 16:19:03 | 1110258319664684 |
3,231 | 2.3870 | GBP | XLON | 19/11/2024 | 16:19:28 | 1110258319664725 |
2,856 | 2.3850 | GBP | XLON | 19/11/2024 | 16:19:57 | 1110258319664780 |
799 | 2.3860 | GBP | XLON | 19/11/2024 | 16:19:57 | 1110258319664772 |
420 | 2.3860 | GBP | XLON | 19/11/2024 | 16:20:10 | 1110258319664830 |
630 | 2.3860 | GBP | XLON | 19/11/2024 | 16:20:10 | 1110258319664829 |
849 | 2.3860 | GBP | XLON | 19/11/2024 | 16:20:10 | 1110258319664831 |
1,591 | 2.3870 | GBP | XLON | 19/11/2024 | 16:21:30 | 1110258319665155 |
2,200 | 2.3870 | GBP | XLON | 19/11/2024 | 16:21:30 | 1110258319665154 |
2,553 | 2.3870 | GBP | XLON | 19/11/2024 | 16:21:55 | 1110258319665229 |
2,163 | 2.3880 | GBP | XLON | 19/11/2024 | 16:22:12 | 1110258319665328 |
269 | 2.3890 | GBP | XLON | 19/11/2024 | 16:23:27 | 1110258319665538 |
302 | 2.3890 | GBP | XLON | 19/11/2024 | 16:23:27 | 1110258319665537 |
1,047 | 2.3890 | GBP | XLON | 19/11/2024 | 16:23:27 | 1110258319665539 |
2,789 | 2.3900 | GBP | XLON | 19/11/2024 | 16:23:31 | 1110258319665596 |
