Transaction in Own Shares
Leoni AG
€0.04
16:30 19/12/24
| |||||||||
06 December 2024 |
|
| |||||||
| |||||||||
Associated British Foods plc |
|
| |||||||
| |||||||||
Transaction in own shares |
|
| |||||||
| |||||||||
Associated British Foods plc (the 'Company') announces that on 06 December 2024 it purchased for cancellation from UBS AG London Branch ('UBS') the following number of its ordinary shares of 5 15/22 pence each pursuant to the authority granted by its shareholders as part of its share repurchase programme, details of which were announced on 6 November 2024. |
| ||||||||
| |||||||||
Description of shares: | Associated British Foods plc |
| |||||||
Date of transaction: | 06 December 2024 |
| |||||||
Number of shares repurchased: | 222,949 |
| |||||||
Average price paid per share: | GBp 2250.1777 |
| |||||||
Highest price paid per share: | GBp 2285 |
| |||||||
Lowest price paid per share: | GBp 2239 |
| |||||||
| |||||||||
The Company intends to cancel these Shares. |
| ||||||||
All shares were purchased from UBS as an on exchange transaction subject to the rules of the London Stock Exchange. |
| ||||||||
|
| ||||||||
Schedule of purchases |
|
|
|
| |||||
| |||||||||
Shares purchased: | Associated British Foods plc (ISIN: GB0006731235) | ||||||||
Date of purchases: | 06 December 2024 | ||||||||
Investment firm: | UBS AG London Branch | ||||||||
Aggregated information: |
|
|
| ||||||
|
| ||||||||
Venue | Volume-weighted average price | Aggregated volume | Lowest price per share | Highest price per share | |||||
London Stock Exchange | 2,250.70 | 93,000 | 2,239 | 2,285 | |||||
BATS Europe | 2,248.52 | 93,000 | 2,239 | 2,275 | |||||
Chi-X Europe | 2,253.47 | 25,000 | 2,239 | 2,270 | |||||
Aquis | 2,252.14 | 11,949 | 2,240 | 2,265 | |||||
Individual transactions: |
| ||||||||
Number of ordinary shares purchased | Transaction price per ordinary share (pence) | Time of transaction (London time) | Trading venue | Match ID | |||||
491 | 2,265.0000 | 08:30:27 | Aquis | 1281420 | |||||
514 | 2,265.0000 | 08:30:27 | Aquis | 1281424 | |||||
602 | 2,265.0000 | 08:58:20 | Aquis | 1303340 | |||||
418 | 2,265.0000 | 09:16:12 | Aquis | 1317269 | |||||
168 | 2,265.0000 | 09:16:12 | Aquis | 1317265 | |||||
30 | 2,262.0000 | 09:57:53 | Aquis | 1348470 | |||||
273 | 2,262.0000 | 10:00:24 | Aquis | 1349844 | |||||
3 | 2,262.0000 | 10:00:27 | Aquis | 1349877 | |||||
2 | 2,265.0000 | 10:33:26 | Aquis | 1370909 | |||||
91 | 2,265.0000 | 10:35:00 | Aquis | 1372142 | |||||
150 | 2,265.0000 | 10:35:58 | Aquis | 1373290 | |||||
269 | 2,265.0000 | 10:36:04 | Aquis | 1373341 | |||||
530 | 2,265.0000 | 10:45:10 | Aquis | 1378965 | |||||
104 | 2,254.0000 | 11:27:28 | Aquis | 1405261 | |||||
86 | 2,254.0000 | 11:28:41 | Aquis | 1405877 | |||||
396 | 2,254.0000 | 11:28:41 | Aquis | 1405873 | |||||
297 | 2,251.0000 | 12:11:31 | Aquis | 1430138 | |||||
220 | 2,251.0000 | 12:11:31 | Aquis | 1430134 | |||||
520 | 2,254.0000 | 12:59:36 | Aquis | 1455565 | |||||
503 | 2,257.0000 | 13:34:17 | Aquis | 1479803 | |||||
22 | 2,252.0000 | 14:03:48 | Aquis | 1502373 | |||||
496 | 2,252.0000 | 14:03:48 | Aquis | 1502369 | |||||
500 | 2,248.0000 | 14:28:00 | Aquis | 1524222 | |||||
500 | 2,243.0000 | 14:43:10 | Aquis | 1560840 | |||||
545 | 2,242.0000 | 15:01:20 | Aquis | 1595704 | |||||
298 | 2,246.0000 | 15:18:09 | Aquis | 1626288 | |||||
229 | 2,246.0000 | 15:18:09 | Aquis | 1626283 | |||||
182 | 2,247.0000 | 15:35:52 | Aquis | 1654770 | |||||
57 | 2,247.0000 | 15:35:52 | Aquis | 1654766 | |||||
3 | 2,247.0000 | 15:35:52 | Aquis | 1654699 | |||||
36 | 2,247.0000 | 15:35:52 | Aquis | 1654693 | |||||
229 | 2,247.0000 | 15:35:52 | Aquis | 1654688 | |||||
328 | 2,242.0000 | 15:49:40 | Aquis | 1678528 | |||||
143 | 2,242.0000 | 15:49:40 | Aquis | 1678526 | |||||
13 | 2,242.0000 | 15:49:40 | Aquis | 1678524 | |||||
436 | 2,240.0000 | 15:51:16 | Aquis | 1681284 | |||||
7 | 2,240.0000 | 15:51:19 | Aquis | 1681343 | |||||
189 | 2,240.0000 | 15:51:19 | Aquis | 1681341 | |||||
159 | 2,240.0000 | 15:51:22 | Aquis | 1681399 | |||||
158 | 2,240.0000 | 15:51:38 | Aquis | 1681753 | |||||
14 | 2,241.0000 | 16:01:30 | Aquis | 1699032 | |||||
16 | 2,241.0000 | 16:01:30 | Aquis | 1699030 | |||||
9 | 2,242.0000 | 16:03:17 | Aquis | 1702010 | |||||
12 | 2,242.0000 | 16:03:17 | Aquis | 1702012 | |||||
391 | 2,242.0000 | 16:03:18 | Aquis | 1702023 | |||||
111 | 2,242.0000 | 16:03:18 | Aquis | 1702021 | |||||
544 | 2,246.0000 | 16:12:04 | Aquis | 1716320 | |||||
325 | 2,245.0000 | 16:21:15 | Aquis | 1732598 | |||||
330 | 2,244.0000 | 16:22:24 | Aquis | 1734856 | |||||
700 | 2,275.0000 | 08:05:58 | BATE | 1256531 | |||||
1 | 2,273.0000 | 08:11:07 | BATE | 1266274 | |||||
527 | 2,273.0000 | 08:11:07 | BATE | 1266272 | |||||
511 | 2,272.0000 | 08:18:50 | BATE | 1272351 | |||||
703 | 2,265.0000 | 08:30:27 | BATE | 1281418 | |||||
558 | 2,265.0000 | 08:30:27 | BATE | 1281422 | |||||
496 | 2,266.0000 | 08:30:27 | BATE | 1281416 | |||||
596 | 2,265.0000 | 08:36:24 | BATE | 1285892 | |||||
533 | 2,270.0000 | 08:48:03 | BATE | 1294785 | |||||
536 | 2,265.0000 | 08:58:20 | BATE | 1303338 | |||||
559 | 2,267.0000 | 09:06:55 | BATE | 1310130 | |||||
156 | 2,265.0000 | 09:11:02 | BATE | 1313273 | |||||
395 | 2,265.0000 | 09:11:02 | BATE | 1313271 | |||||
555 | 2,265.0000 | 09:16:12 | BATE | 1317267 | |||||
56 | 2,265.0000 | 09:28:28 | BATE | 1326376 | |||||
56 | 2,265.0000 | 09:28:28 | BATE | 1326374 | |||||
423 | 2,265.0000 | 09:28:28 | BATE | 1326372 | |||||
162 | 2,264.0000 | 09:35:33 | BATE | 1332045 | |||||
318 | 2,264.0000 | 09:35:33 | BATE | 1332043 | |||||
29 | 2,264.0000 | 09:35:33 | BATE | 1332041 | |||||
602 | 2,264.0000 | 09:49:00 | BATE | 1342931 | |||||
594 | 2,264.0000 | 09:49:00 | BATE | 1342929 | |||||
541 | 2,265.0000 | 10:06:44 | BATE | 1353860 | |||||
579 | 2,266.0000 | 10:18:02 | BATE | 1361452 | |||||
10 | 2,266.0000 | 10:30:15 | BATE | 1369044 | |||||
512 | 2,266.0000 | 10:30:34 | BATE | 1369307 | |||||
448 | 2,265.0000 | 10:33:26 | BATE | 1370917 | |||||
123 | 2,265.0000 | 10:33:26 | BATE | 1370915 | |||||
45 | 2,266.0000 | 10:33:26 | BATE | 1370902 | |||||
520 | 2,265.0000 | 10:45:10 | BATE | 1378967 | |||||
92 | 2,263.0000 | 10:51:23 | BATE | 1382635 | |||||
106 | 2,263.0000 | 10:51:23 | BATE | 1382632 | |||||
345 | 2,263.0000 | 10:51:42 | BATE | 1382852 | |||||
156 | 2,262.0000 | 11:07:39 | BATE | 1394471 | |||||
405 | 2,262.0000 | 11:07:39 | BATE | 1394469 | |||||
601 | 2,262.0000 | 11:07:39 | BATE | 1394473 | |||||
424 | 2,254.0000 | 11:28:41 | BATE | 1405869 | |||||
179 | 2,254.0000 | 11:28:41 | BATE | 1405871 | |||||
368 | 2,249.0000 | 11:42:08 | BATE | 1413150 | |||||
197 | 2,249.0000 | 11:42:08 | BATE | 1413144 | |||||
101 | 2,247.0000 | 11:49:14 | BATE | 1417129 | |||||
459 | 2,247.0000 | 11:49:14 | BATE | 1417127 | |||||
560 | 2,251.0000 | 12:11:31 | BATE | 1430136 | |||||
550 | 2,251.0000 | 12:11:31 | BATE | 1430132 | |||||
551 | 2,254.0000 | 12:29:58 | BATE | 1440064 | |||||
410 | 2,253.0000 | 12:46:25 | BATE | 1448795 | |||||
64 | 2,253.0000 | 12:46:25 | BATE | 1448793 | |||||
587 | 2,253.0000 | 12:49:26 | BATE | 1450401 | |||||
64 | 2,253.0000 | 12:49:26 | BATE | 1450399 | |||||
61 | 2,254.0000 | 13:14:04 | BATE | 1464412 | |||||
112 | 2,254.0000 | 13:18:21 | BATE | 1466956 | |||||
443 | 2,254.0000 | 13:24:48 | BATE | 1471366 | |||||
133 | 2,254.0000 | 13:24:48 | BATE | 1471364 | |||||
378 | 2,254.0000 | 13:24:48 | BATE | 1471362 | |||||
569 | 2,257.0000 | 13:28:30 | BATE | 1473883 | |||||
521 | 2,254.0000 | 13:41:05 | BATE | 1485275 | |||||
111 | 2,254.0000 | 13:41:05 | BATE | 1485271 | |||||
467 | 2,254.0000 | 13:41:05 | BATE | 1485269 | |||||
549 | 2,250.0000 | 13:57:25 | BATE | 1497400 | |||||
561 | 2,252.0000 | 14:03:48 | BATE | 1502371 | |||||
88 | 2,252.0000 | 14:11:36 | BATE | 1509312 | |||||
210 | 2,252.0000 | 14:11:36 | BATE | 1509310 | |||||
270 | 2,252.0000 | 14:14:06 | BATE | 1511625 | |||||
554 | 2,248.0000 | 14:28:00 | BATE | 1524226 | |||||
485 | 2,248.0000 | 14:28:00 | BATE | 1524224 | |||||
297 | 2,247.0000 | 14:31:01 | BATE | 1534880 | |||||
276 | 2,247.0000 | 14:31:01 | BATE | 1534878 | |||||
596 | 2,244.0000 | 14:38:22 | BATE | 1552118 | |||||
516 | 2,244.0000 | 14:38:22 | BATE | 1552113 | |||||
247 | 2,239.0000 | 14:47:21 | BATE | 1568191 | |||||
297 | 2,239.0000 | 14:47:21 | BATE | 1568193 | |||||
534 | 2,239.0000 | 14:50:30 | BATE | 1575631 | |||||
18 | 2,242.0000 | 14:58:00 | BATE | 1588089 | |||||
7 | 2,242.0000 | 14:58:00 | BATE | 1588087 | |||||
524 | 2,242.0000 | 15:01:20 | BATE | 1595706 | |||||
18 | 2,244.0000 | 15:03:44 | BATE | 1600577 | |||||
717 | 2,247.0000 | 15:06:34 | BATE | 1605928 | |||||
582 | 2,247.0000 | 15:06:34 | BATE | 1605926 | |||||
602 | 2,247.0000 | 15:06:34 | BATE | 1605924 | |||||
596 | 2,247.0000 | 15:06:34 | BATE | 1605922 | |||||
297 | 2,248.0000 | 15:09:12 | BATE | 1610364 | |||||
18 | 2,248.0000 | 15:09:12 | BATE | 1610362 | |||||
18 | 2,248.0000 | 15:12:38 | BATE | 1617459 | |||||
227 | 2,248.0000 | 15:12:50 | BATE | 1617822 | |||||
38 | 2,248.0000 | 15:12:50 | BATE | 1617824 | |||||
162 | 2,248.0000 | 15:12:50 | BATE | 1617820 | |||||
803 | 2,247.0000 | 15:13:03 | BATE | 1618174 | |||||
364 | 2,247.0000 | 15:13:03 | BATE | 1618172 | |||||
220 | 2,246.0000 | 15:15:06 | BATE | 1621465 | |||||
349 | 2,246.0000 | 15:15:14 | BATE | 1621662 | |||||
284 | 2,247.0000 | 15:17:38 | BATE | 1625433 | |||||
229 | 2,246.0000 | 15:18:09 | BATE | 1626279 | |||||
530 | 2,246.0000 | 15:18:09 | BATE | 1626275 | |||||
156 | 2,247.0000 | 15:19:22 | BATE | 1627979 | |||||
38 | 2,247.0000 | 15:19:22 | BATE | 1627981 | |||||
300 | 2,247.0000 | 15:20:01 | BATE | 1629549 | |||||
227 | 2,247.0000 | 15:20:01 | BATE | 1629551 | |||||
537 | 2,247.0000 | 15:22:08 | BATE | 1632727 | |||||
551 | 2,247.0000 | 15:22:08 | BATE | 1632725 | |||||
512 | 2,246.0000 | 15:24:33 | BATE | 1636426 | |||||
139 | 2,245.0000 | 15:24:34 | BATE | 1636438 | |||||
569 | 2,245.0000 | 15:25:39 | BATE | 1638559 | |||||
574 | 2,245.0000 | 15:25:39 | BATE | 1638557 | |||||
140 | 2,245.0000 | 15:25:39 | BATE | 1638561 | |||||
917 | 2,245.0000 | 15:25:39 | BATE | 1638555 | |||||
16 | 2,248.0000 | 15:27:08 | BATE | 1641080 | |||||
273 | 2,248.0000 | 15:27:08 | BATE | 1641062 | |||||
257 | 2,248.0000 | 15:27:19 | BATE | 1641579 | |||||
356 | 2,247.0000 | 15:30:38 | BATE | 1646587 | |||||
549 | 2,247.0000 | 15:30:38 | BATE | 1646583 | |||||
561 | 2,247.0000 | 15:30:38 | BATE | 1646581 | |||||
490 | 2,247.0000 | 15:30:38 | BATE | 1646579 | |||||
53 | 2,247.0000 | 15:30:38 | BATE | 1646577 | |||||
208 | 2,247.0000 | 15:32:37 | BATE | 1649348 | |||||
18 | 2,247.0000 | 15:32:37 | BATE | 1649346 | |||||
72 | 2,247.0000 | 15:33:37 | BATE | 1650998 | |||||
120 | 2,247.0000 | 15:33:37 | BATE | 1651000 | |||||
558 | 2,247.0000 | 15:35:52 | BATE | 1654690 | |||||
43 | 2,247.0000 | 15:38:12 | BATE | 1658950 | |||||
45 | 2,247.0000 | 15:38:12 | BATE | 1658948 | |||||
74 | 2,247.0000 | 15:38:12 | BATE | 1658946 | |||||
30 | 2,247.0000 | 15:38:12 | BATE | 1658944 | |||||
44 | 2,247.0000 | 15:38:12 | BATE | 1658942 | |||||
356 | 2,247.0000 | 15:38:12 | BATE | 1658940 | |||||
42 | 2,247.0000 | 15:38:12 | BATE | 1658938 | |||||
44 | 2,247.0000 | 15:38:19 | BATE | 1659142 | |||||
44 | 2,247.0000 | 15:38:19 | BATE | 1659144 | |||||
45 | 2,247.0000 | 15:38:19 | BATE | 1659131 | |||||
44 | 2,247.0000 | 15:38:19 | BATE | 1659129 | |||||
18 | 2,247.0000 | 15:38:19 | BATE | 1659127 | |||||
18 | 2,247.0000 | 15:38:19 | BATE | 1659125 | |||||
356 | 2,247.0000 | 15:38:20 | BATE | 1659262 | |||||
44 | 2,247.0000 | 15:38:20 | BATE | 1659264 | |||||
41 | 2,247.0000 | 15:38:20 | BATE | 1659266 | |||||
64 | 2,245.0000 | 15:38:21 | BATE | 1659292 | |||||
495 | 2,245.0000 | 15:38:21 | BATE | 1659288 | |||||
490 | 2,245.0000 | 15:38:21 | BATE | 1659290 | |||||
524 | 2,245.0000 | 15:38:21 | BATE | 1659294 | |||||
597 | 2,245.0000 | 15:38:21 | BATE | 1659296 | |||||
490 | 2,245.0000 | 15:38:21 | BATE | 1659286 | |||||
595 | 2,245.0000 | 15:38:21 | BATE | 1659284 | |||||
593 | 2,245.0000 | 15:38:21 | BATE | 1659282 | |||||
507 | 2,245.0000 | 15:38:21 | BATE | 1659280 | |||||
516 | 2,245.0000 | 15:38:21 | BATE | 1659276 | |||||
390 | 2,245.0000 | 15:38:21 | BATE | 1659272 | |||||
744 | 2,244.0000 | 15:38:22 | BATE | 1659344 | |||||
204 | 2,242.0000 | 15:42:50 | BATE | 1666542 | |||||
18 | 2,242.0000 | 15:42:50 | BATE | 1666540 | |||||
66 | 2,242.0000 | 15:43:22 | BATE | 1667712 | |||||
539 | 2,242.0000 | 15:44:09 | BATE | 1668999 | |||||
530 | 2,242.0000 | 15:44:09 | BATE | 1668993 | |||||
969 | 2,242.0000 | 15:44:09 | BATE | 1668997 | |||||
530 | 2,242.0000 | 15:44:09 | BATE | 1668995 | |||||
176 | 2,242.0000 | 15:45:10 | BATE | 1670731 | |||||
29 | 2,242.0000 | 15:45:10 | BATE | 1670729 | |||||
18 | 2,242.0000 | 15:45:10 | BATE | 1670727 | |||||
110 | 2,242.0000 | 15:46:20 | BATE | 1672794 | |||||
67 | 2,242.0000 | 15:46:20 | BATE | 1672779 | |||||
381 | 2,242.0000 | 15:46:20 | BATE | 1672777 | |||||
38 | 2,242.0000 | 15:46:20 | BATE | 1672775 | |||||
45 | 2,242.0000 | 15:46:20 | BATE | 1672773 | |||||
532 | 2,242.0000 | 15:47:20 | BATE | 1674636 | |||||
130 | 2,241.0000 | 15:47:23 | BATE | 1674724 | |||||
354 | 2,241.0000 | 15:47:23 | BATE | 1674720 | |||||
499 | 2,241.0000 | 15:47:23 | BATE | 1674726 | |||||
642 | 2,241.0000 | 15:47:23 | BATE | 1674728 | |||||
218 | 2,241.0000 | 15:49:28 | BATE | 1678173 | |||||
415 | 2,241.0000 | 15:51:12 | BATE | 1681216 | |||||
552 | 2,241.0000 | 15:51:12 | BATE | 1681203 | |||||
293 | 2,241.0000 | 15:51:12 | BATE | 1681197 | |||||
529 | 2,241.0000 | 15:51:12 | BATE | 1681201 | |||||
81 | 2,241.0000 | 15:51:12 | BATE | 1681207 | |||||
4 | 2,241.0000 | 15:51:12 | BATE | 1681209 | |||||
20 | 2,241.0000 | 15:51:12 | BATE | 1681211 | |||||
157 | 2,242.0000 | 15:54:37 | BATE | 1686083 | |||||
266 | 2,242.0000 | 15:54:37 | BATE | 1686087 | |||||
41 | 2,242.0000 | 15:54:37 | BATE | 1686085 | |||||
143 | 2,242.0000 | 15:54:37 | BATE | 1686081 | |||||
465 | 2,242.0000 | 15:54:37 | BATE | 1686079 | |||||
4 | 2,242.0000 | 15:54:37 | BATE | 1686077 | |||||
266 | 2,242.0000 | 15:54:40 | BATE | 1686222 | |||||
46 | 2,242.0000 | 15:54:40 | BATE | 1686220 | |||||
43 | 2,242.0000 | 15:54:40 | BATE | 1686218 | |||||
134 | 2,242.0000 | 15:54:40 | BATE | 1686216 | |||||
46 | 2,242.0000 | 15:54:41 | BATE | 1686237 | |||||
41 | 2,242.0000 | 15:54:41 | BATE | 1686235 | |||||
126 | 2,242.0000 | 15:54:41 | BATE | 1686233 | |||||
166 | 2,241.0000 | 15:59:59 | BATE | 1695591 | |||||
22 | 2,242.0000 | 16:00:13 | BATE | 1696700 | |||||
21 | 2,242.0000 | 16:00:13 | BATE | 1696698 | |||||
362 | 2,242.0000 | 16:00:13 | BATE | 1696696 | |||||
69 | 2,242.0000 | 16:00:13 | BATE | 1696694 | |||||
54 | 2,242.0000 | 16:00:13 | BATE | 1696688 | |||||
724 | 2,242.0000 | 16:00:30 | BATE | 1697382 | |||||
211 | 2,242.0000 | 16:00:30 | BATE | 1697386 | |||||
700 | 2,242.0000 | 16:00:30 | BATE | 1697388 | |||||
465 | 2,242.0000 | 16:00:30 | BATE | 1697380 | |||||
34 | 2,242.0000 | 16:00:30 | BATE | 1697394 | |||||
962 | 2,242.0000 | 16:00:30 | BATE | 1697398 | |||||
379 | 2,242.0000 | 16:00:30 | BATE | 1697376 | |||||
321 | 2,242.0000 | 16:00:30 | BATE | 1697374 | |||||
15 | 2,241.0000 | 16:01:25 | BATE | 1698914 | |||||
417 | 2,242.0000 | 16:02:04 | BATE | 1700106 | |||||
36 | 2,242.0000 | 16:02:04 | BATE | 1700104 | |||||
51 | 2,242.0000 | 16:02:04 | BATE | 1700102 | |||||
474 | 2,242.0000 | 16:02:04 | BATE | 1700100 | |||||
31 | 2,242.0000 | 16:02:04 | BATE | 1700098 | |||||
169 | 2,242.0000 | 16:03:10 | BATE | 1701804 | |||||
126 | 2,242.0000 | 16:03:10 | BATE | 1701802 | |||||
137 | 2,242.0000 | 16:03:10 | BATE | 1701800 | |||||
22 | 2,242.0000 | 16:03:13 | BATE | 1701906 | |||||
46 | 2,242.0000 | 16:03:17 | BATE | 1702008 | |||||
40 | 2,242.0000 | 16:03:17 | BATE | 1702006 | |||||
39 | 2,242.0000 | 16:03:18 | BATE | 1702073 | |||||
46 | 2,242.0000 | 16:03:18 | BATE | 1702071 | |||||
43 | 2,242.0000 | 16:03:23 | BATE | 1702207 | |||||
42 | 2,242.0000 | 16:03:23 | BATE | 1702205 | |||||
417 | 2,242.0000 | 16:03:23 | BATE | 1702203 | |||||
585 | 2,242.0000 | 16:04:06 | BATE | 1703238 | |||||
528 | 2,242.0000 | 16:04:06 | BATE | 1703236 | |||||
7 | 2,245.0000 | 16:07:06 | BATE | 1707635 | |||||
26 | 2,245.0000 | 16:07:06 | BATE | 1707627 | |||||
458 | 2,245.0000 | 16:07:06 | BATE | 1707629 | |||||
242 | 2,245.0000 | 16:07:06 | BATE | 1707631 | |||||
351 | 2,245.0000 | 16:07:06 | BATE | 1707633 | |||||
36 | 2,245.0000 | 16:07:06 | BATE | 1707625 | |||||
290 | 2,244.0000 | 16:07:17 | BATE | 1707903 | |||||
159 | 2,244.0000 | 16:08:59 | BATE | 1710577 | |||||
322 | 2,244.0000 | 16:09:59 | BATE | 1712519 | |||||
459 | 2,244.0000 | 16:09:59 | BATE | 1712517 | |||||
241 | 2,244.0000 | 16:09:59 | BATE | 1712515 | |||||
146 | 2,245.0000 | 16:10:53 | BATE | 1714157 | |||||
143 | 2,245.0000 | 16:10:53 | BATE | 1714151 | |||||
5 | 2,245.0000 | 16:10:53 | BATE | 1714149 | |||||
36 | 2,245.0000 | 16:10:53 | BATE | 1714153 | |||||
584 | 2,247.0000 | 16:15:00 | BATE | 1721270 | |||||
546 | 2,247.0000 | 16:15:00 | BATE | 1721268 | |||||
737 | 2,247.0000 | 16:15:00 | BATE | 1721272 | |||||
737 | 2,247.0000 | 16:15:00 | BATE | 1721264 | |||||
440 | 2,247.0000 | 16:15:00 | BATE | 1721260 | |||||
1,450 | 2,247.0000 | 16:15:00 | BATE | 1721256 | |||||
591 | 2,248.0000 | 16:16:44 | BATE | 1724135 | |||||
540 | 2,248.0000 | 16:16:44 | BATE | 1724141 | |||||
582 | 2,248.0000 | 16:16:44 | BATE | 1724137 | |||||
43 | 2,248.0000 | 16:17:44 | BATE | 1725808 | |||||
143 | 2,248.0000 | 16:17:44 | BATE | 1725804 | |||||
41 | 2,248.0000 | 16:17:44 | BATE | 1725802 | |||||
43 | 2,248.0000 | 16:17:44 | BATE | 1725806 | |||||
409 | 2,247.0000 | 16:19:15 | BATE | 1728831 | |||||
103 | 2,247.0000 | 16:19:15 | BATE | 1728829 | |||||
31 | 2,247.0000 | 16:19:15 | BATE | 1728823 | |||||
560 | 2,247.0000 | 16:19:15 | BATE | 1728821 | |||||
557 | 2,247.0000 | 16:19:15 | BATE | 1728827 | |||||
2 | 2,247.0000 | 16:19:15 | BATE | 1728825 | |||||
346 | 2,245.0000 | 16:21:15 | BATE | 1732634 | |||||
192 | 2,245.0000 | 16:21:15 | BATE | 1732608 | |||||
493 | 2,245.0000 | 16:21:15 | BATE | 1732610 | |||||
207 | 2,245.0000 | 16:21:15 | BATE | 1732612 | |||||
346 | 2,245.0000 | 16:21:15 | BATE | 1732614 | |||||
147 | 2,245.0000 | 16:21:15 | BATE | 1732620 | |||||
354 | 2,245.0000 | 16:21:15 | BATE | 1732616 | |||||
553 | 2,245.0000 | 16:21:15 | BATE | 1732622 | |||||
45 | 2,245.0000 | 16:21:15 | BATE | 1732626 | |||||
600 | 2,245.0000 | 16:21:15 | BATE | 1732628 | |||||
495 | 2,245.0000 | 16:21:15 | BATE | 1732630 | |||||
551 | 2,245.0000 | 16:21:15 | BATE | 1732632 | |||||
66 | 2,245.0000 | 16:21:15 | BATE | 1732600 | |||||
415 | 2,245.0000 | 16:21:15 | BATE | 1732596 | |||||
584 | 2,245.0000 | 16:21:15 | BATE | 1732602 | |||||
116 | 2,245.0000 | 16:21:15 | BATE | 1732604 | |||||
424 | 2,245.0000 | 16:21:15 | BATE | 1732606 | |||||
529 | 2,246.0000 | 16:21:15 | BATE | 1732578 | |||||
735 | 2,246.0000 | 16:21:15 | BATE | 1732576 | |||||
328 | 2,244.0000 | 16:22:24 | BATE | 1734864 | |||||
223 | 2,244.0000 | 16:22:24 | BATE | 1734862 | |||||
662 | 2,244.0000 | 16:22:24 | BATE | 1734860 | |||||
267 | 2,244.0000 | 16:22:24 | BATE | 1734858 | |||||
21 | 2,244.0000 | 16:22:24 | BATE | 1734851 | |||||
269 | 2,244.0000 | 16:22:24 | BATE | 1734847 | |||||
58 | 2,243.0000 | 16:23:30 | BATE | 1736608 | |||||
180 | 2,243.0000 | 16:23:30 | BATE | 1736610 | |||||
273 | 2,243.0000 | 16:23:30 | BATE | 1736612 | |||||
78 | 2,243.0000 | 16:23:30 | BATE | 1736614 | |||||
94 | 2,243.0000 | 16:23:30 | BATE | 1736616 | |||||
368 | 2,244.0000 | 16:24:06 | BATE | 1739312 | |||||
678 | 2,244.0000 | 16:24:06 | BATE | 1739310 | |||||
547 | 2,244.0000 | 16:25:06 | BATE | 1741331 | |||||
316 | 2,244.0000 | 16:25:06 | BATE | 1741329 | |||||
415 | 2,244.0000 | 16:25:06 | BATE | 1741321 | |||||
433 | 2,244.0000 | 16:25:06 | BATE | 1741319 | |||||
110 | 2,244.0000 | 16:25:06 | BATE | 1741317 | |||||
5 | 2,244.0000 | 16:25:06 | BATE | 1741315 | |||||
10 | 2,244.0000 | 16:25:06 | BATE | 1741311 | |||||
45 | 2,244.0000 | 16:25:06 | BATE | 1741309 | |||||
579 | 2,244.0000 | 16:26:06 | BATE | 1743148 | |||||
271 | 2,244.0000 | 16:26:06 | BATE | 1743152 | |||||
347 | 2,244.0000 | 16:26:06 | BATE | 1743150 | |||||
1,150 | 2,246.0000 | 16:28:11 | BATE | 1747803 | |||||
362 | 2,245.0000 | 16:29:36 | BATE | 1751405 | |||||
707 | 2,245.0000 | 16:29:36 | BATE | 1751403 | |||||
740 | 2,270.0000 | 08:11:47 | CHIX | 1266754 | |||||
580 | 2,269.0000 | 08:14:38 | CHIX | 1269127 | |||||
225 | 2,267.0000 | 08:25:22 | CHIX | 1277317 | |||||
259 | 2,267.0000 | 08:25:22 | CHIX | 1277313 | |||||
562 | 2,266.0000 | 08:30:27 | CHIX | 1281414 | |||||
521 | 2,267.0000 | 08:42:42 | CHIX | 1290584 | |||||
491 | 2,267.0000 | 08:55:40 | CHIX | 1300979 | |||||
579 | 2,267.0000 | 09:06:55 | CHIX | 1310132 | |||||
3 | 2,267.0000 | 09:06:55 | CHIX | 1310128 | |||||
592 | 2,266.0000 | 09:20:46 | CHIX | 1320827 | |||||
596 | 2,264.0000 | 09:40:00 | CHIX | 1336458 | |||||
493 | 2,262.0000 | 09:57:53 | CHIX | 1348419 | |||||
568 | 2,266.0000 | 10:13:56 | CHIX | 1358681 | |||||
342 | 2,266.0000 | 10:30:15 | CHIX | 1369046 | |||||
193 | 2,266.0000 | 10:30:34 | CHIX | 1369309 | |||||
517 | 2,265.0000 | 10:45:10 | CHIX | 1378969 | |||||
532 | 2,261.0000 | 10:54:45 | CHIX | 1385095 | |||||
341 | 2,261.0000 | 11:13:05 | CHIX | 1397406 | |||||
185 | 2,261.0000 | 11:13:05 | CHIX | 1397404 | |||||
594 | 2,253.0000 | 11:31:55 | CHIX | 1407932 | |||||
514 | 2,247.0000 | 11:54:45 | CHIX | 1419742 | |||||
10 | 2,247.0000 | 11:54:50 | CHIX | 1419772 | |||||
572 | 2,251.0000 | 12:11:31 | CHIX | 1430130 | |||||
590 | 2,251.0000 | 12:28:46 | CHIX | 1439553 | |||||
429 | 2,254.0000 | 12:59:36 | CHIX | 1455567 | |||||
166 | 2,254.0000 | 12:59:36 | CHIX | 1455563 | |||||
517 | 2,254.0000 | 13:24:48 | CHIX | 1471360 | |||||
556 | 2,257.0000 | 13:28:30 | CHIX | 1473885 | |||||
27 | 2,258.0000 | 13:28:30 | CHIX | 1473878 | |||||
