Transaction in Own Shares
LEI: 213800ZPHCBDDSQH5447
20 December 2024
NextEnergy Solar Fund Limited
("NESF" or the "Company")
Transaction in own shares
NextEnergy Solar Fund, a leading specialist investor in solar energy and energy storage, announces that it has purchased the following number of Ordinary Shares on the London Stock Exchange through RBC Europe Limited.
Date of purchase: | 19 December 2024 |
Number of ordinary shares purchased: | 124,838 |
Lowest price per ordinary share (GBp): | 64.00 |
Highest price per ordinary share (GBp): | 64.90 |
Weighted average price per ordinary share (GBp): | 64.57 |
The Company intends to hold the purchased shares in Treasury.
Following the above transaction, the Company holds 10,020,834 of its Ordinary Shares in treasury and has 580,800,351 Ordinary Shares in issue (excluding treasury shares).
The total number of voting rights in the Company is 580,800,351 which may be used by shareholders as the denominator for the calculations by which they will determine if they are required to notify their major interest or a change to their major interest in the Company under the FCA's Disclosure Guidance and Transparency Rules.
For further information:
NextEnergy Capital Michael Bonte-Friedheim |
020 3746 0700 |
Ross Grier | |
Stephen Rosser | |
Peter Hamid (Investor Relations)
| |
RBC Europe Limited | 020 7653 4000 |
Matthew Coakes | |
Elizabeth Evans Kathryn Deegan
| |
Cavendish | 020 7397 1909 |
James King | |
H/Advisors Maitland | 020 7379 5151 |
Neil Bennett | |
Finlay Donaldson | |
Ocorian Administration (Guernsey) Limited | 01481 742642 |
Kevin Smith |
Notes to Editors1:
About NextEnergy Solar Fund
NextEnergy Solar Fund is a specialist solar energy and energy storage investment company that is listed on the London Stock Exchange.
NextEnergy Solar Fund's investment objective is to provide ordinary shareholders with attractive risk-adjusted returns, principally in the form of regular dividends, by investing in a diversified portfolio of utility-scale solar energy and energy storage infrastructure assets. The majority of NESF's long-term cash flows are inflation-linked via UK government subsidies.
As at 30 September 2024, the Company had an unaudited gross asset value of £1,104m. For further information please visit www.nextenergysolarfund.com
Article 9 Fund
NextEnergy Solar Fund is classified under Article 9 of the EU Sustainable Finance Disclosure Regulation and EU Taxonomy Regulation. NextEnergy Solar Fund's sustainability-related disclosures in the financial services sector are in accordance with Regulation (EU) 2019/2088 and can be accessed on the ESG section of both the NextEnergy Solar Fund and NextEnergy Capital websites.
About NextEnergy Group
NextEnergy Solar Fund is managed by NextEnergy Capital, part of the NextEnergy Group. NextEnergy Group was founded in 2007 to become a leading market participant in the international solar sector. Since its inception, it has been active in the development, construction, and ownership of solar assets across multiple jurisdictions. NextEnergy Group operates via its three business units: NextEnergy Capital (Investment Management), WiseEnergy (Operating Asset Management), and Starlight (Asset Development).
· NextEnergy Capital: has over 17 years of specialist solar expertise having invested in over 460 individual solar plants across the world. NextEnergy Capital currently manages four institutional funds with a total capacity in excess of 3GW+ and has assets under management of $4.3bn. More information is available at www.nextenergycapital.com
· WiseEnergy®: is a leading specialist operating asset manager in the solar sector. Since its founding, WiseEnergy has provided solar asset management, monitoring and technical due diligence services to over 1,500 utility-scale solar power plants with an installed capacity in excess of 2.5GW. More information is available at www.wise-energy.com
· Starlight: has developed over 100 utility-scale projects internationally and continues to progress a large pipeline of c.10GW of both green and brownfield project developments across global geographies. More information is available at www.starlight-energy.com
Notes:
1: All financial data is unaudited at 30 September 2024, being the latest date in respect of which NextEnergy Solar Fund has published financial information
In accordance with Article 5(1)(b) of Regulation (EU) No 596/2014 (the Market Abuse Regulation), a breakdown of the individual trades made as part of the Programme is detailed below:
Aggregate information:
Platform | Daily total volume (in number of shares) | Daily weighted average price of shares acquired (GBp) |
|
XLON | 91,838 | 64.57 |
|
BATE | 9,126 | 64.65 |
|
CHIX | 23,874 | 64.52 |
|
Transaction Date | Transaction Time | Volume | Price | Platform | Transaction Ref |
19/12/2024 | 08:01:03 | 2080 | 64.10 | CHIX | 00278135213TRLO0 |
19/12/2024 | 09:28:30 | 1759 | 64.90 | CHIX | 00278145890TRLO0 |
19/12/2024 | 09:28:30 | 3529 | 64.90 | XLON | 00278145891TRLO0 |
19/12/2024 | 09:28:30 | 1807 | 64.80 | BATE | 00278145892TRLO0 |
19/12/2024 | 09:28:30 | 1775 | 64.80 | CHIX | 00278145893TRLO0 |
19/12/2024 | 09:28:30 | 3540 | 64.80 | XLON | 00278145894TRLO0 |
19/12/2024 | 09:43:16 | 373 | 64.60 | CHIX | 00278147345TRLO0 |
19/12/2024 | 09:43:16 | 373 | 64.60 | CHIX | 00278147346TRLO0 |
19/12/2024 | 09:43:16 | 122 | 64.60 | XLON | 00278147347TRLO0 |
19/12/2024 | 09:43:16 | 1538 | 64.60 | XLON | 00278147348TRLO0 |
19/12/2024 | 09:43:16 | 122 | 64.60 | XLON | 00278147349TRLO0 |
19/12/2024 | 09:43:16 | 4 | 64.60 | XLON | 00278147350TRLO0 |
19/12/2024 | 09:57:56 | 1795 | 64.60 | BATE | 00278148988TRLO0 |
19/12/2024 | 09:57:56 | 1081 | 64.60 | CHIX | 00278148989TRLO0 |
19/12/2024 | 09:57:56 | 1790 | 64.60 | XLON | 00278148990TRLO0 |
19/12/2024 | 10:00:19 | 3942 | 64.40 | XLON | 00278149257TRLO0 |
19/12/2024 | 10:00:55 | 1809 | 64.40 | CHIX | 00278149340TRLO0 |
19/12/2024 | 10:00:55 | 350 | 64.40 | CHIX | 00278149341TRLO0 |
19/12/2024 | 10:01:18 | 2882 | 64.20 | XLON | 00278149372TRLO0 |
19/12/2024 | 10:52:17 | 1805 | 64.10 | CHIX | 00278154731TRLO0 |
19/12/2024 | 10:52:17 | 1806 | 64.10 | BATE | 00278154732TRLO0 |
19/12/2024 | 10:52:17 | 1816 | 64.10 | XLON | 00278154733TRLO0 |
19/12/2024 | 11:06:08 | 122 | 64.00 | BATE | 00278155961TRLO0 |
19/12/2024 | 11:34:53 | 1805 | 64.20 | CHIX | 00278158691TRLO0 |
19/12/2024 | 11:34:53 | 3571 | 64.20 | XLON | 00278158692TRLO0 |
19/12/2024 | 11:34:53 | 3574 | 64.20 | XLON | 00278158693TRLO0 |
19/12/2024 | 11:57:50 | 3912 | 64.20 | XLON | 00278160956TRLO0 |
19/12/2024 | 13:11:25 | 10518 | 64.20 | XLON | 00278167712TRLO0 |
19/12/2024 | 14:53:50 | 3792 | 64.50 | CHIX | 00278187283TRLO0 |
19/12/2024 | 14:53:57 | 3338 | 64.50 | CHIX | 00278187323TRLO0 |
19/12/2024 | 14:53:57 | 5172 | 64.50 | XLON | 00278187324TRLO0 |
19/12/2024 | 14:53:57 | 8838 | 64.50 | XLON | 00278187325TRLO0 |
19/12/2024 | 14:53:57 | 7116 | 64.50 | XLON | 00278187326TRLO0 |
19/12/2024 | 16:19:13 | 516 | 64.90 | BATE | 00278217456TRLO0 |
19/12/2024 | 16:19:13 | 559 | 64.90 | BATE | 00278217457TRLO0 |
19/12/2024 | 16:19:13 | 2521 | 64.90 | BATE | 00278217458TRLO0 |
19/12/2024 | 16:19:13 | 2052 | 64.90 | CHIX | 00278217459TRLO0 |
19/12/2024 | 16:19:13 | 651 | 64.90 | CHIX | 00278217460TRLO0 |
19/12/2024 | 16:19:13 | 831 | 64.90 | CHIX | 00278217461TRLO0 |
19/12/2024 | 16:19:13 | 6023 | 64.90 | XLON | 00278217462TRLO0 |
19/12/2024 | 16:19:13 | 3300 | 64.90 | XLON | 00278217463TRLO0 |
19/12/2024 | 16:19:13 | 3554 | 64.90 | XLON | 00278217464TRLO0 |
19/12/2024 | 16:19:13 | 16935 | 64.90 | XLON | 00278217465TRLO0 |
19/12/2024 | 16:25:52 | 40 | 64.70 | XLON | 00278220609TRLO0 |
RNS may use your IP address to confirm compliance with the terms and conditions, to analyse how you engage with the information contained in this communication, and to share such analysis on an anonymised basis with others as part of our commercial services. For further information about how RNS and the London Stock Exchange use the personal data you provide us, please see our Privacy Policy.