Main Crosses
Name Last Change % Change Date
BTC-AED AED358,765.18 -0.46% -1,659.57 13:16 21/12/24
BTC-AOA AOA1,007,849,460.63 -0.46% -4,662,083.66 13:16 21/12/24
BTC-ARS $115,772,856.66 -0.99% -1,155,804.08 13:16 21/12/24
BTC-AUD AUD156,450.34 -0.35% -553.43 13:15 21/12/24
BTC-BGN BGN177,873.54 -0.57% -1,018.42 13:16 21/12/24
BTC-BITCNY BITCNY706,587.29 -0.46% -3,268.51 13:16 21/12/24
BTC-BND BND973,585,518,538.29 -0.46% -4,500,633,252.15 13:16 21/12/24
BTC-BOB n/a n/a n/a 01:00 01/01/70
BTC-BRL BRL599,357.78 -0.38% -2,295.81 13:15 21/12/24
BTC-BYN BYN331,593.06 1.45% 4,739.98 08:12 20/12/24
BTC-CHF Fr.87,172.30 -0.10% -91.00 13:14 21/12/24
BTC-CLP $97,609,163.00 0.63% 609,163.00 13:11 21/12/24
BTC-CAD C$140,069.46 -0.44% -615.83 13:10 21/12/24