Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Oct-24 | Placing | Roby Zomer | $0.41 | 4,000,000 | $868,046.36 |
10-Sep-24 | Buy | Roby Zomer | $0.40 | 1,258,500 | $266,447.89 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Oct-24 | Placing | Roby Zomer | $0.41 | 4,000,000 | $868,046.36 |
10-Sep-24 | Buy | Roby Zomer | $0.40 | 1,258,500 | $266,447.89 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Oct-24 | Placing | Roby Zomer | $0.41 | 4,000,000 | $868,046.36 |
10-Sep-24 | Buy | Roby Zomer | $0.40 | 1,258,500 | $266,447.89 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |