Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Jan-24 | Buy | Bronwyn Curtis | 360.53p | 5,547 | £19,998.87 |
10-Jan-24 | Sell | Bronwyn Curtis | 360.52p | 5,548 | £20,001.65 |
08-Jan-24 | Buy | John Le Poidevin | 363.00p | 41,320 | £149,991.60 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Jan-24 | Buy | Bronwyn Curtis | 360.53p | 5,547 | £19,998.87 |
10-Jan-24 | Sell | Bronwyn Curtis | 360.52p | 5,548 | £20,001.65 |
08-Jan-24 | Buy | John Le Poidevin | 363.00p | 41,320 | £149,991.60 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Jan-24 | Buy | John Le Poidevin | 363.00p | 41,320 | £149,991.60 |
10-Jan-24 | Sell | Bronwyn Curtis | 360.52p | 5,548 | £20,001.65 |
10-Jan-24 | Buy | Bronwyn Curtis | 360.53p | 5,547 | £19,998.87 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |