Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Apr-24 | Placing | James Gerald Leahy | 37.74p | 14,194 | £5,356.82 |
30-Apr-24 | Placing | Gary Clark | 37.74p | 31,083 | £11,730.72 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Apr-24 | Placing | James Gerald Leahy | 37.74p | 14,194 | £5,356.82 |
30-Apr-24 | Placing | Gary Clark | 37.74p | 31,083 | £11,730.72 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
30-Apr-24 | Placing | Gary Clark | 37.74p | 31,083 | £11,730.72 |
30-Apr-24 | Placing | James Gerald Leahy | 37.74p | 14,194 | £5,356.82 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |