Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Jul-24 | Buy | Donald Strang | 0.12p | 1,000,000 | £1,215.00 |
18-Apr-24 | Buy | Donald Strang | 0.12p | 2,000,000 | £2,392.00 |
05-Mar-24 | Buy | Donald Strang | 0.15p | 3,000,000 | £4,440.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
23-Jul-24 | Buy | Donald Strang | 0.12p | 1,000,000 | £1,215.00 |
18-Apr-24 | Buy | Donald Strang | 0.12p | 2,000,000 | £2,392.00 |
05-Mar-24 | Buy | Donald Strang | 0.15p | 3,000,000 | £4,440.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Mar-24 | Buy | Donald Strang | 0.15p | 3,000,000 | £4,440.00 |
18-Apr-24 | Buy | Donald Strang | 0.12p | 2,000,000 | £2,392.00 |
23-Jul-24 | Buy | Donald Strang | 0.12p | 1,000,000 | £1,215.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |