Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Nov-24 | Transfer To | Douglas Grant | 15.00p | 1,631,138 | £244,670.71 |
30-Nov-23 | Exercise of option | Douglas Grant | 14.00p | 700,000 | £98,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Nov-24 | Transfer To | Douglas Grant | 15.00p | 1,631,138 | £244,670.71 |
30-Nov-23 | Exercise of option | Douglas Grant | 14.00p | 700,000 | £98,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Nov-24 | Transfer To | Douglas Grant | 15.00p | 1,631,138 | £244,670.71 |
30-Nov-23 | Exercise of option | Douglas Grant | 14.00p | 700,000 | £98,000.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |