Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Sell | Kirill Andreyevich Golovanov | 0.85p | 19,506,204 | £165,802.74 |
12-Jul-24 | Buy | Timothy McCutcheon | 0.85p | 19,506,204 | £165,802.74 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Sell | Kirill Andreyevich Golovanov | 0.85p | 19,506,204 | £165,802.74 |
12-Jul-24 | Buy | Timothy McCutcheon | 0.85p | 19,506,204 | £165,802.74 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Sell | Kirill Andreyevich Golovanov | 0.85p | 19,506,204 | £165,802.74 |
12-Jul-24 | Buy | Timothy McCutcheon | 0.85p | 19,506,204 | £165,802.74 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |