Recent Large Director Sells

slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
02-Jun-25 Investec INVP Samujh,Nishlan 59,302 @ 5.29p £313,434.79
30-May-25 Investec INVP Titi,Fani 156,635 @ 5.32p £833,141.53
29-May-25 Elixirr International ELIX Patterson,Gavin 60,000 @ 8.10p £486,000.02
29-May-25 Investec INVP Titi,Fani 48,756 @ 5.26p £256,212.79
29-May-25 Investec INVP Titi,Fani 67,800 @ 5.28p £357,984.01
29-May-25 Investec INVP Titi,Fani 19,000 @ 5.28p £100,320.00
29-May-25 Investec INVP Samujh,Nishlan 20,030 @ 5.27p £105,602.17
29-May-25 Staffline Group STAF Spain,Thomas 119,521 @ 0.40p £47,688.88
27-May-25 Beeks Financial Cloud Group BKS McArthur,Gordon 260,000 @ 2.14p £556,139.98
27-May-25 Bp BP. Auchincloss,Murray 336,621 @ 3.59p £1,210,063.66
27-May-25 Great Portland Estates GPE Courtauld,Toby 18,510 @ 3.27p £60,592.48
27-May-25 Great Portland Estates GPE Nicholson,Dan 4,749 @ 3.27p £15,545.85
27-May-25 Great Portland Estates GPE Sanderson,Nick 12,735 @ 3.27p £41,688.02
27-May-25 Investec INVP Koseff,Stephen 30,059 @ 5.13p £154,202.67
27-May-25 Investec INVP Titi,Fani 24,476 @ 5.13p £125,561.88
27-May-25 Investec INVP Koseff,Stephen 38,650 @ 5.13p £198,274.50
27-May-25 Investec INVP Titi,Fani 11,210 @ 5.13p £57,507.30
27-May-25 Investec INVP Samujh,Nishlan 14,000 @ 5.13p £71,820.00
27-May-25 Investec INVP Titi,Fani 12,094 @ 5.13p £62,042.22
27-May-25 Rolls-royce Holdings RR. Erginbilgic,Tufan 9,891 @ 8.58p £84,904.34
27-May-25 Tp Icap Group TCAP Breteau,Nicolas 362,282 @ 2.61p £945,470.13
27-May-25 Tp Icap Group TCAP Stewart,Robin 214,471 @ 2.61p £559,718.46
27-May-25 Tp Icap Group TCAP Price,Philip 218,818 @ 2.61p £571,063.10
23-May-25 Whitbread WTB Patel,Hemant 2,607 @ 27.90p £72,741.55
23-May-25 Whitbread WTB Paul,Dominic 3,206 @ 27.90p £89,455.09

Recent Large Director Buys

The Director Dealings page informs you who is buying in and who is selling out.
slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
02-Jun-25 Cvs Group CVSG Wilton,David 1,000 @ 12.48p £12,476.00
02-Jun-25 Hongkong Land Holding Ltd. (sing.reg) HKLD Beattie,Craig 16,400 @ $5.26 $86,208.24
02-Jun-25 Hongkong Land Holding Ltd. (sing.reg) HKLD Smith ,Michael 27,900 @ $5.26 $146,659.14
30-May-25 3i Group III Halai,Jasi 4 @ 40.86p £163.44
30-May-25 Centrica CNA Boisseau,Philippe 1,222 @ 1.57p £1,921.32
30-May-25 Creo Medical Group CREO Crofton,Kevin 701,750 @ 0.16p £110,525.62
30-May-25 Great Portland Estates GPE Nicholson,Dan 44 @ 3.37p £148.41
30-May-25 Great Portland Estates GPE Sanderson,Nick 45 @ 3.37p £151.78
30-May-25 Great Portland Estates GPE Courtauld,Toby 44 @ 3.37p £148.41
30-May-25 Kingfisher KGF Lennie,Bill 50,000 @ 2.77p £138,500.00
30-May-25 M&c Saatchi SAA Al-Qassab,Zaid 43,597 @ 1.72p £74,986.84
29-May-25 Atome ATOM Levine,Nikita Petrovich 124,000 @ 0.50p £62,000.00
29-May-25 Atome ATOM Levine,Nikita Petrovich 124,000 @ 0.50p £62,000.00
29-May-25 Atome ATOM Sheffrin,Robert Anthony 30,000 @ 0.50p £15,000.00
29-May-25 Atome ATOM Mussat,Olivier Charles Frederic 507,698 @ 0.50p £253,849.00
29-May-25 Atome ATOM (Hellmers),James E C Spalding 375,940 @ 0.50p £187,970.00
29-May-25 Atome ATOM Levine,Peter M 800,000 @ 0.50p £400,000.00
29-May-25 Coral Products CRU Low,David 25,000 @ 0.08p £2,065.00
29-May-25 Croda International CRDA Brophy ,Tom 54 @ 30.70p £1,657.67
29-May-25 Croda International CRDA Brophy ,Tom 70 @ 30.70p £2,148.84
29-May-25 Croda International CRDA Brophy ,Tom 55 @ 30.70p £1,688.37
29-May-25 Croda International CRDA Brophy ,Tom 90 @ 30.70p £2,762.79
29-May-25 Ondo Insurtech ONDO Withington ,Kevin 600 @ 0.25p £150.00
29-May-25 Ondo Insurtech ONDO Foster,Craig 600 @ 0.25p £150.00
29-May-25 Staffline Group STAF Spain,Thomas 119,521 @ 0.40p £47,688.88