Main Crosses
Name Last Change % Change Date
BTC-AED AED360,506.84 0.02% 82.09 12:09 21/12/24
BTC-AOA AOA1,012,742,163.93 0.02% 230,619.63 12:09 21/12/24
BTC-ARS $116,106,517.37 -0.67% -784,456.38 12:09 21/12/24
BTC-AUD AUD157,391.45 0.25% 387.67 12:09 21/12/24
BTC-BGN BGN178,737.04 -0.09% -154.92 12:09 21/12/24
BTC-BITCNY BITCNY710,017.49 0.02% 161.68 12:09 21/12/24
BTC-BND BND978,471,094,112.45 0.04% 384,942,322.01 12:09 21/12/24
BTC-BOB n/a n/a n/a 01:00 01/01/70
BTC-BRL BRL602,346.03 0.12% 692.43 12:09 21/12/24
BTC-BYN BYN331,917.78 1.55% 5,064.70 08:12 20/12/24
BTC-CHF Fr.87,720.20 0.52% 456.90 12:08 21/12/24
BTC-CLP $98,376,494.00 1.42% 1,376,494.00 12:02 21/12/24
BTC-CAD C$141,807.55 0.80% 1,122.27 12:02 21/12/24