Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
DPLM 4,940.00 17.01% 14:40
SMIN 2,146.00 4.48% 14:40
SBRY 289.40 2.99% 14:40
VOD 74.52 2.84% 14:40
AV. 607.00 2.57% 14:40

Losers

Name Last Change Time
ANTO 1,777.00 -1.31% 14:40
IHG 8,890.00 -0.96% 14:40
ENT 765.40 -0.67% 14:40
BNZL 2,510.00 -0.63% 14:40
FLTR 18,555.00 -0.46% 14:40
Advertising