Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
JD. 85.58 2.96% 09:54
CTEC 276.80 0.58% 09:54
MKS 376.40 0.45% 09:54
BA. 1,826.00 0.38% 09:54
GLEN 268.10 0.36% 09:54

Losers

Name Last Change Time
DCC 4,552.00 -4.65% 09:54
ITRK 4,722.00 -4.02% 09:54
EZJ 544.00 -3.65% 09:54
BT.A 163.95 -3.13% 09:54
BNZL 2,378.00 -2.62% 09:54
Advertising