Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-May-24 | Buy | Nick Timberlake | 69.40p | 30,000 | £20,820.00 |
20-May-24 | Buy | Nick Timberlake | 66.00p | 30,000 | £19,800.00 |
27-Dec-23 | Buy | Anna Brown | 68.00p | 29,388 | £19,983.84 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-May-24 | Buy | Nick Timberlake | 69.40p | 30,000 | £20,820.00 |
20-May-24 | Buy | Nick Timberlake | 66.00p | 30,000 | £19,800.00 |
27-Dec-23 | Buy | Anna Brown | 68.00p | 29,388 | £19,983.84 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-May-24 | Buy | Nick Timberlake | 69.40p | 30,000 | £20,820.00 |
27-Dec-23 | Buy | Anna Brown | 68.00p | 29,388 | £19,983.84 |
20-May-24 | Buy | Nick Timberlake | 66.00p | 30,000 | £19,800.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |