Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
09-Feb-24 | Buy | Sonya Huen Rogerson | 292.00p | 2,042 | £5,962.64 |
07-Feb-24 | Buy | Neil Rogan | 299.00p | 11,437 | £34,196.63 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
09-Feb-24 | Buy | Sonya Huen Rogerson | 292.00p | 2,042 | £5,962.64 |
07-Feb-24 | Buy | Neil Rogan | 299.00p | 11,437 | £34,196.63 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
07-Feb-24 | Buy | Neil Rogan | 299.00p | 11,437 | £34,196.63 |
09-Feb-24 | Buy | Sonya Huen Rogerson | 292.00p | 2,042 | £5,962.64 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |