Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 236.70 5.48% 17:07
GSK 1,507.00 3.50% 16:49
BT.A 179.45 3.16% 17:00
AZN 10,720.00 3.10% 17:15
UTG 861.00 2.56% 16:53

Losers

Name Last Change Time
IAG 326.10 -2.01% 17:05
CRH 6,694.00 -1.79% 17:05
SPX 5,715.00 -1.72% 17:00
CPG 2,605.00 -1.70% 17:00
SWR 3,195.00 -1.48% 16:53
Advertising