Financials

  • Overview
  • Dividends
  • Fundamentals
Advertising

Gainers

Name Last Change Time
MNG 237.50 5.84% 12:08
GSK 1,485.50 2.03% 12:08
BT.A 177.20 1.87% 12:08
UTG 854.50 1.79% 12:08
WEIR 2,448.00 1.66% 12:08

Losers

Name Last Change Time
AUTO 788.40 -1.28% 12:08
IAG 328.90 -1.17% 12:08
CPG 2,624.00 -0.98% 12:08
CRH 6,762.00 -0.79% 12:07
SGRO 696.80 -0.60% 12:08
Advertising