Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Dec-24 | Buy | Trevor Brown | 4.98p | 100,000 | £4,977.00 |
29-Nov-24 | Buy | Trevor Brown | 4.04p | 425,000 | £17,164.90 |
07-Nov-24 | Buy | Trevor Brown | 3.50p | 2,595,701 | £90,849.54 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Dec-24 | Buy | Trevor Brown | 4.98p | 100,000 | £4,977.00 |
29-Nov-24 | Buy | Trevor Brown | 4.04p | 425,000 | £17,164.90 |
07-Nov-24 | Buy | Trevor Brown | 3.50p | 2,595,701 | £90,849.54 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
07-Nov-24 | Buy | Trevor Brown | 3.50p | 2,595,701 | £90,849.54 |
29-Nov-24 | Buy | Trevor Brown | 4.04p | 425,000 | £17,164.90 |
06-Dec-24 | Buy | Trevor Brown | 4.98p | 100,000 | £4,977.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |