Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Apr-24 | Buy | Jasper Judd | 1,306.00p | 680 | £8,880.80 |
16-Apr-24 | Buy | Jasper Judd | 1,306.00p | 680 | £8,880.80 |
16-Apr-24 | Sell | Jasper Judd | 1,302.20p | 1,360 | £17,709.92 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Apr-24 | Buy | Jasper Judd | 1,306.00p | 680 | £8,880.80 |
16-Apr-24 | Buy | Jasper Judd | 1,306.00p | 680 | £8,880.80 |
16-Apr-24 | Sell | Jasper Judd | 1,302.20p | 1,360 | £17,709.92 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
16-Apr-24 | Sell | Jasper Judd | 1,302.20p | 1,360 | £17,709.92 |
16-Apr-24 | Buy | Jasper Judd | 1,306.00p | 680 | £8,880.80 |
16-Apr-24 | Buy | Jasper Judd | 1,306.00p | 680 | £8,880.80 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |