Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Apr-24 | Buy | Carl D'Ammassa | 23.50p | 44,400 | £10,434.00 |
09-Apr-24 | Buy | Gavin Morris | 23.50p | 86,790 | £20,395.65 |
09-Apr-24 | Buy | Carl D'Ammassa | 23.50p | 84,675 | £19,898.62 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Apr-24 | Buy | Carl D'Ammassa | 23.50p | 44,400 | £10,434.00 |
09-Apr-24 | Buy | Gavin Morris | 23.50p | 86,790 | £20,395.65 |
09-Apr-24 | Buy | Carl D'Ammassa | 23.50p | 84,675 | £19,898.62 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
09-Apr-24 | Buy | Gavin Morris | 23.50p | 86,790 | £20,395.65 |
09-Apr-24 | Buy | Carl D'Ammassa | 23.50p | 84,675 | £19,898.62 |
10-Apr-24 | Buy | Carl D'Ammassa | 23.50p | 44,400 | £10,434.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |