Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Apr-24 | Buy | Kim Suter | 19.78p | 4,828 | £954.98 |
15-Apr-24 | Buy | Dan Carter | 27.98p | 1,757 | £491.61 |
15-Apr-24 | Buy | Garry Jones | 24.84p | 100,000 | £24,840.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Apr-24 | Buy | Kim Suter | 19.78p | 4,828 | £954.98 |
15-Apr-24 | Buy | Dan Carter | 27.98p | 1,757 | £491.61 |
15-Apr-24 | Buy | Garry Jones | 24.84p | 100,000 | £24,840.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
15-Apr-24 | Buy | Garry Jones | 24.84p | 100,000 | £24,840.00 |
15-Apr-24 | Buy | Kim Suter | 19.78p | 4,828 | £954.98 |
15-Apr-24 | Buy | Dan Carter | 27.98p | 1,757 | £491.61 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |