Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Jun-24 | Buy | Angus Franklin | 865.45p | 1,838 | £15,906.97 |
25-Jan-24 | Buy | Angus Franklin | 827.74p | 4,206 | £34,814.74 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
06-Jun-24 | Buy | Angus Franklin | 865.45p | 1,838 | £15,906.97 |
25-Jan-24 | Buy | Angus Franklin | 827.74p | 4,206 | £34,814.74 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
25-Jan-24 | Buy | Angus Franklin | 827.74p | 4,206 | £34,814.74 |
06-Jun-24 | Buy | Angus Franklin | 865.45p | 1,838 | £15,906.97 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |