Broker Views

slide to see more
Date Name Broker New Last Old price target New price target Broker change
07-Nov-24 Sainsbury (J) JP Morgan Cazenove  Underweight 256.80p 238.00p 250.00p Reiteration
07-Nov-24 HSBC Holdings RBC Capital Markets  Sector perform 715.60p 5,500.00p 5,300.00p DownGrade
07-Nov-24 InterContinental Hotels Group Berenberg Bank  Hold 9,008.00p 6,500.00p 6,000.00p DownGrade
23-Sep-24 Compass Group Deutsche  Buy 2,411.00p 2,106.00p 2,400.00p Upgrade
09-Sep-24 Beazley Jefferies  Buy 769.00p 930.00p 860.00p Reiteration
04-Sep-24 AstraZeneca Stifel  Buy 13,046.00p 125.00p 120.00p Reiteration
20-Aug-24 AstraZeneca UBS  Sell 13,102.00p 10,700.00p 9,900.00p Reiteration
05-Jul-24 Diageo Citigroup  Neutral 2,523.00p 3,600.00p 3,050.00p Reiteration
03-Jul-24 3i Group Morgan Stanley  Equal-weight 3,008.00p 3,246.00p 3,192.00p DownGrade
15-May-24 Lloyds Banking Group Barclays  Overweight 54.50p 67.00p 65.00p Reiteration
26-Apr-24 Ashtead Group Canaccord Genuity  Hold 6,104.00p 475.00p 615.00p DownGrade
27-Nov-23 Standard Chartered Goldman Sachs  Buy 667.40p 879.00p 868.00p Upgrade
27-Nov-23 Rightmove Numis  Buy 533.60p 660.00p 675.00p Upgrade
23-Nov-23 London Stock Exchange Group Bank of America  Buy 8,886.00p 10,000.00p 10,500.00p Reiteration