Recent Large Director Sells

slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
20-Nov-24 Tbc Bank Group TBCG Suknidze,Nino (Venera) 4,894 @ 32.50p £159,055.00
19-Nov-24 Diploma DPLM Davies,Chris 3,617 @ 45.36p £164,067.12
19-Nov-24 Diploma DPLM Thomson,Johnny 26,794 @ 45.36p £1,215,375.86
15-Nov-24 4basebio 4BB Lanckriet,Heikki 46,500 @ 13.25p £616,125.00
14-Nov-24 Metro Bank Holdings MTRO Sharpe,Robert 29,000 @ 0.94p £27,184.60
13-Nov-24 Pershing Square Holdings Ltd Npv PSH Curtis,Bronwyn 554 @ 36.13p £20,018.03
11-Nov-24 Advanced Medical Solutions Group AMS Johnson,Eddie 34,235 @ 2.18p £74,488.52
11-Nov-24 Advanced Medical Solutions Group AMS Meredith,A Christopher (Chris) 29,199 @ 2.18p £63,761.86
05-Nov-24 Bank Of Ireland Group (cdi) BIRG Spain ,Mark 1,987 @ €8.91 €17,713.11
05-Nov-24 Bank Of Ireland Group (cdi) BIRG O'Grady,Myles 3,146 @ €8.91 €28,045.02

Recent Large Director Buys

The Director Dealings page informs you who is buying in and who is selling out.
slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
20-Nov-24 Capital Gearing Trust CGT Yates,Paul 1,000 @ 47.55p £47,550.00
20-Nov-24 Croda International CRDA Bull,Ian 600 @ 34.95p £20,968.56
20-Nov-24 Molten Ventures GROW Wilkinson,Benjamin David 13,007 @ 3.09p £40,243.66
20-Nov-24 Petershill Partners PHLL Kheraj,Naguib 28,000 @ 2.55p £71,260.00
20-Nov-24 Petershill Partners PHLL Kheraj,Naguib 7,000 @ 2.55p £17,850.00
19-Nov-24 3i Infrastructure 3IN Bannister,Douglas 6,115 @ 3.27p £19,998.79
19-Nov-24 Asos ASC Barker,William 121 @ 3.64p £440.27
19-Nov-24 Astrazeneca AZN Mok,Tony 1,500 @ 126.80p £190,194.50
19-Nov-24 Beazley BEZ Reizenstein,John 5,000 @ 7.36p £36,815.00
19-Nov-24 Cyanconnode Holdings CYAN Faulkner ,Lyndon 500,000 @ n/a n/a
19-Nov-24 Diploma DPLM Bickerstaffe ,Katie 228 @ 43.38p £9,890.64
19-Nov-24 Diploma DPLM Bickerstaffe ,Katie 477 @ 43.74p £20,863.98
19-Nov-24 First Tin 1SN Brookes,Charles Cannon 10,210,167 @ 0.06p £612,610.01
19-Nov-24 First Tin 1SN Scotting,Bill 333,333 @ 0.06p £19,999.98
19-Nov-24 Howden Joinery Group HWDN Livingston,Andrew 19 @ 8.23p £156.28
19-Nov-24 Howden Joinery Group HWDN Hayes,Paul 18 @ 8.23p £148.05
19-Nov-24 Likewise Group LIKE Brewer,Anthony J 1,875 @ 0.17p £316.87
19-Nov-24 Likewise Group LIKE Brewer,Anthony J 116,500 @ 0.17p £19,502.10
19-Nov-24 Pennon Group PNN Flowerdew,Laura 26 @ 5.70p £148.20
19-Nov-24 Pennon Group PNN Davy ,Susan 26 @ 5.70p £148.20
19-Nov-24 Sirius Real Estate Ltd. SRE Coombs,Andrew 1,120,973 @ 0.88p £983,014.85
19-Nov-24 Sirius Real Estate Ltd. SRE Coombs,Andrew 220,000 @ 0.88p £193,160.00
18-Nov-24 Afc Energy AFC Bullard,Gary 200,000 @ 0.09p £18,640.00
18-Nov-24 Asos ASC Barker,William 381,673 @ 3.61p £1,379,282.81
18-Nov-24 Avi Global Trust AGT Kitchen,Graham 10,000 @ 2.36p £23,560.00