Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Jul-24 | Buy | Donald Strang | 2.50p | 1,600,000 | £40,000.00 |
11-Jul-24 | Buy | Kiran Morzaria | 2.50p | 1,800,000 | £45,000.00 |
11-Jul-24 | Buy | Andrew Suckling | 2.50p | 1,600,000 | £40,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Jul-24 | Buy | Donald Strang | 2.50p | 1,600,000 | £40,000.00 |
11-Jul-24 | Buy | Kiran Morzaria | 2.50p | 1,800,000 | £45,000.00 |
11-Jul-24 | Buy | Andrew Suckling | 2.50p | 1,600,000 | £40,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Jul-24 | Buy | Kiran Morzaria | 2.50p | 1,800,000 | £45,000.00 |
11-Jul-24 | Buy | Andrew Suckling | 2.50p | 1,600,000 | £40,000.00 |
11-Jul-24 | Buy | Donald Strang | 2.50p | 1,600,000 | £40,000.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |