Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Buy | Mark Child | 22.00p | 100,500 | £22,110.00 |
12-Jul-24 | Buy | James(Jim) Mellon | 22.00p | 300,000 | £66,000.00 |
21-May-24 | Buy | James(Jim) Mellon | 15.00p | 3,333,332 | £499,999.82 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
12-Jul-24 | Buy | Mark Child | 22.00p | 100,500 | £22,110.00 |
12-Jul-24 | Buy | James(Jim) Mellon | 22.00p | 300,000 | £66,000.00 |
21-May-24 | Buy | James(Jim) Mellon | 15.00p | 3,333,332 | £499,999.82 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
21-May-24 | Buy | James(Jim) Mellon | 15.00p | 3,333,332 | £499,999.82 |
12-Jul-24 | Buy | James(Jim) Mellon | 22.00p | 300,000 | £66,000.00 |
12-Jul-24 | Buy | Mark Child | 22.00p | 100,500 | £22,110.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |