Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Oct-24 | Buy | Lucy Costa Duarte | 523.05p | 3,800 | £19,875.71 |
06-Aug-24 | Buy | Clare Brady | 482.90p | 2,484 | £11,995.24 |
22-Feb-24 | Buy | Clare Brady | 494.00p | 8,089 | £39,959.66 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
14-Oct-24 | Buy | Lucy Costa Duarte | 523.05p | 3,800 | £19,875.71 |
06-Aug-24 | Buy | Clare Brady | 482.90p | 2,484 | £11,995.24 |
22-Feb-24 | Buy | Clare Brady | 494.00p | 8,089 | £39,959.66 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
22-Feb-24 | Buy | Clare Brady | 494.00p | 8,089 | £39,959.66 |
14-Oct-24 | Buy | Lucy Costa Duarte | 523.05p | 3,800 | £19,875.71 |
06-Aug-24 | Buy | Clare Brady | 482.90p | 2,484 | £11,995.24 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |