Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Sep-24 | Buy | Ian Robinson | 200.70p | 470,267 | £943,825.85 |
02-Sep-24 | Sell | Ian Robinson | 200.00p | 470,267 | £940,534.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Sep-24 | Buy | Ian Robinson | 200.70p | 470,267 | £943,825.85 |
02-Sep-24 | Sell | Ian Robinson | 200.00p | 470,267 | £940,534.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Sep-24 | Buy | Ian Robinson | 200.70p | 470,267 | £943,825.85 |
02-Sep-24 | Sell | Ian Robinson | 200.00p | 470,267 | £940,534.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |