Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Sep-24 | Buy Dividends | John F Smith | 165.80p | 781 | £1,294.90 |
28-Jun-24 | Buy | John F Smith | 130.75p | 1,821 | £2,380.92 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Sep-24 | Buy Dividends | John F Smith | 165.80p | 781 | £1,294.90 |
28-Jun-24 | Buy | John F Smith | 130.75p | 1,821 | £2,380.92 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
No data found |
Notifier | Holding | Value* |
---|---|---|
Hans Dieltjens | 806,819 | £1,584,592.51 |
John F Smith | 158,919 | £312,116.91 |
Notifier** | Holding | Value |
---|---|---|
No data found |