Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Jul-24 | Buy | Liad Meidar | $22.60 | 13,883 | $313,755.81 |
01-Jul-24 | Buy | Liad Meidar | $22.49 | 15,602 | $350,846.87 |
27-Mar-24 | Buy | Liad Meidar | $22.39 | 16,000 | $358,172.79 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
02-Jul-24 | Buy | Liad Meidar | $22.60 | 13,883 | $313,755.81 |
01-Jul-24 | Buy | Liad Meidar | $22.49 | 15,602 | $350,846.87 |
27-Mar-24 | Buy | Liad Meidar | $22.39 | 16,000 | $358,172.79 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Mar-24 | Buy | Liad Meidar | $22.39 | 16,000 | $358,172.79 |
01-Jul-24 | Buy | Liad Meidar | $22.49 | 15,602 | $350,846.87 |
02-Jul-24 | Buy | Liad Meidar | $22.60 | 13,883 | $313,755.81 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |