Broker Views

slide to see more
Date Name Broker New Last Old price target New price target Broker change
13-Sep-24 Entain Deutsche  Buy 734.60p 1,745.00p 1,626.00p Reiteration
11-Sep-24 Marks & Spencer Group JP Morgan Cazenove  Underweight 351.70p 150.00p 170.00p Reiteration
09-Sep-24 Beazley Jefferies  Buy 769.00p 930.00p 860.00p Reiteration
04-Sep-24 AstraZeneca Stifel  Buy 13,046.00p 125.00p 120.00p Reiteration
02-Sep-24 Phoenix Group Holdings Berenberg Bank  Buy 568.50p 770.00p 739.00p Reiteration
29-Aug-24 Smith & Nephew RBC Capital Markets  Outperform 1,168.50p 1,600.00p 1,500.00p Reiteration
20-Aug-24 AstraZeneca UBS  Sell 13,102.00p 10,700.00p 9,900.00p Reiteration
05-Jul-24 Entain Citigroup  Buy 639.40p 2,200.00p 1,600.00p Reiteration
03-Jul-24 3i Group Morgan Stanley  Equal-weight 3,008.00p 3,246.00p 3,192.00p DownGrade
15-May-24 Imperial Brands Barclays  Overweight 1,986.50p 2,500.00p 2,400.00p Reiteration
26-Apr-24 Ashtead Group Canaccord Genuity  Hold 6,104.00p 475.00p 615.00p DownGrade
28-Nov-23 Burberry Group HSBC  Hold 1,454.00p 2,200.00p 1,750.00p Reiteration
27-Nov-23 Standard Chartered Goldman Sachs  Buy 667.40p 879.00p 868.00p Upgrade
27-Nov-23 Rightmove Numis  Buy 533.60p 660.00p 675.00p Upgrade
23-Nov-23 Marks & Spencer Group Bank of America  Buy 248.80p 197.00p 300.00p Upgrade