Recent Large Director Sells

slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
21-Feb-25 Ecofin Global Utilities And Infrastructure Trust EGL Nicklin ,Susannah 1,307 @ 1.90p £2,487.35
20-Feb-25 Argo Group Ltd. ARGO Rialas,Kyriakos 8,768,363 @ 0.05p £438,418.16
19-Feb-25 Smurfit Westrock (di) SWR Smurfit,Tony 78,000 @ $55.04 $3,540,133.65
18-Feb-25 Carnival CCL Weinstein,Josh 22,075 @ $25.93 $472,008.54
18-Feb-25 Gsk GSK Barron ,Hal 24,623 @ $36.64 $743,857.48
18-Feb-25 Relx Plc REL Engstrom,Erik 8,067 @ $50.90 $338,598.38
18-Feb-25 Relx Plc REL Engstrom,Erik 11,683 @ $51.07 $491,984.12
18-Feb-25 Relx Plc REL Engstrom,Erik 20,250 @ $50.91 $850,038.68
18-Feb-25 Relx Plc REL Engstrom,Erik 7,521 @ 40.60p £305,380.56
18-Feb-25 Relx Plc REL Engstrom,Erik 32,479 @ 40.56p £1,317,213.86
18-Feb-25 Shearwater Group SWG Higgins,Phil 114,284 @ 0.35p £39,999.40
17-Feb-25 Gsk GSK Walmsley,Emma 38,459 @ 14.18p £545,417.84
17-Feb-25 Imperial Brands IMB Paravicini,Lukas 44,972 @ 27.78p £1,249,121.99
17-Feb-25 Imperial Brands IMB Bomhard ,Stefan 112,183 @ 27.88p £3,128,040.03
17-Feb-25 Property Franchise Group TPFG Brook,Michelle 8,788 @ 4.39p £38,535.38
17-Feb-25 Relx Plc REL Engstrom,Erik 60,000 @ 40.33p £2,420,063.32
17-Feb-25 Relx Plc REL Luff,N L 18,153 @ €48.68 €796,084.04
17-Feb-25 Relx Plc REL Luff,N L 11,377 @ €48.47 €496,788.95
17-Feb-25 Relx Plc REL Luff,N L 13,032 @ €48.60 €570,640.06
17-Feb-25 Springfield Properties SPR Smith ,Innes 85,585 @ 1.07p £91,421.64
14-Feb-25 Relx Plc REL Engstrom,Erik 128,798 @ 40.73p £5,245,942.48
14-Feb-25 Relx Plc REL Engstrom,Erik 2,157 @ $51.15 $90,981.32
14-Feb-25 Relx Plc REL Luff,N L 15,569 @ €48.89 €685,713.11
14-Feb-25 Relx Plc REL Engstrom,Erik 26,500 @ $51.29 $1,120,812.97
14-Feb-25 Relx Plc REL Luff,N L 20,000 @ 40.79p £815,761.41

Recent Large Director Buys

The Director Dealings page informs you who is buying in and who is selling out.
slide to see more
Date Company Name Ticker Director Volume/Price Trade Value
20-Feb-25 Baronsmead Second Venture Trust BMD Fromson,Sarah 9,024 @ 0.55p £5,000.20
20-Feb-25 Baronsmead Second Venture Trust BMD Stirling ,Adriana 18,002 @ 0.56p £10,000.11
20-Feb-25 Baronsmead Venture Trust BVT Probin,Michael 22,673 @ 0.53p £12,000.82
20-Feb-25 Baronsmead Venture Trust BVT Miller Smith,Fiona 9,447 @ 0.53p £5,000.30
20-Feb-25 Coral Products CRU Grimmond,Joseph (Joe) 15,000 @ 0.06p £825.00
20-Feb-25 Hollywood Bowl Group BOWL Schofield,Ivan 37,500 @ 2.73p £102,375.00
20-Feb-25 Whitbread WTB Atwal ,Kal 1,130 @ 26.21p £29,617.30
20-Feb-25 Wood Group (john) WG. Gilmartin ,Ken 26,451 @ 0.25p £6,695.01
19-Feb-25 Bhp Group Limited Npv (di) BHP O'Reilly,Christine 1,200 @ $41.03 $26,060.44
19-Feb-25 Bhp Group Limited Npv (di) BHP Weisler,Dion 2,500 @ $40.48 $53,563.62
19-Feb-25 Gcp Infrastructure Investments Ltd GCP Brown,Ian 46,116 @ 0.76p £34,999.65
19-Feb-25 Howden Joinery Group HWDN Hayes,Paul 18 @ 8.31p £149.58
19-Feb-25 Howden Joinery Group HWDN Livingston,Andrew 18 @ 8.31p £149.58
19-Feb-25 International Biotech Trust IBT Henderson,Alexa 6,996 @ 7.11p £49,745.83
19-Feb-25 Johnson Matthey JMAT Oxley,Stephen 27 @ 14.51p £391.68
19-Feb-25 Johnson Matthey JMAT Condon,Liam 24 @ 14.51p £348.16
19-Feb-25 Pacific Assets Trust PAC Ang ,June 10,000 @ 3.43p £34,328.00
19-Feb-25 Pennon Group PNN Flowerdew,Laura 34 @ 4.55p £154.70
19-Feb-25 Pennon Group PNN Davy ,Susan 33 @ 4.55p £150.15
19-Feb-25 Tate & Lyle TATE M. Fish,Glenn 4,000 @ $6.99 $23,047.75
19-Feb-25 Wynnstay Group WYN John Ellwood,Stephen 1,500 @ 3.28p £4,926.00
18-Feb-25 Adriatic Metals ADT1 Rawlinson,Michael Ian 9,850 @ 2.02p £19,897.00
18-Feb-25 Bhp Group Limited Npv (di) BHP CBE,Ross McEwan 25,000 @ $40.53 $536,309.73
18-Feb-25 Chapel Down Group CDGP Spencer,Michael Alan 400,000 @ 0.34p £134,000.00
18-Feb-25 Gran Tierra Energy Inc. (cdi) GTE Guidry,Gary 3,587 @ $5.73 $16,948.55