Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
18-Jun-24 | Sell | Tom Mackay | 1.51p | 3,873,959 | £58,678.86 |
18-Jun-24 | Exercise of option | Tom Mackay | 0.86p | 5,000,000 | £43,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
18-Jun-24 | Sell | Tom Mackay | 1.51p | 3,873,959 | £58,678.86 |
18-Jun-24 | Exercise of option | Tom Mackay | 0.86p | 5,000,000 | £43,000.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
18-Jun-24 | Sell | Tom Mackay | 1.51p | 3,873,959 | £58,678.86 |
18-Jun-24 | Exercise of option | Tom Mackay | 0.86p | 5,000,000 | £43,000.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |