Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
03-Jul-24 | Buy | David Cockbill | 0.24p | 3,000,000 | £7,200.00 |
03-Jul-24 | Buy | David Cockbill | 0.23p | 2,000,000 | £4,600.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
03-Jul-24 | Buy | David Cockbill | 0.24p | 3,000,000 | £7,200.00 |
03-Jul-24 | Buy | David Cockbill | 0.23p | 2,000,000 | £4,600.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
03-Jul-24 | Buy | David Cockbill | 0.24p | 3,000,000 | £7,200.00 |
03-Jul-24 | Buy | David Cockbill | 0.23p | 2,000,000 | £4,600.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |