Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Mar-24 | Buy | James Sharp | 1,273.10p | 151 | £1,922.38 |
08-Mar-24 | Buy | James Sharp | 1,273.02p | 1,953 | £24,862.02 |
11-Dec-23 | Buy | James Sharp | 1,144.43p | 4,911 | £56,202.83 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
08-Mar-24 | Buy | James Sharp | 1,273.10p | 151 | £1,922.38 |
08-Mar-24 | Buy | James Sharp | 1,273.02p | 1,953 | £24,862.02 |
11-Dec-23 | Buy | James Sharp | 1,144.43p | 4,911 | £56,202.83 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
11-Dec-23 | Buy | James Sharp | 1,144.43p | 4,911 | £56,202.83 |
08-Mar-24 | Buy | James Sharp | 1,273.02p | 1,953 | £24,862.02 |
08-Mar-24 | Buy | James Sharp | 1,273.10p | 151 | £1,922.38 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |