Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Nov-24 | Buy | William (Bill) Tame | 44.50p | 10,000 | £4,450.00 |
20-Nov-23 | Buy | Mitesh Ramji Dhanak | 40.10p | 320,000 | £128,320.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
05-Nov-24 | Buy | William (Bill) Tame | 44.50p | 10,000 | £4,450.00 |
20-Nov-23 | Buy | Mitesh Ramji Dhanak | 40.10p | 320,000 | £128,320.00 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
20-Nov-23 | Buy | Mitesh Ramji Dhanak | 40.10p | 320,000 | £128,320.00 |
05-Nov-24 | Buy | William (Bill) Tame | 44.50p | 10,000 | £4,450.00 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |