Latest deals
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Sep-24 | Buy | Barry Gilbertson | 26.13p | 38,813 | £10,141.84 |
27-Jun-24 | Sell | Barry Gilbertson | 28.67p | 38,813 | £11,127.69 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
10-Sep-24 | Buy | Barry Gilbertson | 26.13p | 38,813 | £10,141.84 |
27-Jun-24 | Sell | Barry Gilbertson | 28.67p | 38,813 | £11,127.69 |
Traded | Action | Notifier | Price | Amount | Value |
---|---|---|---|---|---|
27-Jun-24 | Sell | Barry Gilbertson | 28.67p | 38,813 | £11,127.69 |
10-Sep-24 | Buy | Barry Gilbertson | 26.13p | 38,813 | £10,141.84 |
Notifier | Holding | Value* |
---|---|---|
No data found |
Notifier** | Holding | Value |
---|---|---|
No data found |